XAVIER CROSS COUNTRY 2017

 


Photos from Dyestat

 THE 2017 NEW YORK STATE FEDERATION CROSS COUNTRY CHAMPIONSHIPS
            November 18   Held at Bowdoin Park, Wappingers Falls

                          BOYS RACE - 5000 METERS

                 Results by Leone Timing & Results Services
                            www.leonetiming.com

------------------------------------------------------------------------------
                                TEAM SCORES
------------------------------------------------------------------------------

  1.    80  Burnt Hills-Ballston Lake      (16:32.3  82:41.2 1:18.4)
  2.   105  Xavier                         (16:48.9  84:04.1 0:48.2)
  3.   134  Fairport                       (16:56.7  84:43.2 0:55.5)
  4.   135  Northport                      (16:58.8  84:53.9 0:29.9)
  5.   192  Bethlehem                      (16:59.6  84:57.6 1:29.1)
  6.   240  Arlington                      (17:15.5  86:17.4 0:45.6)
  7.   245  Baldwinsville                  (17:18.4  86:32.0 0:28.0)
  8.   284  Saint Anthony's                (17:08.9  85:44.1 1:49.9)
  9.   293  Ithaca                         (17:13.1  86:05.4 1:39.6)
 10.   304  Monroe-Woodbury                (17:24.3  87:01.1 0:36.8)
 11.   314  Irondequoit                    (17:25.1  87:05.4 0:41.4)
 12.   362  Guilderland                    (17:27.1  87:15.2 1:17.1)
 13.   371  Mount Academy                  (17:32.5  87:42.2 0:24.8)
 14.   419  St. Peter's                    (17:35.5  87:57.5 2:14.5)
 15.   424  Trinity                        (17:37.6  88:07.6 1:32.7)
 16.   427  Penfield                       (17:34.8  87:53.6 1:19.2)
 17.   450  Brooklyn Tech                  (17:43.0  88:34.6 1:34.8)
 18.   457  Beaver River                   (17:42.9  88:34.1 0:42.4)
 19.   463  Chaminade                      (17:43.3  88:36.3 0:41.1)
 20.   463  Cornwall                       (17:43.8  88:39.0 0:44.2)
 21.   468  Liverpool                      (17:43.8  88:38.9 0:43.1)
 22.   474  Midwood                        (17:56.4  89:42.0 2:43.0)
 23.   493  John Jay-Cross River           (17:49.4  89:06.8 1:15.7)
 24.   552  Susan Wagner                   (17:57.9  89:49.5 1:21.9)
 25.   558  Iona Prep                      (18:10.3  90:51.1 2:16.4)
 26.   625  Regis                          (18:03.1  90:15.3 0:14.3)
 27.   752  Bronx Science                  (18:30.0  92:29.9 1:04.9)
 28.   771  St. Francis-Buffalo            (18:56.9  94:44.1 2:30.1)


                          BOYS RACE - 5000 METERS

--------------------------------------------------------------------------------
                               GRADE
PLACE  PTS NAME                PLACE  TEAM                          TIME    PACE    Speed Rating
--------------------------------------------------------------------------------    ------------
   12    7 Aidan Donahue       SR  7  Xavier                       16:29.8  5:19    178.07   178 #3ATX PR
   19   10 Josef Rafael Oettl  SR 11  Xavier                       16:32.7  5:20    177.10   177 #4ATX PR
   30   15 Michael Crorkin     SR 18  Xavier                       16:44.3  5:24    173.23   173 #7ATX PR
   51   28 Sawyer Gwyn-Rowsom  SR 31  Xavier                       16:59.3  5:29    168.23   168 #12 ATX
   77   45 Fergus Macdonnell   SR 42  Xavier                       17:18.0  5:35    162.00   162 #16 ATX PR
  122   81 Owen Hassler        FR  4  Xavier                       17:36.6  5:41    155.80   156 #24 ATX #3 Frosh ATX
  169  116 Jerardo Perez       SR 74  Xavier                       17:57.1  5:47    148.97   149 #32 ATX 
Year Finishes at Federaions
1999 20th Place
2000 11th Place
2007 24th Place
2011 19th Place
2012 16th Place
2013 13th Place
2014 4th Place
2015 2nd Place
2016 11th Place
2017 2nd Place

 

* = a medal winner
pr= personal record
ATX= making the record list