XAVIER CROSS COUNTRY 2011

 


Year Finishes at States
1999 20th Place
2000 11th Place
2007 24th Place
2011 19th Place

 

       THE 2011 NEW YORK STATE FEDERATION CROSS COUNTRY CHAMPIONSHIPS
            November 19   Held at Bowdoin Park, Wappingers Falls
                          BOYS RACE - 5000 METERS

                 Results by Leone Timing & Results Services
                            www.leonetiming.com
--------------------------------------------------------------------------------
                               GRADE
PLACE  PTS NAME                PLACE  TEAM                          TIME    PACE   
--------------------------------------------------------------------------------
  
   
   57   29 Dmitri Zuccarello   SR 34  Xavier                       16:59.1  5:28 #3ATX
  110   72 John Rice           FR  2  Xavier                       17:26.3  5:37 #9ATX
  137   95 Greg Watch          SR 76  Xavier                       17:43.2  5:43 #14ATX
  141   98 Isidro Camacho      JR 48  Xavier                       17:46.4  5:44 #16ATX
  189  139 Jimmy Buckley       JR 70  Xavier                       18:08.7  5:51 #22ATX
  215  158 Eliot Kaufmann      SO 22  Xavier                       18:27.5  5:57 #30ATX
  221  164 John Maiocco        SR106  Xavier                       18:32.0  5:58 #33ATX
------------------------------------------------------------------------------
                                TEAM SCORES
------------------------------------------------------------------------------

  1.   121  Shaker                         (16:42.0  83:30.0 1:14.9)
  2.   155  Arlington                      (16:48.4  84:01.6 1:16.8)
  3.   160  East Aurora                    (16:57.5  84:47.3 0:34.0)
  4.   183  Monsignor Farrell              (16:54.8  84:34.0 1:23.2)
  5.   185  St. Anthony's                  (17:00.5  85:02.1 0:52.1)
  6.   215  Saratoga                       (17:04.7  85:23.2 0:56.0)
  7.   219  Chaminade                      (16:59.0  84:54.9 1:31.6)
  8.   255  Warwick Valley                 (17:09.9  85:49.5 1:15.7)
  9.   309  Collegiate                     (17:16.8  86:23.7 1:03.6)
 10.   313  Bethlehem                      (17:20.0  86:40.0 0:44.7)
 11.   323  Stuyvesant                     (17:10.5  85:52.3 2:13.2)
 12.   329  Burnt Hills-Ballston Lake      (17:20.6  86:42.6 1:09.7)
 13.   339  Maine-Endwell                  (17:23.7  86:58.4 1:04.8)
 14.   351  Honeoye Falls-Lima             (17:19.9  86:39.3 1:39.9)
 15.   372  Franklin Academy               (17:28.0  87:19.9 0:55.5)
 16.   377  Pearl River                    (17:28.1  87:20.4 1:26.8)
 17.   408  Northport                      (17:31.6  87:37.8 0:53.2)
 18.   426  St. John The Baptist           (17:36.4  88:01.9 0:33.6)
 19.   433  Xavier                         (17:36.8  88:03.7 1:09.6)
 20.   463  Bronx Science                  (17:37.2  88:06.0 2:02.9)
 21.   480  Smithtown                      (17:42.9  88:34.5 1:05.0)
 22.   494  Barker                         (17:42.8  88:34.0 1:01.1)
 23.   513  Ithaca                         (17:47.8  88:58.8 1:27.0)
 24.   597  Corning                        (18:00.4  90:01.8 1:37.0)
 25.   605  Thomas Jefferson               (18:01.0  90:04.9 1:42.5)
 26.   623  Canisius                       (18:02.1  90:10.5 0:45.3)
 27.   668  Midwood                        (18:08.8  90:44.0 1:03.6)

TOP PERFORMANCES AT STATES AT BOWDIN PARK

NAME TIME YEAR YR
1.  Ryan Harmon 16:46 2000 12
2. Kevin D'Emic 16:51 2007 12
3 Dmitri Zuccarello 16:59.1 2011 12
4  Brendan Brouder 17:06 1995 12
5  Brendan Brouder 17:13 1994 11
6 Ryan Harmon 17:17 1999 11
7  Brian Cunningham 17:22 2000 12
8 Avery Sternglass 17:25 2009 12
9 John Rice 17:26.3 2011 9
10  Rory Cahill 17:28 2000 12
11 Kevin D'Emic 17:28 2006 11
12  Vin Fedders 17:39 2000 12
13  James Carroll 17:40 1996 12
14 Greg Watch 17:43.2 2011 12
15.  Matt Redden 17:46 2000 10
16.  Isidro Camacho 17:46.4 2011 11
17  Dan Murtagh 17:57 2004 11
.18  John McDermott 18:00 1994 12
19  Jose Miranda 18:00 2007 11
20.  Sean O'Neill 18:05 2000 12
21.  Jordan Elie-Vieux 18:08 2007 11
22 Jimmy Buckley 18:08.7 2011 11
23  Vin Fedders 18:14 1999 11
24  Kieran O'Neill 18:17 1999 11
25  Matt Redden 18:17 2002 12
26  Jamie Peralta 18:18 2004 11
27  Joseph Monohan 18:20 1995 12
28 Brian Cunningham 18:21 1999 11
29  Kevin Maloy 18:25 1996 12
30 Eliot Kaufmann 18:27.5 2011 10
31 John Traugott 18:29 1997 11
32.  Andres Botero 18:30 2007 12
33 John Maiocco 18:32.0 2011 12
34.  Kieron O;Neill 18:36 2000 12
35.  Sean O'Neill 18:44 1999 11
36.  Michael Murry 19:03 2007 12
37.  Alex Gochal 19:04 1999 12
38.  Sebasistan Grasso 19:15 1999 12
39.  Steve Delanities 19:17 2007 12
40.  Sam Joseph 19:25 2007 12
41.  Joseph Monohan 19:44 1994 11

STATE QUALIFIERS

Ryan Harmon 3 Times (1998,1999,2000)
Matt Redden 3 Times (2000,2001,2002)
Kevin D'Emic 3 times (2005,2006, 2007)
Brendan Brouder 2 Times (1994,1995)
Joe Monohan 2 Times (1994,1995)
John Traugott 2 Times (1997,1998)
Brian Cunningham 2 Times (1999,2000)
Vin Fedders 2 Times (1999,2000)
Sean O'Neill 2 Times (1999,2000)
Jordan Elie-Vieux 2 Times (2007,2008)
Dmitri Zuccarello 2 Times (2010, 2011)
Greg Watch 2 Times (2010, 2011)
John McDermott 1994
Rory Cahill  2000
Alex Gochal  1999
Sebastian Grasso  1999
Jose Benitez  2001
Kieran O'Neill  2000
Dan Murtagh 2004
Jamie Peralta 2004
Jose Miranda 2007
Andres Botero 2007
Michael Murry 2007
Steve Delianities 2007
Sam Joseph 2007
Avery Sternglass 2009
Anthony Pucik 2010
Eliot Kaufmann 2011
John Rice 2011
John Maiocco 2011
James Buckley 2011
Isidro Camacho 2011