XAVIER CROSS COUNTRY 2013

 

 

       THE 2013 NEW YORK STATE FEDERATION CROSS COUNTRY CHAMPIONSHIPS
            November 16   Held at Bowdoin Park, Wappingers Falls
                          BOYS RACE - 5000 METERS

                 Results by Leone Timing & Results Services
                            www.leonetiming.com
--------------------------------------------------------------------------------
                               GRADE
PLACE  PTS NAME                PLACE  TEAM                          TIME    PACE   
--------------------------------------------------------------------------------
   16   11 John Rice           JR  8  Xavier                       16:22.4  5:17 PR *SCHOOL RECORD 
   88   58 Eliot Kaufmann      SR 49  Xavier                       17:19.5  5:35 PR
   90   60 Jordan Berka        SR 51  Xavier                       17:20.1  5:35 PR
  128   92 Louis Vazquez       JR 45  Xavier                       17:39.7  5:42 
  178  130 Dominick Ronan      SO 23  Xavier                       18:06.7  5:50 
  185  136 Thomas Sternglass   JR 62  Xavier                       18:09.0  5:51 
  216  159 James Galasso       SR111  Xavier                       18:29.7  5:58 

------------------------------------------------------------------------------
                                TEAM SCORES
------------------------------------------------------------------------------

  1.    75  Liverpool                      (16:27.4  82:16.7 0:42.6)
  2.   160  Chaminade                      (16:41.1  83:25.2 1:29.9)
  3.   166  St. Anthony's                  (16:48.8  84:04.0 1:12.9)
  4.   222  Saratoga                       (16:57.7  84:48.3 1:35.9)
  5.   253  Pittsford Mendon               (17:09.3  85:46.5 0:35.3)
  6.   262  Port Jervis                    (17:11.3  85:56.4 0:53.0)
  7.   304  Syosset                        (17:15.3  86:16.2 1:06.3)
  8.   309  Mount Academy                  (17:17.6  86:28.0 0:53.9)
  9.   317  Tappan Zee                     (17:14.5  86:12.3 1:44.2)
 10.   324  Corning                        (17:16.0  86:19.7 1:53.7)
 11.   343  Shoreham/Wading River          (17:16.7  86:23.5 1:40.5)
 12.   346  Collegiate                     (17:16.6  86:22.7 2:05.0)
 13.   351  Xavier                         (17:21.7  86:48.4 1:44.3)
 14.   369  Clarence                       (17:23.5  86:57.2 1:42.8)
 15.   371  Burnt Hills-Ballston Lake      (17:29.0  87:24.6 0:45.9)
 16.   373  North Rockland                 (17:27.0  87:14.7 1:03.9)
 17.   386  Ithaca                         (17:27.6  87:18.0 1:20.1)
 18.   398  West Genesee                   (17:26.3  87:11.2 1:30.5)
 19.   415  Sachem North                   (17:33.2  87:46.0 1:05.2)
 20.   435  Fordham Prep                   (17:34.7  87:53.5 1:41.7)
 21.   454  Maine Endwell                  (17:37.2  88:06.0 1:39.8)
 22.   501  Monsignor Farrell              (17:47.3  88:56.5 1:02.0)
 23.   515  St. Joe's - Buffalo            (17:47.1  88:55.2 1:06.0)
 24.   553  Stuyvesant                     (17:54.0  89:29.7 2:03.0)
 25.   563  Brooklyn Tech                  (17:55.4  89:37.0 1:01.8)
 26.   573  Midwood                        (17:57.8  89:48.7 2:16.0)
 27.   658  McKee/S.I. Tech                (18:10.4  90:51.9 2:24.1)
 


TOP PERFORMANCES AT  BOWDIN PARK

NAME TIME YEAR YR Meet
1. John Rice 16:22.4 2013 11 States
2. John Rice :16:45.3 2012 10 States
3  Ryan Harmon :16:46 2000 12 States
4 Kevin D'Emic :16:51 2007 12 States
5 Dmitri Zuccarello :16:59.1 2011 12 States
6  Brendan Brouder :17:06 1995 12 States
7 Dmitri Zuccarello :17:11.3 2011 12 Regionals
8  Brendan Brouder :17:13 1994 11 States
9 Ryan Harmon :17:17 1999 11 States
10 Eliot Kaufmann 17:19.5 2013 12 States
11 Jordan Berka 17:20.1 2013 12 States
12  Brian Cunningham :17:22 2000 12 States
13 Avery Sternglass :17:25 2009 12 States
14 John Rice :17:26.3 2011 9 States
15  Rory Cahill :17:28 2000 12 States
16 Kevin D'Emic :17:28 2006 11 States
17 John Rice :17:29.9 2012 10 Regionals
18 Braham Berg :17:33.7 2012 12 States
19 Jordan Berka :17:34.9 2012 11 Regionals
20 Braham Berg :17:35.2 2012 12 Regionals
21 Eliot Kaufmann :17:35.9 2012 11 States
22  Vin Fedders :17:39 2000 12 States
23 Louis Vazquez 17:39.7 2013 11 States
24  James Carroll :17:40 1996 12 States
25 Jordan Berka :17:40.5 2012 11 States
26 Greg Watch :17:43.2 2011 12 States
27  Matt Redden :17:46 2000 10 States
28 Isidro Camacho :17:46.4 2011 11 States
29  Dan Murtagh :17:57 2004 11 States
30 Jimmy Buckley :17:58.3 2012 12 Regionals
31 Jimmy Buckley :17:59.0 2012 12 States
32  John McDermott :18:00 1994 12 States
33  Jose Miranda :18:00 2007 11 States
34 Isidro Camacho :18:01.1 2011 11 Regionals
35 Nick Karam :18:03.4 2012 12 Regionals
36  Sean O'Neill :18:05 2000 12 States
37 Dominick Ronan :18:06.7 2013 10 States
38  Jordan Elie-Vieux :18:08 2007 11 States
39 Jimmy Buckley :18:08.7 2011 11 States
40 Thomas Sternglass 18:09.0 2013 11 States
41 Jimmy Buckley :18:10.7 2011 11 Regionals
42  Vin Fedders :18:14 1999 11 States
43  Kieran O'Neill :18:17 1999 11 States
44  Matt Redden :18:17 2002 12 States
45 Isidro Camacho :18:17.5 2012 12 States
46  Jamie Peralta :18:18 2004 11 States
47 Eliot Kaufmann :18:18.2 2011 10 Regionals
48 Nick Karam :18:18.5 2012 12 States
49  Joseph Monohan :18:20 1995 12 States
50 Brian Cunningham :18:21 1999 11 States
51  Kevin Maloy :18:25 1996 12 States
52 Eliot Kaufmann :18:27.5 2011 10 States
53 Nick Karam :18:28.8 2011 11 Regionals
54 John Traugott :18:29 1997 11 States
55 James Galasso :18:29.7 2013 12 States
56  Andres Botero :18:30 2007 12 States
57 Jordan Berka :18:30.2 2011 10 Regionals
58 John Maiocco :18:32.0 2011 12 States
59 Louis Vazquez :18:34.5 2012 10 Regionals
60 Isidro Camacho :18:34.7 2012 12 Regionals
61  Kieron O;Neill :18:36 2000 12 States
62 Braham Berg :18:36.0 2011 11 Regionals
63 George Acevedo :18:37.5 2011 12 Regionals
64 John Rice :18:38.8 2011 9 Regionals
65  Sean O'Neill :18:44 1999 11 States
66 John Maiocco :18:48.5 2011 12 Regionals
67 Greg Travers :18:57.7 2011 12 Regionals
68  Michael Murry :19:03 2007 12 States
69  Alex Gochal :19:04 1999 12 States
70  Sebasistan Grasso :19:15 1999 12 States
71  Steve Delanities :19:17 2007 12 States
72  Sam Joseph :19:25 2007 12 States
73 Joseph Klein :19:36.4 2011 12 Regionals
74  Joseph Monohan :19:44 1994 11 States
75 Greg Watch :20.04.8 2011 12 Regionals
76 Anthony Pucik :20:33.9 2011 12 Regionals

 

* = a medal winner
pr= personal record
ATX= making the record list