XAVIER CROSS COUNTRY 2014 |
THE 2014 NEW YORK STATE FEDERATION CROSS COUNTRY CHAMPIONSHIPS November 15 Held at Bowdoin Park, Wappingers Falls BOYS RACE - 5000 METERS
1 4 John Rice SR 15:46.8 School Record 2 29 Christian RaslowskyJR 16:46.4 #3 ATX 3 58 Garrison Schwer SR 17:04.3 #6 ATX 4 70 Louis Vazquez SR 17:12.1 #8 ATX 5 79 Giancarlo Cipri SO 17:18.9 #9 ATX 6 ( 90) Dominic Ronan JR 17:25.4 #14 ATX 7 ( 92) Raphael Oetll FR 17:25.7 Freshman School Record #15 ATX
Results by Leone Timing & Results Services www.leonetiming.com ------------------------------------------------------------------------------ TEAM SCORES ------------------------------------------------------------------------------ 1. 59 St. Anthony's (16:14.5 81:12.1 0:46.8) 2. 221 Pittsford Mendon (16:55.3 84:36.3 0:36.0) 3. 237 Guilderland (16:52.7 84:23.5 1:22.5) 4. 240 Xavier (16:49.7 84:08.5 1:32.1)SCHOOL RECORD 5 man Average 5. 242 Sachem North (16:58.0 84:49.6 0:39.9) 6. 254 Corning (17:01.1 85:05.1 0:47.7) 7. 255 Syosset (16:50.8 84:14.0 1:36.0) 8. 258 Shenendehowa (17:00.3 85:01.3 0:43.1) 9. 279 Fordham Prep (16:52.4 84:21.7 2:16.0) 10. 289 Brighton (17:06.0 85:29.7 0:43.4) 11. 297 Ward Melville (17:07.0 85:34.6 0:29.4) 12. 310 Warwick Valley (17:08.1 85:40.5 0:48.4) 13. 321 Tappan Zee (16:58.9 84:54.2 2:00.9) 14. 323 East Aurora (16:59.3 84:56.1 1:50.6) 15. 340 Mount Academy (17:04.8 85:23.8 1:36.2) 16. 386 Ithaca (17:17.8 86:29.0 0:34.9) 17. 389 Collegiate (17:11.6 85:58.0 2:27.8) 18. 400 Sweet Home (17:15.8 86:18.7 1:57.0) 19. 434 Bayport-Blue Point (17:23.8 86:58.9 0:44.1) 20. 441 Chaminade (17:24.0 86:59.8 0:53.0) 21. 462 Williamsville North (17:28.2 87:20.8 1:03.4) 22. 478 Brooklyn Tech (17:31.7 87:38.5 1:13.7) 23. 552 St. Joe's-Buffalo (17:43.4 88:36.8 1:31.3) 24. 555 Stuyvesant (17:41.2 88:25.6 1:26.1) 25. 675 McKee/S.I. Tech (18:01.4 90:06.9 1:02.0) 26. 683 Archbishop Molloy (17:58.5 89:52.1 0:37.8) 27. 794 Midwood (18:23.7 91:58.3 1:17.8)
TOP PERFORMANCES AT BOWDIN PARK
NAME | TIME | YEAR | YR | Meet | |
1. | John Rice | 15:46.8 | 2014 | 12 | States |
2. | Ryan Harmon | :16:46 | 2000 | 12 | States |
3 | Christian Raslowsky | 16:46.8 | 2014 | 11 | States |
4 | Kevin D'Emic | :16:51 | 2007 | 12 | States |
5 | Dmitri Zuccarello | :16:59.1 | 2011 | 12 | States |
6 | Garrison Schwer | 17:04.3 | 2014 | 12 | States |
7 | Brendan Brouder | :17:06 | 1995 | 12 | States |
8 | Louis Vazquez | 17:12.1 | 2014 | 12 | States |
9 | Giancarlo Cipri | 17:18.8 | 2014 | 10 | States |
10 | Eliot Kaufmann | 17:19.5 | 2013 | 12 | States |
11 | Jordan Berka | 17:20.1 | 2013 | 12 | States |
12 | Brian Cunningham | :17:22 | 2000 | 12 | States |
13 | Avery Sternglass | :17:25 | 2009 | 12 | States |
14 | Dominick Ronan | 17:25.4 | 2014 | 11 | States |
15 | Raphael Oettl | 17:25.7 | 2014 | 9 | States |
16 | Rory Cahill | :17:28 | 2000 | 12 | States |
17 | Braham Berg | :17:33.7 | 2012 | 12 | States |
18 | Vin Fedders | :17:39 | 2000 | 12 | States |
19 | James Carroll | :17:40 | 1996 | 12 | States |
20 | Greg Watch | :17:43.2 | 2011 | 12 | States |
21 | Matt Redden | :17:46 | 2000 | 10 | States |
22 | Isidro Camacho | :17:46.4 | 2011 | 11 | States |
23 | Dan Murtagh | :17:57 | 2004 | 11 | States |
24 | Jimmy Buckley | :17:58.3 | 2012 | 12 | Regionals |
25 | Nick Karam | :18:03.4 | 2012 | 12 | Regionals |
26 | Sean O'Neill | :18:05 | 2000 | 12 | States |
27 | Jordan Elie-Vieux | :18:08 | 2007 | 11 | States |
28 | Thomas Sternglass | 18:09.0 | 2013 | 11 | States |
29 | Kieran O'Neill | :18:17 | 1999 | 11 | States |
30 | Jamie Peralta | :18:18 | 2004 | 11 | States |
31 | Joseph Monohan | :18:20 | 1995 | 12 | States |
32 | Kevin Maloy | :18:25 | 1996 | 12 | States |
33 | John Traugott | :18:29 | 1997 | 11 | States |
34 | James Galasso | :18:29.7 | 2013 | 12 | States |
35 | Andres Botero | :18:30 | 2007 | 12 | States |
36 | John Maiocco | :18:32.0 | 2011 | 12 | States |
37 | George Acevedo | :18:37.5 | 2011 | 12 | Regionals |
38 | John Maiocco | :18:48.5 | 2011 | 12 | Regionals |
39 | Greg Travers | :18:57.7 | 2011 | 12 | Regionals |
40 | Michael Murry | :19:03 | 2007 | 12 | States |
41 | Alex Gochal | :19:04 | 1999 | 12 | States |
42 | Matt Benson | 19:09..2 | 2013 | 12 | Regionals |
43 | Sebasistan Grasso | :19:15 | 1999 | 12 | States |
44 | Steve Delanities | :19:17 | 2007 | 12 | States |
45 | Sam Joseph | :19:25 | 2007 | 12 | States |
46 | Joseph Klein | :19:36.4 | 2011 | 12 | Regionals |
47 | Ben Karam | 20:07.6 | 2017 | 12 | Regionals |
48 | Anthony Pucik | :20:33.9 | 2011 | 12 | Regionals |
School Record by Year | At Bowdin Park | ||
Senior | Junior | Sophomore | Freshman |
J. Rice- 15:46.8 -2014 | J. Rice 16:22.4 -2013 | J. Rice 16:45.3- 2012 | R. Oettl 17:25.7 -2014 |
* = a medal winner
pr= personal record
ATX= making the record list