|
|
* = a medal winner
pr= personal record
ATX= making the record list
| Year | Finishes at States |
| 1999 | 20th Place |
| 2000 | 11th Place |
| 2007 | 24th Place |
| 2011 | 19th Place |
| 2012 | 16th Place |
THE 2012 NEW YORK STATE FEDERATION CROSS COUNTRY CHAMPIONSHIPS
November 17 Held at Bowdoin Park, Wappingers Falls
BOYS RACE - 5000 METERS
Results by Leone Timing & Results Services
www.leonetiming.com
--------------------------------------------------------------------------------
GRADE
PLACE PTS NAME PLACE TEAM TIME PACE
--------------------------------------------------------------------------------
32 22 John Rice SO 4 Xavier 16:45.3 5:24 PR SCHOOL RECORD
127 88 Braham Berg SR 66 Xavier 17:33.7 5:40 PR #14 ATX
131 92 Eliot Kaufmann JR 39 Xavier 17:35.9 5:40 PR #15 ATX
141 101 Jordan Berka JR 43 Xavier 17:40.5 5:42 PR #18 ATX
166 117 Jimmy Buckley SR 83 Xavier 17:59.0 5:48 PR #23 ATX
208 153 Isidro Camacho SR 98 Xavier 18:17.5 5:54 #34 ATX
213 157 Nick Karam SR100 Xavier 18:18.5 5:54 PR #37 ATX
THE 2012 NEW YORK STATE FEDERATION CROSS COUNTRY CHAMPIONSHIPS
November 17 Held at Bowdoin Park, Wappingers Falls
BOYS RACE - 5000 METERS
Results by Leone Timing & Results Services
www.leonetiming.com
------------------------------------------------------------------------------
TEAM SCORES
------------------------------------------------------------------------------
1. 116 Saratoga (16:45.2 83:45.9 0:32.0)
2. 166 Arlington (16:49.4 84:06.6 1:19.5)
3. 182 St. Anthony's (16:57.4 84:46.8 0:27.8)
4. 192 Warwick Valley (16:59.5 84:57.5 0:32.0)
5. 201 Northport (16:57.7 84:48.1 1:04.2)
6. 216 Liverpool (17:03.1 85:15.2 0:47.5)
7. 217 Chaminade (16:54.6 84:33.0 1:22.9)
8. 252 Collegiate (17:04.0 85:19.9 1:26.3)
9. 285 Franklin Academy (17:09.5 85:47.3 1:47.1)
10. 287 Pittsford-Mendon (17:12.3 86:01.5 1:03.1)
11. 327 East Aurora (17:18.6 86:32.6 1:00.5)
12. 352 Pearl River (17:17.9 86:29.2 1:57.8)
13. 361 Pawling (17:21.5 86:47.1 1:36.2)
14. 375 Baldwinsville (17:22.0 86:49.6 2:14.3)
15. 406 Fordham Prep (17:29.8 87:28.8 0:16.4)
16. 420 Xavier (17:30.9 87:34.4 1:13.7)
17. 432 Corning (17:34.0 87:50.0 0:56.0)
18. 450 Calhoun (17:39.1 88:15.2 2:10.3)
19. 488 Monsignor Farrell (17:39.5 88:17.3 1:46.8)
20. 497 Burnt Hills-Ballston Lake (17:43.1 88:35.3 0:53.7)
21. 501 Shenendehowa (17:44.3 88:41.3 1:12.0)
22. 517 Curtis (17:57.9 89:49.2 2:49.4)
23. 524 Stuyvesant (17:44.5 88:42.5 2:14.4)
24. 549 Tappan Zee (17:49.8 89:08.8 1:02.3)
25. 581 McKee/S.I. Tech (17:56.5 89:42.1 1:13.0)
26. 586 Laguardia (18:14.7 91:13.2 3:00.5)
27. 587 St. Joe's - Buffalo (17:55.7 89:38.2 0:55.3)
28. 658 St. John The Baptist (18:21.3 91:46.2 2:33.2)
TOP PERFORMANCES AT BOWDIN PARK
| NAME | TIME | YEAR | YR | Meet | |
| 1 | John Rice | :16:45.3 | 2012 | 10 | States |
| 2 | Ryan Harmon | :16:46 | 2000 | 12 | States |
| 3 | Kevin D'Emic | :16:51 | 2007 | 12 | States |
| 4 | Dmitri Zuccarello | :16:59.1 | 2011 | 12 | States |
| 5 | Brendan Brouder | :17:06 | 1995 | 12 | States |
| 6 | Dmitri Zuccarello | :17:11.3 | 2011 | 12 | Regionals |
| 7 | Brendan Brouder | :17:13 | 1994 | 11 | States |
| 8 | Ryan Harmon | :17:17 | 1999 | 11 | States |
| 9 | Brian Cunningham | :17:22 | 2000 | 12 | States |
| 10 | Avery Sternglass | :17:25 | 2009 | 12 | States |
| 11 | John Rice | :17:26.3 | 2011 | 9 | States |
| 12 | Rory Cahill | :17:28 | 2000 | 12 | States |
| 13 | Kevin D'Emic | :17:28 | 2006 | 11 | States |
| 14 | Braham Berg | :17:33.7 | 2012 | 12 | States |
| 15 | Eliot Kaufmann | :17:35.9 | 2012 | 11 | States |
| 16 | Vin Fedders | :17:39 | 2000 | 12 | States |
| 17 | James Carroll | :17:40 | 1996 | 12 | States |
| 18 | Jordan Berka | :17:40.5 | 2012 | 11 | States |
| 19 | Greg Watch | :17:43.2 | 2011 | 12 | States |
| 20 | Matt Redden | :17:46 | 2000 | 10 | States |
| 21 | Isidro Camacho | :17:46.4 | 2011 | 11 | States |
| 22 | Dan Murtagh | :17:57 | 2004 | 11 | States |
| 23 | Jimmy Buckley | :17:59.0 | 2012 | 12 | States |
| 24 | John McDermott | :18:00 | 1994 | 12 | States |
| 25 | Jose Miranda | :18:00 | 2007 | 11 | States |
| 26 | Isidro Camacho | :18:01.1 | 2011 | 11 | Regionals |
| 27 | Sean O'Neill | :18:05 | 2000 | 12 | States |
| 28 | Jordan Elie-Vieux | :18:08 | 2007 | 11 | States |
| 29 | Jimmy Buckley | :18:08.7 | 2011 | 11 | States |
| 30 | Jimmy Buckley | :18:10.7 | 2011 | 11 | Regionals |
| 31 | Vin Fedders | :18:14 | 1999 | 11 | States |
| 32 | Kieran O'Neill | :18:17 | 1999 | 11 | States |
| 33 | Matt Redden | :18:17 | 2002 | 12 | States |
| 34 | Isidro Camacho | :18:17.5 | 2012 | 12 | States |
| 35 | Jamie Peralta | :18:18 | 2004 | 11 | States |
| 36 | Eliot Kaufmann | :18:18.2 | 2011 | 10 | Regionals |
| 37 | Nick Karam | :18:18.5 | 2012 | 12 | States |
| 38 | Joseph Monohan | :18:20 | 1995 | 12 | States |
| 39 | Brian Cunningham | :18:21 | 1999 | 11 | States |
| 40 | Kevin Maloy | :18:25 | 1996 | 12 | States |
| 41 | Eliot Kaufmann | :18:27.5 | 2011 | 10 | States |
| 42 | Nick Karam | :18:28.8 | 2011 | 11 | Regionals |
| 43 | John Traugott | :18:29 | 1997 | 11 | States |
| 44 | Andres Botero | :18:30 | 2007 | 12 | States |
| 45 | Jordan Berka | :18:30.2 | 2011 | 10 | Regionals |
| 46 | John Maiocco | :18:32.0 | 2011 | 12 | States |
| 47 | Kieron O;Neill | :18:36 | 2000 | 12 | States |
| 48 | Braham Berg | :18:36.0 | 2011 | 11 | Regionals |
| 49 | George Acevedo | :18:37.5 | 2011 | 12 | Regionals |
| 50 | John Rice | :18:38.8 | 2011 | 9 | Regionals |
| 51 | Sean O'Neill | :18:44 | 1999 | 11 | States |
| 52 | John Maiocco | :18:48.5 | 2011 | 12 | Regionals |
| 53 | Greg Travers | :18:57.7 | 2011 | 12 | Regionals |
| 54 | Michael Murry | :19:03 | 2007 | 12 | States |
| 55 | Alex Gochal | :19:04 | 1999 | 12 | States |
| 56 | Sebasistan Grasso | :19:15 | 1999 | 12 | States |
| 57 | Steve Delanities | :19:17 | 2007 | 12 | States |
| 58 | Sam Joseph | :19:25 | 2007 | 12 | States |
| 59 | Joseph Klein | :19:36.4 | 2011 | 12 | Regionals |
| 60 | Joseph Monohan | :19:44 | 1994 | 11 | States |
| 61 | Greg Watch | :20.04.8 | 2011 | 12 | Regionals |
| 62 | Anthony Pucik | :20:33.9 | 2011 | 12 | Regionals |
STATE QUALIFIERS
| Ryan Harmon | 3 Times (1998,1999,2000) |
| Matt Redden | 3 Times (2000,2001,2002) |
| Kevin D'Emic | 3 times (2005,2006, 2007) |
| Brendan Brouder | 2 Times (1994,1995) |
| Joe Monohan | 2 Times (1994,1995) |
| John Traugott | 2 Times (1997,1998) |
| Brian Cunningham | 2 Times (1999,2000) |
| Vin Fedders | 2 Times (1999,2000) |
| Sean O'Neill | 2 Times (1999,2000) |
| Jordan Elie-Vieux | 2 Times (2007,2008) |
| Dmitri Zuccarello | 2 Times (2010, 2011) |
| Greg Watch | 2 Times (2010, 2011) |
| Eliot Kaufmann | 2 Times (2011, 2012) |
| John Rice | 2 Times (2011, 2012) |
| James Buckley | 2 Times (2011, 2012) |
| Isidro Camacho | 2 Times (2011, 2012) |
| John McDermott | 1994 |
| Rory Cahill | 2000 |
| Alex Gochal | 1999 |
| Sebastian Grasso | 1999 |
| Jose Benitez | 2001 |
| Kieran O'Neill | 2000 |
| Dan Murtagh | 2004 |
| Jamie Peralta | 2004 |
| Jose Miranda | 2007 |
| Andres Botero | 2007 |
| Michael Murry | 2007 |
| Steve Delianities | 2007 |
| Sam Joseph | 2007 |
| Avery Sternglass | 2009 |
| Anthony Pucik | 2010 |
| John Maiocco | 2011 |
| Nick Karam | 2012 |
| Braham Berg | 2012 |
| Jordan Berg | 2012 |