XAVIER CROSS COUNTRY 2015 |
The 2nd Place Knights Highest finish in school History. School Record 5 Man Average. 5 Runners in the top 8 ATX |
THE 2015 NEW YORK STATE FEDERATION CROSS COUNTRY CHAMPIONSHIPS November 21 Held at Bowdoin Park, Wappingers Falls BOYS RACE - 5000 METERS
1 6 Christian Raslowsky SR 16:21.7 #2 ATX 2 14 Giancarlo Cipri JR 16:35.5 #3 ATX 3 15 Dominick Ronan SR 16:35.8 #4 ATX 4 25 Sawyer Gwyn-Rowsom SO 16:49.7 #6 ATX 5 31 Josef Raphael Oettl SO 16:54.8 #8 ATX 6 ( 76) Ben Karam JR 17:31.3 #18 ATX 7 ( 89) Michael Crorkin SO 17:42.8 #22 ATX ------------------------------------------------------------------------------ TEAM SCORES ------------------------------------------------------------------------------ 1. 89 St. Anthony's (16:37.3 83:06.3 0:47.4) 2. 91 Xavier (16:39.5 83:17.5 0:33.1) School record 5 man Av 3. 218 Guilderland (16:56.4 84:41.7 1:53.7) 4. 234 Arlington (17:07.2 85:36.0 0:54.3) 5. 236 Maine Endwell (17:02.7 85:13.4 1:39.9) 6. 250 Corning (17:08.6 85:42.8 1:01.2) 7. 255 Honeoye Falls-Lima (17:08.5 85:42.5 1:17.1) 8. 277 St. John The Baptist (17:12.3 86:01.1 1:06.0) 9. 291 Saratoga Springs (17:03.8 85:18.9 2:26.9) 10. 303 Mount Academy (17:18.5 86:32.2 0:54.8) 11. 318 Ithaca (17:19.4 86:36.7 1:18.2) 12. 329 Sachem East (17:21.9 86:49.4 0:51.6) 13. 349 Orchard Park (17:24.5 87:02.4 0:59.4) 14. 349 Watkins Glen (17:26.0 87:09.9 0:46.4) 15. 373 St. Joe's-Buffalo (17:25.1 87:05.2 1:38.3) 16. 398 Burnt Hills-Ballston Lake (17:33.4 87:46.6 0:39.8) 17. 400 Shenendehowa (17:31.4 87:36.8 0:58.8) 18. 402 Northport (17:34.8 87:53.8 0:36.9) 19. 404 Chaminade (17:32.6 87:42.8 0:55.2) 20. 419 Baldwinsville (17:35.2 87:55.6 0:43.7) 21. 440 Kingston (17:39.0 88:14.9 2:35.5) 22. 447 Fordham Prep (17:26.2 87:11.0 2:38.6) 23. 536 Stuyvesant (17:55.0 89:34.7 2:09.6) 24. 570 Midwood (17:56.8 89:43.8 0:45.4) 25. 647 Brooklyn Tech (18:09.1 90:45.4 1:45.4) 26. 718 McKee/S.I. Tech (18:22.0 91:49.7 1:01.3) 27. 790 Collegiate (18:31.3 92:36.2 0:28.4)
TOP PERFORMANCES AT BOWDIN PARK
NAME | TIME | YEAR | YR | Meet | |
1. | John Rice | 15:46.8 | 2014 | 12 | States |
2 | Christian Raslowsky | 16:21.7 | 2015 | 12 | States |
3 | Giancarlo Cipri | 16:35.5 | 2015 | 11 | States |
4 | Dominick Ronan | 16:35.8 | 2015 | 12 | States |
5 | Ryan Harmon | :16:46 | 2000 | 12 | States |
6 | Sawyer Gywn Rowsom | 16:49.7 | 2015 | 10 | States |
7 | Kevin D'Emic | :16:51 | 2007 | 12 | States |
8 | Josef Raphael Oettl | 16:54.8 | 2015 | 10 | States |
9 | Dmitri Zuccarello | :16:59.1 | 2011 | 12 | States |
10 | Garrison Schwer | 17:04.3 | 2014 | 12 | States |
11 | Brendan Brouder | :17:06 | 1995 | 12 | States |
12 | Louis Vazquez | 17:12.1 | 2014 | 12 | States |
13 | Eliot Kaufmann | 17:19.5 | 2013 | 12 | States |
14 | Jordan Berka | 17:20.1 | 2013 | 12 | States |
15 | Brian Cunningham | :17:22 | 2000 | 12 | States |
16 | Avery Sternglass | :17:25 | 2009 | 12 | States |
17 | Rory Cahill | :17:28 | 2000 | 12 | States |
18 | Ben Karam | 17:31.3 | 2015 | 12 | States |
19 | Braham Berg | :17:33.7 | 2012 | 12 | States |
20 | Vin Fedders | :17:39 | 2000 | 12 | States |
21 | James Carroll | :17:40 | 1996 | 12 | States |
22 | Michael Crorkin | 17:42.8 | 2015 | 10 | States |
23 | Greg Watch | :17:43.2 | 2011 | 12 | States |
24 | Matt Redden | :17:46 | 2000 | 10 | States |
25 | Isidro Camacho | :17:46.4 | 2011 | 11 | States |
26 | Dan Murtagh | :17:57 | 2004 | 11 | States |
27 | Jimmy Buckley | :17:58.3 | 2012 | 12 | Regionals |
28 | Nick Karam | :18:03.4 | 2012 | 12 | Regionals |
29 | Sean O'Neill | :18:05 | 2000 | 12 | States |
30 | Jordan Elie-Vieux | :18:08 | 2007 | 11 | States |
31 | Thomas Sternglass | 18:09.0 | 2013 | 11 | States |
32 | Kieran O'Neill | :18:17 | 1999 | 11 | States |
33 | Jamie Peralta | :18:18 | 2004 | 11 | States |
34 | Joseph Monohan | :18:20 | 1995 | 12 | States |
35 | Kevin Maloy | :18:25 | 1996 | 12 | States |
36 | John Traugott | :18:29 | 1997 | 11 | States |
37 | James Galasso | :18:29.7 | 2013 | 12 | States |
38 | Andres Botero | :18:30 | 2007 | 12 | States |
39 | John Maiocco | :18:32.0 | 2011 | 12 | States |
40 | George Acevedo | :18:37.5 | 2011 | 12 | Regionals |
41 | John Maiocco | :18:48.5 | 2011 | 12 | Regionals |
42 | Greg Travers | :18:57.7 | 2011 | 12 | Regionals |
43 | Michael Murry | :19:03 | 2007 | 12 | States |
44 | Alex Gochal | :19:04 | 1999 | 12 | States |
45 | Matt Benson | 19:09..2 | 2013 | 12 | Regionals |
46 | Sebasistan Grasso | :19:15 | 1999 | 12 | States |
47 | Steve Delanities | :19:17 | 2007 | 12 | States |
48 | Sam Joseph | :19:25 | 2007 | 12 | States |
49 | Joseph Klein | :19:36.4 | 2011 | 12 | Regionals |
50 | Anthony Pucik | :20:33.9 | 2011 | 12 | Regionals |
* = a medal winner
pr= personal record
ATX= making the record list