XAVIER CROSS COUNTRY 2016 |
NY Federation 2016 XC Championships 11-19-2016 Bowdoin Park Boys Federation Team Scores 1 Watkins Glen 145 2 Burnt Hills-Ballston Lake 154 3 Warwick Valley 189 4 Somers 213 5 Chaminade 230 6 St. Peter's 233 7 Mount Academy 235 8 Arlington 275 9 Guilderland 282 10 Ithaca 283 11 Xavier 291 12 Northport 305 13 Ward Melville 307 14 Shenendehowa 307 15 St. Anthony's 346 16 St. John The Baptist 349 17 Penfield 368 18 Niskayuna 402 19 Trinity 414 20 St. Joe's-Buffalo 415 21 Syosset 421 22 Maple Grove 487 23 Stuyvesant 530 24 McKee/S.I. Tech 591 25 Riverdale/Kingsbridge Acad 634 26 Brooklyn Tech 638 Boys Federation Race 27 Sawyer Gwyn-Rowsom 11 Xavier 16:50.8 35 Giancarlo Cipri 12 Xavier 16:56.3 69 Michael Crorkin 11 Xavier 17:22.6 PR $16 ATX 132 Oliver Branham-Upton 9 Xavier 17:57.5 181 Josef Raphael Oettl 11 Xavier 18:16.8 203 Aidan Donahue 11 Xavier 18:33.0 204 Patrick Norako 12 Xavier 18:33.7
TOP PERFORMANCES AT BOWDIN PARK
NAME | TIME | YEAR | YR | Meet | |
1. | John Rice | 15:46.8 | 2014 | 12 | States |
2 | Christian Raslowsky | 16:21.7 | 2015 | 12 | States |
3 | Giancarlo Cipri | 16:35.5 | 2015 | 11 | States |
4 | Dominick Ronan | 16:35.8 | 2015 | 12 | States |
5 | Ryan Harmon | :16:46 | 2000 | 12 | States |
6 | Sawyer Gywn Rowsom | 16:49.7 | 2015 | 10 | States |
7 | Kevin D'Emic | :16:51 | 2007 | 12 | States |
8 | Josef Raphael Oettl | 16:54.8 | 2015 | 10 | States |
9 | Dmitri Zuccarello | :16:59.1 | 2011 | 12 | States |
10 | Garrison Schwer | 17:04.3 | 2014 | 12 | States |
11 | Brendan Brouder | :17:06 | 1995 | 12 | States |
12 | Louis Vazquez | 17:12.1 | 2014 | 12 | States |
13 | Eliot Kaufmann | 17:19.5 | 2013 | 12 | States |
14 | Jordan Berka | 17:20.1 | 2013 | 12 | States |
15 | Brian Cunningham | :17:22 | 2000 | 12 | States |
16 | Michael Crorkin | 17:22.6 | 2016 | 11 | States |
17 | Avery Sternglass | :17:25 | 2009 | 12 | States |
18 | Rory Cahill | :17:28 | 2000 | 12 | States |
19 | Ben Karam | 17:31.3 | 2015 | 12 | States |
20 | Braham Berg | :17:33.7 | 2012 | 12 | States |
21 | Vin Fedders | :17:39 | 2000 | 12 | States |
22 | James Carroll | :17:40 | 1996 | 12 | States |
23 | Greg Watch | :17:43.2 | 2011 | 12 | States |
24 | Matt Redden | :17:46 | 2000 | 10 | States |
25 | Isidro Camacho | :17:46.4 | 2011 | 11 | States |
26 | Dan Murtagh | :17:57 | 2004 | 11 | States |
Oliver Branham-Upton | 17:57.5 | 2016 | 9 | States | |
27 | Jimmy Buckley | :17:58.3 | 2012 | 12 | Regionals |
28 | Nick Karam | :18:03.4 | 2012 | 12 | Regionals |
29 | Sean O'Neill | :18:05 | 2000 | 12 | States |
30 | Jordan Elie-Vieux | :18:08 | 2007 | 11 | States |
31 | Thomas Sternglass | 18:09.0 | 2013 | 11 | States |
32 | Kieran O'Neill | :18:17 | 1999 | 11 | States |
33 | Jamie Peralta | :18:18 | 2004 | 11 | States |
34 | Joseph Monohan | :18:20 | 1995 | 12 | States |
35 | Kevin Maloy | :18:25 | 1996 | 12 | States |
36 | John Traugott | :18:29 | 1997 | 11 | States |
37 | James Galasso | :18:29.7 | 2013 | 12 | States |
38 | Andres Botero | :18:30 | 2007 | 12 | States |
39 | John Maiocco | :18:32.0 | 2011 | 12 | States |
40 | Aidan Donohue | 18:33.0 | 2016 | 11 | States |
41 | Pat Norako | 18:33.7 | 2016 | 12 | States |
42 | George Acevedo | :18:37.5 | 2011 | 12 | Regionals |
43 | John Maiocco | :18:48.5 | 2011 | 12 | Regionals |
44 | Greg Travers | :18:57.7 | 2011 | 12 | Regionals |
45 | Michael Murry | :19:03 | 2007 | 12 | States |
46 | Alex Gochal | :19:04 | 1999 | 12 | States |
47 | Matt Benson | 19:09..2 | 2013 | 12 | Regionals |
48 | Sebasistan Grasso | :19:15 | 1999 | 12 | States |
49 | Steve Delanities | :19:17 | 2007 | 12 | States |
50 | Sam Joseph | :19:25 | 2007 | 12 | States |
Year | Finishes at Federaions |
1999 | 20th Place |
2000 | 11th Place |
2007 | 24th Place |
2011 | 19th Place |
2012 | 16th Place |
2013 | 13th Place |
2014 | 4th Place |
2015 | 2nd Place |
2016 | 11th Place |
STATE QUALIFIERS
* = a medal winner
pr= personal record
ATX= making the record list