|
|
HE SECOND ANNUAL MONROE-WOODBURY CRUSADER CLASSIC CROSS COUNTRY INVITATIONAL
SEPTEMBER 19, 2015
BOYS VARSITY RACE 3 - 3.05 MILES
Results by Leone Timing & Results Services
www.leonetiming.com
------------------------------------------------------------------------------
TEAM SCORES
------------------------------------------------------------------------------
1. 54 Xavier (NY) (17:30.9 87:34.3 1:04.1)
==================================================
1 2 Christian Raslowsky SR 16:54.8 *
2 5 Giancarlo Cipri JR 17:14.1 *
3 9 Dominick Ronan SR 17:31.4 *
4 18 Josef Raphael Oettl SO 17:55.1 *
5 20 Ben Karam SR 17:58.9 *
6 ( 33) Michael Crorkin SO 18:35.6
7 ( 51) Isaac Parker SR 19:27.7
2. 71 Northport (17:49.5 89:07.1 0:20.2)
3. 75 Guilderland (17:40.5 88:22.1 1:53.0)
4. 141 Bronxville (18:24.5 92:02.4 1:30.6)
5. 145 West Seneca East (18:28.4 92:21.8 2:32.4)
6. 159 Pawling (18:33.6 92:47.9 2:52.0)
7. 179 Williamsville North (18:43.8 93:38.8 2:07.2)
8. 225 Harborfields (19:10.1 95:50.2 0:43.0)
9. 238 Port Jervis (19:20.9 96:44.5 2:23.4)
10. 248 Huntington (19:26.0 97:09.6 2:49.2)
11. 281 Averill Park (19:50.3 99:11.4 3:57.9)
12. 329 Valley Central (20:17.0 101:24.8 2:32.5)
13. 352 Broadalbin-Perth (20:33.0 102:44.8 2:31.0)
14. 382 Cold Spring Harbor (20:47.8 103:58.7 1:45.7)
15. 436 Seward (21:30.0 107:29.8 2:10.7)
16. 485 Harley-Allendale Columbia (22:19.5 111:37.2 2:53.4)
17. 502 Uniondale (22:23.9 111:59.4 1:48.4)
18. 527 Monticello (23:13.3 116:06.5 2:46.9)
Norwood-Norfolk
Shaker
* = a medal winner
pr= personal record
ATX= making the record list