XAVIER OUTDOOR TRACK NEWSLETTER 5/30/00
Here are the results from the last few meets.
CHSAA CITY CHAMPS AT SJU 5/27/00
400 HURDLES 110 HURDLES 400 M DASH
Alcoser 61.5 3 Alcoser 15.3/15.3/15.1*pr Barreno 58.6
LaRochelle 61.5 LaRochelle 19.1
Mladenovic 68.2pr Mladenovic 19.3 100 M DASH
Kitson 19.9 Edmonds 11.6/11.3
Grasso 52.6 McMillan 57.1 DiRusso 58.4 Barreno 58.2
Fedders 54.3 Napolitano 59.8 Kitson 58.8pr O’Sullivan 63.4
Messina 53.7 Dougherty 60.0 Gonzalez 60.5pr Cherubin 65.3
Gochal 53.1 Rowe 58.3 Redden 57.3pr Treat 60.8
TT 3:33.7 TT 3:55.5 TT 3:55.0 TT 4:07.6
Lundy LaRochelle* Rincon 2:13.0pr* Moloney 2:21.8pr
Edmonds Fiero* Benitez 2:08.5* Gonzalez 2:21.3
Benitez Flores* Flores 2:23.7* Navarro 2:25.3pr
Lettieri Mladenovic* Turbiak 2:14.1pr* McGovern 2:27.3
TT 46.2 TT 48.9 TT 8:59.4 TT 9:35.6
V Benitez 23.8 Harmon 4:35.5 K O’Neill 2:07.6 Lettieri 18’11”
Treat 25.0 Redden 4:47.5pr Messina 2:21.9 DiRusso 17’ 8 ¼”
Fiero 25.6 S O’Neill 4:56.0
McMillan 25.9
Rowe 26.0
O’Sullivan 26.9
Cherubin 27.1
FARRELL UNDER THE LIGHTS MEET AT FARRELL 5/30/00
4X200 DMR
Edmonds 22.9* Alcoser 23.9 K O’Neill 3:24.5* S O’Neill 3:35.1
Gochal 23.6* Fedders 24.1 Alcoser 53.7* Benitez 54.2
Benitez 24.2* Benitez 24.8pr Grasso 2:01.6* Gochal 2:11.3
Lettieri 23.2* Messina 24.4 Harmon 4:43.0 BMC 4:43.1
TT 1:33.5 TT 1:37.3 TT 11:02.7 TT 11:23.8
Fedders 65.1
PENTHALON AT IONA 5/31/00
110 HUR LJ SHOT HJ 1500 TOTAL
Alcoser 15.2 19’7 ¾” 29’9 ½” 5’ 5:04.9 3rd place*
797 pts 584 pts 431 pts 419pts 532 pts 2763 pts
LaRochelle 17.7 17’8” 25”11” 4’9” 5:31.7 6th place*
530 pts 459 pts 360 pts 352 pts 391 pts 2092 pts
Kitson 17.6pr 15’5” 24’10 “ 5’ 5:32.2 7th place*
540 pts 326 pts 341 pts 419 pts 389 pts 2015 pts
Turbiak 21.0 15’9” 26’10” NH 4:54.0 8th place*
258 pts 340 pts 377 pts 0 pts 595 pts 1516 pts
Milan 18.4pr 15’9 ¾” 20’11” NH 5:43.3 9th place*
464 pts 348 pts 271 pts 0 pts 336 pts 1419 pts
EASTERN STATES AT IONA 6/4/00
JAVELIN 800 M RUN LONG JUMP 110 HH
Gochal 159’6”* Grasso 1:59.1 Lettieri 18’7” Alcoser 15.1/14.8*pr
Edmonds 23.5 Alcoser 52.6 Grasso 2:09.5 Edmonds 11.7/11.5*
Lundy 23.6 Gochal 52.8 O’Neill 2:03.9
Gochal 23.3 Fedders 52.7 BMC 2:05.8
Lettieri 23.4 Lundy 53.9 Harmon 2:04.6
TT 1:33.8 TT 3:31.9 TT 8:23.6
MEDAL COUNT: With these 25 medal the season total rises to 238.
BEST PERFORMANCE: This week’s award goes to Alex Gochal and Jerrey Alcoser for setting school records in their respective events. Also Matt Redden deserves a nod for setting the school record in the frosh mile.
Thanks for a great year.
Mr. Dormer 3L7