XAVIER OUTDOOR TRACK NEWSLETTER 4/20/00
Here are the results from the Relay Carnival and Fr. Judge. Some great races.
RELAY CARNIVAL AT IONA PREP 4/20/00
JAVELIN RELAY LONG JUMP RELAY 400 M HURDLES
Gochal 138’2”pr* Lettieri 17’5”* 2 Alcoser 57.7pr* Kitson 68.5pr
Flores 109’4”pr* Edmonds 17’6”*pr LaRochelle 62.4pr Milan 68.9pr
TD 247’6”3rd TT 34’11” 2nd Fedders 63.5
Rincon 3:43.3 BMC 4:38.1pr* Condon 32.5 Benitez 25.5pr
Turbiak 59.2 Redden 4:53.8pr* Hansen 29.6 Flores 25.7pr
McGovern 2:27.5 K O’Neill 4:38.0pr* Daley 31.0 Milan 26.1pr
Moloney 5:24.5 Harmon 4:32.0pr* Zimm 31.3 LaRochelle 24.6pr
TT 12:34.6 TT 18:42.0 TT 2:02.3 TT 1:42.4
Piazza * K O’Neill * Barreno Bernstein 2:33.1
LaPiedra* Cahill * Daley Moloney 2:30.4
Condon * O’Sullivan * Lee Cahill 2:30.7pr
O’Sullivan* Piazza * Reenock Condon 3:10.3
TT 59.8 TT 54.3 TT 53.8 TT 10:44.5
1600 M RELAY FROSH DMR ( 8,2,4,16)
Benitez 53.8 McMillan 61.3 Redden 2:15.1pr Werner 2:37.2
Messina 54.5 Treat 58.1 Pradel 26.4 Zimm 29.3pr
Lundy 54.3 Chiarelli 58.9 Caufield 56.7pr Hansen 69.0
Grasso 52.5 Cherubin 63.1pr Gonzalez 5:14.1 LaPiedra 5:41.7pr
TT 3:35.1 TT 4:01.3 TT 8:52.4 TT 9:57.1
Harmon 3:27.0* Rincon 2:14.5 Kitson 59.6 Piazza 67.4
Rowe 59.7* Turbiak 2:20.7 Pradel 60.1 LaPiedra 75.8pr
Napolitano 2:20.7* Flores 2:21.5 Gonzalez 63.1 Hansen 65.9pr
Fedders 4:58.8* Benitez 2:07.0pr Caufield 57.3 Werner 65.9
TT 11:47.8 TT 9:03.7 TT 4:00.1 TT 4:35.1
LaRochelle 57.4 Barreno 57.9pr Reenock 59.8pr
Moloney 28.6pr Treat 24.7pr Rowe 26.3
K O’Neill 25.1 Cherubin 26.6pr Bernstein 29.3
BMC 2:10.4 Napolitano 2:26.8 Chiarelli 2:36.8
Edmonds 23.7 Alcoser 23.7* 4 Mile relay
Lettieri 23.2 Grasso 22.9pr* LJ Relay
Benitez 23.1pr Messina 23.5pr* Javelin Relay
Lundy 23.9 Gochal 23.4pr*
TT 1:33.9 TT 1:33.4
FATHER JUDGE RELAYS 4/22/00
400 HURDLES 3200 RELAY 400 RELAY
Alcoser 61.5 K O’Neill 2:04.1 Edmonds
Grasso 2:02.3 Lettieri
Harmon 2:06.2 Benitez
Gochal 2:03.6 LaRochelle
TT 8:16.3 TT 46.9
Harmon 3:26.8 Benitez 55.2
Gochal 54.9 Alcoser 53.7
K O’Neill 2:08.8 Messina 54.4
Cunningham 4:57.5 Grasso 55.2
TT 11:28.0 TT 3:38.3
IONA MEET AT IONA 4/24/00
SOPH JAV SOPH LJ VARS LJ FROSH LJ
1 Flores 115’11”pr* Capuano 15’2” Benitez 16’8” Hansen 12’7”
Benitez 14’ 3 Ľ” Edmonds 16’5” JD 11’9”
VARS 110 HUR SOPH 110 HUR Lundy 15’5” Werner 10’4”
2 Alcoser 15.6pr* 5 LaRochelle 18.7* O’Sullivan 12’6” LaPiedra 8’11”
Gochal 66.7 LARochelle 62.5* Kitson 68.8* Zim 65’8”
K O’Neill 67.3 Turbiak 68.0 Caufield 71.4* SOPH DISCUS
Mladenovic 70.5 DC 70’9 ˝”
Edmonds Flores * Moloney 1 Rincon 11:41.9*
Grasso Milan * Cahill
Gochal Capuano* Lee FROSH 3000
Lundy LaRochelle* Turbiak 2 LaPiedra 11:27.5*
TT 46.0 TT 49.4 TT 53.9
2 Harmon 4:15.9* Rincon 5:08.6 Gonzalez 5:04.7 Moloney 11:16.8*
BMC 4:23.6* McGovern 5:13.4 Condon 5:43.3 McGovern 11:57.6*
K O’Neill 4:32.6 Flores 12:15.6*
Naps 4:55.9
Edmonds 11.2* LaRochelle 11.9 Caufiled 12.2 Alcoser 52.1
Grasso 11.2 Capuano 12.7 Zim 14.3 Barreno 58.0
Alcoser 11.6 Milan 12.7 Condon 14.7 Rowe 59.9
Lundy 11.7 Lee 13.6 JD 14.9 McMillan 60.6
Reenock 13.0 FROSH 400 VARS 800 Reenock 63.7
O’Sullivan 13.6 Kitson 59.3pr O’Sullivan 2:32.8 FROSH 800
SOPH 400 Gonzalez 62.9 SOPH 800 Caufield 2:17.6*
Turbiak 61.3 Hansen 65.9 Turbiak 2:24.0 Gonzalez 2:24.8
Cahill 65.7pr Werner 65.0 Cahill 2:34.4 Condon 2:44.3
PENN RELAYS AT UPENN 4/27-4/29/00
400 RELAY 1600 M RELAY
Edmonds Gochal 54.4
K O’Neill Alcoser 52.4
Bernstein Messina 57.6
Lundy Grasso 52.8
TT 49.8 TT 3:36.8
MEDAL COUNT: With these 49 medals the total rises to 156.
BEST PERFORMANCE: This goes to all the school records which were set over the break 4Mile Relay, LJ Relay, Jav Relay, Vars Jav, Soph Jav, 1500 Meters Frosh 3000 Meters.
IRON MAN : This Goes to Oscar Gonzalez for running so many events at Iona.