XAVIER OUTDOOR TRACK NEWSLETTER 4/3/00
Here are the results of the Intra-Squad meet. Both Mr. Dormer’s teams won
INTRA-SQUAD AT EAST RIVER 4/3/00
FS 1600 M RUN F/S 800 M RUN F/S 400M DASH F/S 200M DASH
Redden 4:58.3 J Benitez 2:10.2pr LaRochelle 57.3 Flores 26.3
Rincon 5:02.3pr Caufield 2:16.6 Branco 60.0pr Fiero 26.6
Rivera 5:27.7 Turbiak 2:20.7 Iannuzzi 60.5 Zim 30.7
McGovern 5:31.9 Gonzalez 2:24.8 Kitson 61.7 Camara 33.2
Moloney 5:32.1 Piazza 2:30.3 Capuano 62.8 Brockenberry 39.1
DiStefano 5:44.4 Navarro 2:41.8 Mladenovic 64.8 Troisi 39.1
Condon 7:22 Werner 65.8
Costa 68.0
DeMel 69.2
Rincon 61.3 Iannuzzi 62.4 Rivera 68.5 deMel 70.6
Turbiak 62.1 Redden 63.1 Moloney 67.4 DeStefano 67.6
Flores 62.5 Kitson 66.7 Mladenovic 72.0 Navarro 67.2
Benitez 58.6 Caufield 67.6 McGovern 70.1
TT 4:04.5 TT 4:14.8 TT 4:38.0
LaRochelle Branco Piazza Werner Bockenberry Camarra
Fiero Capuano Zim Gonzalez Costa Troisi
TT 51.5 TT 57.1 TT 65.7
Gochal 2:04.8pr Alcoser 51.7 O’Sullivan 61.5
K O’Neill 2:06.3 Grasso 52.2 Reenock 61.5
Harmon 2:07.1 Lundy 54.5 Napolitano 62.2
BMC 2:10.2 Fedders 54.8 Bernstein 66.0
S O’Neill 2:11.3 Edmonds 55.4 Cherubin 67.7
Benitez 2:11.9pr McMillan 55.8pr
Messina 2:21.4 Rowe 58.1pr
Dougherty 2:22.1 Treat 58.8
Chiarelli 2:23.9 Barreno 60.4
Messina 58.2 Benitez 56.2 BMC 57.5
Fedders 60.1 Treat 60.3 S O;Neill 59.8
Harmon 60.1 Chiarelli 63.5 Doughrtyy 66.5
K O’Neill 55.9 Gochal 59.7 Naps 63.9
TT 3:54.4 TT 4:03.5 TT 4:17.7
Edmonds Benietz McMillan Rowe Bernstein Reenock
Gochal Kundy Alcoser Barreno Cherubin O;Sullivan
TT 47.4 TT 50.7 TT 55.4
FORDHAM DEVELOPMENT MEET 4/7/00 AT VCP
VARS 1600 M RUN SOPH 1600 M RUN FROSH 1600 M RUN
1 Harmon 4:33.6pr* 1 Rincon 5:01.7pr* 1 Redden 4:58.2*
4 BMC 4:39.7pr* McGovern 5:23.7 5 Gonzalez 5:10.2pr*
R Cahill 5:05.0 Turbiak 5:24.4pr LaPiedra 5:54.2
Napolitano 5:37.5 Navarro 5:33.7
1 K O’Neill 2:04.8* 1 Benitez 2:11.5* 1 Caufield 2:15.5*
4 S O’Neill 2:14.5* Rivera 2:19.3 2 DiRusso 2:15.7pr*
O’Sullivan 2:28.7 Moloney 2:26.1 Kitson 2:28.6pr
Dougherty 2:30.7 Piazza 2:30.7
Bernstein 2:36.6
1 Alcoser 52.2* 3 LaRochelle 57.3* 2 Pradel 59.,0*
3 Benitez 54.4* Branco 60.9 3 Iannuzzi 62.3*
4 Messina 54.7* Mladenovic 62.6pr Cloonan 65.8pr
5 Lettieri 55.1* DeMel 66.3pr Werner 67.3
Fedders 55.8 Peters 71.6pr Condon 73.4
Treat 58.1
Barreno 58.4 SOPH JAVELIN SOPH LONG JUMP
Cherubin 66.4 2 Flores 98’7”* 2 Capuano 16’6 ľ “*
5 Fiero 15’7”*
3 Zimmerman 30.8pr* 1 Pradel 13.1* VARS LONG JUMP
2 Caufield 13.3* 4 Lettieri 17’4” *
Benitez 56.0* BMC 59.4 Alcoser 23.4* Dougherty 27.5
K O’Neill 55.8* Napolitano 61.1 Treat 24.8* Bernstein 28.3
Fedders 56.7* S O’Neill 59.8 O’Sullivan 27.9* Cherubin 28.0
Messina 56.1* Harmon 59.0 Barreno 25.9* Cahill 26.2
TT 3:44.6 TT 3:59.3 TT 1:42.5 TT 1:50.0
Rincon 59.5pr* McGovern 68.4 Benitez 26.5* Capuano 26.9*
Turbiak 62,4* Moloney 65.4 Flores 25.9* Branoc 27.9*
Rivera 61.7* Peters 73.6 Fiero 25.9* DeMel 28.3*
MlAdenovic 64.1* Navarro 64.7 LaRochelle 25.5* Navarro 28.6*
TT 4:07.8 TT 4:32.1 TT 1:43.8 TT 1:51.8
DiRusso 60.4* Ianuzzi 62.6* Cloonan 66.3 * 2 Amora 74.7pr*
Pradel 62.8* Gonzalez 62.9* Werner 68.0* 5 Camara 63’0”*
Kitson 60.5* Piazza 68.1* LaPiedra 76.8* Troisi 62’4”
Caufield 61.7* Redden 62.8* Condon 74.1* Brockenberry 59’0”
TT 4:05.5 TT 4:16.4 TT 4:45.2
MEDAL COUNT: With these 57 medals the total rises to 77.
See Road race results for practice this week. Thanks Mr. Dormer 3 L 7