Here are the results from the weekend. We got a taste of what cities will have for us.
RELAY CARNIVAL AT ARMORY 12/11/99
FROSH 800 RELAY
DiRusso 27.7 Zimmerman 32.8 Park 29.3 Clavin 31.5
Feiton 27.9 Dianora 29.4 Kumanadan 32.8 Grasso 28.9
Maniscalco 29.4 Tatlonghari 31.1 Mingione 31.7 Gaudite 31.9
Rafferty 26.8pr Fernandez 31.5 Sanchez 33.5 Johnston 33.2
TT 1:51.8 TT 2:04.8 TT 2:07.3 TT 2:05.5
FROSH 1600 RELAY FROSH 55 HURDLES
O’Brien 67.5 Cloonan 70.0 Gibson 73.6 Kitson 10.3
Pradel 64.3 Baker 66.5 Hughes 68.8
S Gonzalez 65.8 Kennelly 69.8 DiClementi 66.4
O Gonzalez 64.6 Orlic 63.7 Iannuzzi 64.7
TT 4:22.2 TT 4:29.9 TT 4:33.6
Caufield 2:17.4pr* Condon 2:45.7 Iannuzzi 31’4” Twomey 28’0”
Grasso 28.1pr* Tatlonghari 30.6pr Sanger 30’4” Mirisola 25’0”
Kitson 63.6* Park 68.1 TD 61’8” TD 53’0”
Redden 5:01.6pr* Piazza 6:01.1
TT 8:50.7 TT 10:25.6
Kirkman 29.5* Piazza 31.1 Barreno 27.0* Cahill 30.9
O Gonzalez 30.3* Cassidy 34.3 O’Sullivan 32.6* Clavin 33.5
Rivera 28.8* Clavin 31.9 Fernandez 30.6* Kumanadan 32.8
O’Sullivan 29.1* Condon 32.6 K O’Neill 25.2*pr Gaudite 31.7
TT 1:57.6 TT 2:10.1 TT 1:55.4 TT 2:08.8
School record
Messina 26.0 * Caufield 30.6* Gibson 31.6 Chiarelli 2:17.9*
Barreno 28.3* Costa 32.8* Cassidy 32.0 Ogonzalez 2:29.7pr*
Maniscalco 28.1* S Gonzalez 29.7* Dianora 30.6pr Bernstein 2:35.3*
Fedders 24.9* Rafferty 26.2pr* Pradel 27.7pr McLoughlin 2:19.9*
TT 1:47.3 TT 1:51.4 TT 2:01.9 TT 9:42.8
LaRochelle 26.1 Rando 27.1 Acevedo 32.0 Dominguez 29.9
Johnson 26.1 Capuano 27.7 Glenn 31.3 W Carroll 30.7
P O’Neill 26.2 Cieloszyck 28.0pr Pughlia 30.3 Troisi 38.3
DeAngelo 24.9 Fiero 27.3 Spano DNR Cimorelli 32.9
TT 1:43.4 TT 1:50.2 TT TT 2:11.7
DeMel 66.1 Rincon 2:13.9pr* Turbiak 2:29.0 Giles 2:36.9
Chiarelli 67.3 Rivera 2:20.3pr* Navarro 2:28.4pr Cahill 2:44.9
Costa 65.1 Flores 2:25.1* Moloney 2:32.2pr
Mendosa 63.8 J Carroll 2:21.0* McGovern 2:29.3
TT 4:23.2 TT 9:20.6 TT 9:58.9
Dwyer 2:20.4 Kirkman 2:32.4pr Rowe 2:39.0 Harmon 10:17.6*
DiRusso 27.0pr Cloonan 31.3 Baez 30.5 BMC 10:39.9
Redden 61.4pr O;Brien 67.1pr Cherubin 66.5 Rincon 11:14.7
Errante 5:20.4 Lynch 5:04.7 Cassidy 5:42.7pr
TT 9:09.2 TT 9:18.5 TT 9:58.8
Alcoser 24.5 Mannina 25.5 Chow 27.6pr Mendosa 28.1
Lettieri 26.4 Johnson 25.9pr Pettinato 26.3 Turbiak 26.5pr
Sleeper 23.8 Flores 26.7 Baez 28.8 Dominguez 29.5pr
Lundy 24.1 DeAngelo 24.7pr Cherubin 28.7 Chiarelli 29.3pr
TT 1:38.8 TT 1:42.9 TT 1:52.4 TT 1:54.4
Rowe 59.7pr Rando 63.1 LaRochelle 59.3 O’Sullivan 65.1
BMC 60.2 Cielosyzck 62.9 P O’Neill 61.0 McGovern 68.2pr
Kavanagh 59.7pr Feiton 60.8pr J Carroll 62.5 Moloney 68.5
McMillan 60.7 Fiero 61.2pr Dabagh 59.9 Navarro 63.8pr
TT 4:00.3 TT 4:07.9 TT 4:02.7 TT 4:25.5
Giles 72.6pr S Grasso 2:09.2 Feders 2:14.4 Chiarelli 3:48.5
Turbiak 63.1 K O’Neill 2:09.5 Napolitano 2:14.6 Rivera 63.9
Bernstein 66.1pr Harmon 2:10.7 S O’Neill 2:16.4pr Lynch 2:18.9
DeMel 66.3 Messina 2:14.8 Dougherty 2:21.4 McLoughlin5:04.8pr
TT 4:28.1 TT 8:44.1 TT 9:06.7 TT 12:16.2
Alcoser 56.1 Sleeper 56.9 Chow 60.9 S O”neill 59.8
Lundy 24.1 Lettieri 23.5 Dabagh 25.6 Rowe 26.4
Mannina 25.3 McMillan 26.3 Pettinato 27.5 Dougherty 27.3
S Grasso 2:08.3 Naps 2:29.2 Errante 2:25.8 Dwyer 2:21.0
TT 3:53.8 TT 4:15.9 TT 4:19.9 TT 4:14.5
MEDAL COUNT: With these 29 medals the total rises to 88.
BEST PERFORMANCE:This Goes to the Soph 3200 A team and Frosh DMR A Team. Congrats to the Submidget 800 relay A team nice school record.
IRON MAN: Joe Clavin and Oscar Gonzalez 3 tough races
PRACTICE : Mon-Wed: Central Tues-Thurs: Armory Soph Sectionals Monday
Any Questions, see me.
Mr. Dormer 3L7