XAVIER INDOOR TRACK NEWSLETTER 11/27/99
Here are the results from this weekend’s meet. Just remember that this is just the beginning. We have a lot of hard work ahead of us.
MOLLOY RELAYS AT MOLLOY HS 11/27/99
FROSH 4 MILE RELAY VARSITY 4 MILE RELAY
O’Brien 5:46* Grasso 6:08 Harmon 4:49.6 * Napolitano 5:17.2
Gonzalez 5:47* Condon 6:48 Cunningham 5:05.1* Lynch 5:18.3
Redden 5:27 * Cassidy 6:00 S O’Neill (5:10)* McLouglin (5:22)
Caufield 5:29 * Orlic 6:14 K O’Neill 4:54.4* Dougherty 5:37.9
TT 22:29 TT 25:20 TT 18:56.0 TT 20:26.1
SOPH 4 MILE RELAY SHUTTLE RELAY
Carroll 5:31.5* Turbiak 5:49.5 Giles 5:57.4 Alcoser 8.15*
DiStefano 5:26.6pr* Lind 5:41.1 Cahill 6:07.3 LaRochelle 9.05*
McGovern 5:26.6pr* Kirkman 5:57.7 Branco 6:24.6 Mladenovic 10:17* Rincon 5:16.6pr* Navarro 5:55.0 Peters 6:50.6 TT 27.37
TT 21:41.3 TT 23:22.3 TT 25:19.9
VARSITY DISTANCE MELDLEY RELAY (1200,400,800,MILE)
S Grasso 3:33.7* Messina 3:51.4 Errante 3:55.4 Piltawer 3:57.7
Alcoser 57.1* Sleeper 58.7 Dougherty 63.5 Kavanagh 65.3
Fedders 2:11.1 * K O’neill 2:16.4 Flores 2:40.7 Bernstein 2:45.0
Harmon 4:47.2* BMC 5:17.5 S O’Neill 5:15.7 Dwyer 5:24.1
TT 11:28.9 TT 12:24.0 TT 12:55.3 TT 13:12.1
VARSITY 800 RELAY SOPH 800 RELAY HJ RELAY
Benitez 27.6* Napolitano 28.0 Fiero 28.0 Brown 5’0”*
Letteri 24.9* Rowe 27.8 Branco 28.7 Jean Baptiste 4’8”*
Dabagh 25.8 * McMillan 27.0 Brown 27.8 TD 9’8”
Lundy 25.1 * Barreno 27.2 Baptiste 28.4 FROSH HJ
TT 1:43.4 TT 1:50.1 TT 1:52.8 Feiton 4’6”*
VARSITY 1600 RELAY SHOT RELAY FROSH 1600 RELAY
S Grasso 59.8* Baez 74.7 Spano 28’3” Kitson 65.4*
Fedders 61.3* Rowe 69.6 Acevedo 28’0 Feiton 67.7*
Messina 59.4 * Errante 67.0 TD 56’3” Redden 65.4*
Sleeper 57.8* Kavanagh 65.4 Caufield 60.9*
TT 3:58.3 TT 4:36.7 TT 4:19.3
FROSH 800 RELAY FROSH HURDLES 3200 RELAY
Cassidy 32.8 Condon 35.0 Kitson 10.3/10.3* Barreno 2:50.4*
Sanchez 33.8 Iannuzzi 28.2 Sanchez 10.6 McMillan 2:36.0*
O’Brien 30.8 Orlic 30.3 Gibson 12.5 Rowe 2:44.7*
Gonzalez 33.6 Gibson 33.2 Messina 2:25.6*
TT 2:10.9 TT 2:06.8 TT 10:36.7
SOPHOMORE 1600 RELAY
LaRochelle 61.9 Fiero 66.5 Brown 63.6 Baptiste 65.9
Flores 66.0 Branco 72.4 Turbiak 64.3 Navarro 68.0
Carroll 67.8 Lind 70.4 Mladenovic 69.5 Kirkman 71.0
Rincon 62.7 DiSTefano 66.2 McGovern 70.5 Giles 74.3
TT 4:18.4 TT 4:35.7 TT 4:27.9 TT 4:39.2
SOPH 1600 RELAY VARSITY SMR (400,200,200,800)
Acevedo 76.8 Letteri 60.5 Piltawer 62.3
Spano 75.3 Lundy 26.0 Bernstein 31.1
Cahill 74.8 Dabagh 26.5 Baez 31.5
Peters 83.5 Benitez 2:23.8 Dwyer 2:32.0
TT 5:09.4 T 4:16.8 TT 4:36.9
FOOTLOCKER REGIONALS AT VCP 11/27/99
Rory Cahill 17:56
MEDAL COUNT: To start the new season off right, new count 39.
BEST STICK PASS Michael O’Brien to Oscar Gonzalez. Flawless.
BEST PERFORMANCE: This goes to a number of people who got tough in their races.Val Benitez, Gerardo Rincon, and Matt Redden.
Mr. Dormer 3L7