XAVIER INDOOR TRACK NEWSLETTER 12/13/98
Here are the results from this weekends meet. They are very encouraging.
CHSAA RELAY CARNIVAL AT THE ARMORY 12/12/98
TRIPLE JUMP RELAY LONG JUMP RELAY HIGH JUMP RELAY
Joe Alcoser 395*pr Lettieri 177pr Armstrong 56
Jerrey Alcoser 379* Dabagh 169.5pr Rowe NH
TD 772 TT 344.5 TD 56
SHOT PUT RELAY FROSH SHOT RELAY
Camberio 304 DeANgelis 264 Doyle 305 Clark 244
DeVegilo 2810 Churro 268 Acevedo 301 Troisi 229
TD 592 TD 530 TD 605 TD 471
SHOT PUT RELAY FROSH 800 METER RELAY
Minko 273 Assoud 30.9 Acevedo 30.9pr Chiarelli 32.7pr
Wierzbowski 2110 Guttlen 31.1 Rando 29.4pr Clark 33.7
TD 491 Mendosa 29.9 pr Turbiak 27.9pr Doyle 33.2
DeAngelo 26.0pr Cahill 32.1pr Fiero 34.3
TT 1:57.7 TT 2:00.3 TT 2:13.8
FROSH 1600 RELAY FROSH DMR (8,2,4,16)
DiSTefano 65.6pr Rincon 2:39.2 Rando 2:42.4 Mendosa 3:09.2
LaRochelle 70.3pr DeAngelo 26.8 Assoud 30.6pr Troisi 41.9
Rivera 70.6pr Flores 64.5 Clark 81.7 Chiarelli 92.2
Benitez 64.5pr Carroll 5:43.5 McGovern 6:30.1 Turbiak 5:46.0
TT 4:31.4 TT 9:53.9 TT 11:04.8 TT 11:09.1
SUBMID 800 RELAY MIDGET 800 RELAY JUNIOR 800 RELAY
Benitez 28.7 pr* Barreno 28.1*pr Turbiak 28.1*
Cahill 32.9 * Bernstein 30.0* Cheribun 30.4*
Kirkman 30.4* OShea 32.8* Maldonado 30.2*
Rivera 30.8*pr OSullivan 30.9* Dabagh 25.7*
TT 2:02.8 5th TT 2:01.8 5th TT 1:54.4 4th
JUNIOR 3200 RELAY SOPH 800 RELAY SOPH 1600 RELAY
Chiarelli 2:17.6pr* E Smith 27.5 Watson 64.5
Rincon 2:31.9pr* Alcoser 26.5 Boyhan 65.8
OSullivan 1:18.2 * Barreno 27.4 McMillan 67.4
Bernstein 2:38.7 T Smith 30.5pr Minko 62.4
TT 9:35.0 TT 1:51.9 TT 4:20.2
SOPH 3200 RELAY VARSITY 3200 RELAY
Messina 2:11.3pr* Dougherty 2:21.2pr Sito 2:07.9pr*
Lynch 2:14.4pr* Dwyer 2:22.4pr Traugott 1:59.2 *
Harmon 2:16.3* Napolitano 2:22.0 Grasso 2:09.9pr*
Fedders 2:13.9* Cunningham 2:24.1pr JoAlcoser 2:06.4pr*
TT 8:55.9 TT 9:29.7 TT 8:23.5
NOVICE DMR (8,2,4,16)
Brunetti 2:28.4 Anderson 2:29.9 Carroll 2:37.2
Mannia 26.5 Chow 27.9 Guttlen 32.1
Flores 65.4 DiSTefano 65.8pr LaRochelle 69.7
French 5:11.9 Errante 5:14.3pr Kirkman 5:53.4
TT 9:12.2 TT 9:18.1 TT 10:12.4
VARSITY 800 RELAY
Lettieri 25.4 Armstrong 26.5 Weirzbowski 28.1
DeAngelo 26.5 Dabagh 25.5pr Rowe 29.0
Lundy 25.0 Boyhan 27.7 Troisi 31.7
Serrano 24.4 McMillan 27.9 Camberio 31.9
TT 1:41.3 TT 1:47.6 TT 2:00.7
VARSITY 1600 RELAY
Chiarelli 62.5 Lynch 64.4 Rincon 65.8
Anderson 63.9 Minko 65.8 Barreno 65.7
French 60.9 Cherubin 73.4 OShea 72.6
Jer Alcoser 57.4 Bernstien 69.4 Maldonado 71.6
TT 4:03.8 TT 4:32.9 TT 4:35.6
VARSITY DMR VARSITY SMR
Messina 3:33.8 Napolitano 3:55.8 Sito 55.9 * Chow 62.4
Lundy 58.1pr Watson 64.7 Serrano 25.8 * Mannia 25.9
Fedders 2:43.9 Dwyer 2:23.3 Grasso 24.5 * Troisi 32.2
Harmon 5:00.3 Dougherty 5:33.3 Traugott 1:59.8* Errante 2:27.2
TT 12:16.5 TT 12:57.2 TT 3:45.9 TT 4:27.7
MEDAL COUNT: With these 30 medals the season total rises to 62.
BEST PERFORMANCE: This goes to the gentlemen who set school records this weekend. Joe Alcoser - Vars TJ, Jerrrey Alcoser- Soph TJ, TJ Relay, Soph 3200 Relay, Soph DMR, SuBmidget 800 Relay
MOST IMPROVED: This goes to Seb Grasso and Brian Lynch for thier big drops in the 800.