XAVIER INDOOR TRACK NEWSLETTER 1/31/99
Here are the results for Jesuits and Sectionals. We ran great.
JESUIT RELAYS AT FORDHAM 1/29/99
HJ RELAY SHOT RELAY SUB MIDGET 440 RELAY
Armstrong 5’8”* Camberio 34’4 ˝ “pr Kirkman * Rincon
Lundy 5’6”pr* Deveglio 29’1” Benitez * Cahill
Lettieri 5’2” * Doyle 25’1” Rivera * O’Shea
TD 16’4” TD 88’6 ˝ “ K O’Neill * Moloney
DeAngelis 28’9”pr TT 58.2 TT 60.5
COMBO RELAY (600, s100.m100, j300) SHUTTLE HURDLE
Traugott 1:27.3* Sito 1:33.3 French 1:41.2 Dabagh 8.8* LaRochelle 9.9
O’Sullivan * K O’Neill Cahill Letteiri 9.8* Milan 10.4
Fedders * Watson Rivera Alcoser 8.0* Gino 10.3
Messina 42.3* Chiarelli 42.3 Lind 52.6 TT 26.6 TT 30.6
OPEN 880 YD RELAY
Alcoser 24.7* Edmonds 25.1 McMillan 28.7 Rowe 29.5 Wierzbowski 29.6
Serrano 24.9* Grasso 25.5 Anderson 26.8 Boyhan 30.3 Camberio 32.5
Lundy 25.1* E Smith 27.4 Minko 28.4 Turbiak 28.9 DeAngelis 44.0
Sleeper 25.3* Chow 27.9 T Smith 30.4 Moloney 33.4 DeVeglio 31.1
TT 1:39.9 TT 1:46.2 TT 1:54.3 TT 2:02.1 TT 2:11.2
FROSH 880 RELAY MIDGET 440RELAY
DeAngelo 27.4 Fagan 29.9 McGovern 35.4 Doyle 33.5 O’Sullivan *
LaRochelle 28.1 Rando 28.6 Chiarelli 33.3 Troisi 39.5pr Watson *
Flores 28.0 Mendosa 30.9 Fiero 28.1pr Clark 31.9 Bernstein *
Benitez 29.5 Capuano 28.8 Giles 31.0 Guttlen 31.8 Rincon *
TT 1:53.0 TT 1:58.3 TT 2:08.4 TT 2:16.8 TT 56.3
SOPHOMORE SMR (4,2,2,8)
Fedders 56.9 * Dougherty 60.8 Rowe 65.1 Minko 67.6
Alcoser 26.2 * McMillan 28.6 T Smith 31.3 O’Shea 32.3
E Smith 27.9* Boyhan 29.3 Dory 30.2 Cheribum 30.9
Messina 2:11.9 * Lynch 2:16.6 Cunningham 2:18.3pr S O’Neill 2:32.2pr
TT 4: 02.9 TT 4:15.3 TT 4:24.9 TT 4:43.0
OPEN 2 MILE RELAY FROSH DMR (8,2,4,MILE)
Grasso 2:16.1* French 2:27.3 DiSTefano 2:30.7 Lind 2:46.7 Fiero 2:52.1
Sito 2:11.4* Errante 2:34.0 DeAngelo 26.9 Fagan 29.8 McGovern 35.6
Harmon 2:14.1pr* Napolitano 2:20.3 Flores 63.1 Mendosa 70.5 Guttlin 74.0
Jef Alcoser 2:15.0* Dwyer 2:24.4 Carroll 5:31.0 Kirkman 5:54.4 Giles 5:55.6
TT 8:56.6 TT 9:46.0 TT 9:31.7 TT 10:21.4 TT 10:37.3
JUN 800 RELAY OPEN MILE RELAY
Dabagh 26.6* Turbiak 29.7 Sleeper 56.2* Alcoser 63.1 Dwyer 63.5
Chiarelli 27.2* S O’Neill 29.5 Traugott 53.7* Edmonds 58.8 Naps 61.1
Capuano 28.8* Milan 30.3 Serrano 55.0* Anderson 59.7 Dougherty 64.7
Armstrong 25.7* Cheribum 30.5 Alcoser 53.3* Chow 60.8 Cunningham 62.7
TT 1:48.3 TT 2:00.0 TT 3:38.2 TT 4:02.5 TT 4:11.9
OPEN MILE RELAY
Errante 66.5 Wierzbowski 67.8 Lynch 64.7 Harmon 59.9 TT 4:18.9
Bernstien 68.8 Rando 67.3 Dory 70.2 Flores 75.2 TT 4:41.5
FROSH SECTIONALS AT ARMORY 1/31/99
SHOT PUT 55 M DASH TRIPLE JUMP 3200 M RUN
Doyle 31’3”pr Acevdo 8.3 Capuano 31’5”pr Rincon 11:53.6pr
Acevedo 28’0” Doyle 8.5
Clark 24’0” Clark 9.1 400 M DASH 1600 M RUN
Troisi 24’0: Troisi 10.2 Flores 63.5 Carroll 5:17.3pr*
55 M HH 800 M RUN Cahill 6:14.9
LaRochelle 11.6 Mendosa 2:42.2
Mladenovic 10.6 Lind 2:42.2
300 M DASH 800 M RELAY 1600 M RELAY
DeAngelo 41.5/41.6 Rando 28.3 Giles 32.8 Benitez 65.0 McGovern 77.3
LaRochelle 41.9/44.7 Fagan 29.5 Fiero 28.6pr Flores 69.2 Fiero 69.9pr
MlAdenovic 47.4 Capuano 28.7 Chiarelli 31.0 Carroll 66.3 Moloney 73.0pr
Rivera 49.9 Benitez 29.5 Turbiak 28.9 DeAngelo 67.2 Cahill 74.6
Moloney 51.1 TT 1:56.0 TT 2:01.8 TT 4:28.6 TT 4:54.8
McGovern 53.7
DISTANCE MEDLEY (8,2,4,16)
DiStefano 2:29.4 Rivera 2:39.7
Rando 28.9 Fagan 29.6
Mendosa 67.5 Lind 72.4
Rincon 5:47.7pr Kirkman 5:43.9pr
TT 9:53.4 TT 10:05.6
VARSITY SECTIONALS AT ARMORY 1/31/99
SHOT PUT TRIPLE JUMP LONG JUMP HIGH JUMP
Camberio 33’11” Alcoser 39’1” Lettieir 17’0” Armstrong 5’6”
DeVeglio 28’9” Alcoser 36’ 4” Dabagh 15’9”
Lettieri 35’5”
55 HH 800 M RUN NOVICE MILE 55 M DASH
Alcoser 8.8 Jef Alcoser 2:12.0 Lynch 5:06.4 Edmonds 6.8pr
Dabagh 9.5 Napolitano 2:15.6pr Dougherty 5:25.0pr Sleeper 7.0pr
Chiarelli 2:16.6 Armstrong 7.0
Errante 2:22.6 O’Sullivan 7.9
1600 M RELAY 800 M RELAY
Grasso 54.2pr Anderson 59.2 Rowe 61.2 Sleeper 25.3 / 24.4
Sito 55.8 Chow 59.5pr Turbiak 64.5pr Lundy 24.2 / 24.9
Fedders 54.9pr K Oniell 71.6 McMillan 62.7 Edmonds 24.1 / 24.6
Messina 55.4pr O’Sullivan 65.8pr Wierzbowksi 64.8pr Serrano 24.0 / 23.5
TT 3:40.4 TT 4:16.1 TT 4:13.2 TT 1:37.6 / 1:37.4
3200 M RUN 1000 M RUN 600 M RUN 300 M DASH
Harmon 10:32.3 Traugott 2:33.8* Alcoser 1:33.6 T Smith 48.7
Dwyer 10:58.6pr SCHOOL RECORD
Cunningham 11:13.5
O’Shea 12:03.0pr
1600 M RUN 3200 M RELAY
Harmon 5:04.0 Grasso 2:10.9* Jef Alcoser 2:14.8 Dougherty 2:28.8
French 5:08.5 Jo Alcoser 2:05.5* Chiarelli 2:21.1 S O’Neill 2:24.8pr
Cunningham 5:12.9 Sito 2:05.8pr* Napolitano 2:26.3 Bernstien 2:35.9
Errante 5:14.9 Traugott 1:57.6pr* Lynch 2:19.6 Minko 2:29.6
Fedders 5:25.8 TT 8:19.8 TT 9:21.8 TT 10:13.0
NOVICE 800 M RELAY
McMillan 28.2 S O’Neill 28.2pr Bernstein 30.2 Armstrong 25.0pr
Rowe 27.9 Anderson 25.8 T Smith 31.0 Turbiak 29.0
Minko 26.6pr Chow 26.6pr Camberio 29.9pr Rincon 28.4
O’Sullivan 26.7 Wierzbowski 28.6 Deveglio 33.4 Naps 27.6
TT 1:49.4 TT 1:49.1 TT 2:04.6 TT 1:50.0
MEDAL COUNT: With these 44 medals the season total rises to 263.
BEST PERFORMANCE: This goes to JOHN TRAUGOTT who was named MVP of the Varsity Sectionals.
MOST IMPROVED: This goes to Gerardo Rincon and Joe Carroll for great races at Sectionals
RECORDS SET THIS WEEK: Frosh Mile, Varsity 1000, Frosh Triple Jump, Frosh 300, Varsity High Relay. 25 for the season so far.