XAVIER OUTDOOR TRACK NEWSLETTER 4/6/98
Over the weekend the team saw spilt squad duty. Both divisions performed well. Here are the results:
COLONIAL RELAYS AT WILLIAM AND MARY 4/2-4/3
400 IM HURDLES 400 M RELAY 3000 METER RUN
McMahon 57.7pr Valentino 12.2 McGoldrick 9:59.9pr
McMahon 10.9 Brunetti 10:43.2pr
TRIPLE JUMP Alcoser 11.4
Alcoser 38’0”pr Ribeiro 10.6
Pereira 36’0”pr TT 45.1
3200 M RELAY SCHOOL RECORD
Aleksey 2:05.6
Simko 2:06.1
Traugott 2:02.8
Caraballo 2:03.8
TT 8:18.3
MIDWOOD RELAYS AT MIDWOOD 4/3/98
400 IM HURDLES HIGH JUMP SHOT PUT
Dabagh 67.4pr Armstrong 5’4” Cambeiro 27’4.5” Deangelis 25’
FROSH /SOPH 3200 M RELAY VARS 400 M RELAY VARS SMR
K O’Neill 2:20.8pr Brunetti 2:26.5 Armstrong 14.4 McLoughlin 61.9pr
Messina 2:19.2pr Dougherty 2:30.2 Zara 13.5 Armstrong 29.0
Harmon 2:20.9 Napolitano 2:23.4 Mann 12.3 Trazowski 26.5
Fedders 2:19.4 Errante 2:25.9pr Twomey 13.0 Smith 2:28.0
TT 9:20.4 TT 9:45.9 TT 53.2 TT 4:25.5
FROSH SOPH SMR
Dabagh 64.1pr Napoltano 62.9 Craffey 63.2 Lemoine 67.5
Alcoser 26.6 Twomey 27.4 Chiarelli 30.4 Baez 32.5
K O’Neill 28.5 Mann 27.8 Weizbowski 27.7 Kushner 29.3pr
Pastore 2:25.5 Nolan 2:29.0 Anderson 2:33.8 Lunny 2:36.7
TT 4:24.7 TT 4:27.2 TT 4:35.1 TT 4:45.9
VARS 1600 RELAY
Zara 68.4 Errante 66.4 Reenock 71.5 Smith 64.1
Guyette 30.0 Troisi 32.8 Gartland 36.1 Mcloughlin 66.6
Rowe 29.1 Tardenico 33.3 Alwill 31.2 Trazowski 63.3
Dwyer 2:39.2 O’Shea 2:50.9 Bernstien 2:48.8 Lacynski 66.4
TT 4:46.7 TT 5:03.4 TT 5:07.7 TT 4:20.4
FROSH SOPH 1600 RELAY
Fedder 63.5 Dabagh 70.3 Mann 67.9 Guyette 69.0
Pastore 59.5 Brunetti 61.6 Lunny 67.7 Zara 69.7
Dougherty 64.0 Alcoser 62.5 Napolitano 63.9 Reenock 72.8
Harmon 61.9 Messina 58.7pr Errante 67.5 Weizbowski 74.3
TT 4:08.9 TT 4:13.1 TT 4:27.0 TT 4:45.8
Nolan 69.7 Gartland 83.5 Baez 77.5 K O’Neill 64.9
Chairelli 69.9 Bernstien 75.1 O’Shea 80.6 Craffey 61.5
Lemoine 70.7 Dwyer 72.7 Kushner 70.7 Anderson 63.4
Alwill 79.3 Rowe 70.1 Tardenico 80.6
TT 4:49.3 TT 5:01.4 TT 5:09.4
MEDAL COUNT: Stays at 6 for season
BEST PERFORMANCE: This week’s award goes to the Varsity 400 relay for setting the school record. (Valentino, McMahon, Alcoser, Ribeiro)
MIP: This week’s award goes JOHN MCMAHON, KIERAN O”NEILL, and ALEX DABAGH for big time pr’s this week.