XAVIER INDOOR TRACK NEWSLETTER 2/7/98
Here are the races from this past weekend. We placed second in Jesuits but it was the closest we have ever come to winning. We picked up 47 medals this weekend.
JESUIT CHAMPS AT FORDHAM UNIV. 2/6/98
COMBO RELAY SHUTTLE HURDLE RELAY
Caraballo 1:31.9* Simko 1:30.3pr McMahon 7.9/8.1* Craffey 8.5
Messina 13.6* O’Shea 16.7 Dabagh 8.9/8.4* Romano 10.2
Pmcgoldrick 13.7* Donahue 13.6 Jer Alcoser 8.3/10.6* Anderson 9.8
Traugott 39.4* French 43.3 TT 25.3/37.2 TT 28.2
TT 2:38.6 TT 2:43.9
SUBMID RELAY MIDGET RELAY JUNIOR 880YD RELAY
Watson 15.1* Armstrong 14.2* McLoughlin 28.9* Dougherty 30.4
Bernstien 14.6* Dabagh 14.6* Duvert 26.7* Batista 33.4
Fedders 13.6* Pettinato 13.3* Romano 28.9* RMcGoldrick 37.0
K O’Neill 13.4* Cunningham 14.8* French 27.0* S O’Neill 32.4
TT 56.8 TT 56.9 TT 1:51.6 TT 2:13.2
OPEN 880YD RELAY
JoAlcoser 24.9* Malave 25.5 Wojo 28.8 Fryer 30.5
Aleksey 24.3* Cruz 26.5 McLoughlin 28.6pr Donnelly 34.6
Sleeper 25.0* Sito 26.4 Edmonds 27.9 Camberio 32.4
Riberio 24.2* Serrano 25.4 Morillo 29.6 DivEglio 36.0
TT 1:38.4 TT 1:44.1 TT 1:54.9 TT 2:14.4
OPEN 880YD R FROSH 880YD RELAY
Acevedo 29.7 Jer Alcoser 27.3* McMillan 30.5 Rowe 31.8
Troisi 32.0 Smith 27.7* Dougherty 29.2 Dwyer 31.4
R McGoldrick 36.7 Napolitano 28.9* Caesar 30.5 Batista 32.3
DeAngelis 38.2 K O’Neill 28.2* Baez 31.2 Bernstien 31.3
TT 2:16.6 TT 1:52.1 TT 2:01.4 TT 2:06.8
SOPH SMR OPEN 2 MILE RELAY
Grasso 56.9* Hoo 61.8 Caraballo 2:18.1 C Brunetti 2:19.1pr
Sleeper 25.1* Edmonds 27.5pr Jef Alcoser 2:10.9pr McGoldrick 2:21.3
Lundy 26.1* Anderson 27.1 Simko 2:11.8 Duvert 2:28.2
Donahue 2:20.4* Lettieri 2:30.1 Murphy 2:16.7 Laczynski 2:54.9
TT 4:08.4 TT 4:27.0 TT 8:57.6 TT 10:03.5
OPEN MILE RELAY
Aleksey 53.6* Serrano 57.6 Jef alcoser 58.1 Wojo 60.6
Jo Alcoser 55.7* Riberio 55.8 Sito 59.5 Acevedo 67.1
Traugott 54.3 * Cruz 59.5 Grasso 58.1 Brunetti 61.2
McMahon 53.7* Periera 57.4 Murphy 61.3 Troisi 73.9
TT 3:37.4 TT 3:50.3 TT 3:56.9 TT 4:22.9
FROSH DISTANCE MEDLEY
Messina 2:21.5* Cunningham 2:40.0 Watson 2:47.0
McMillan 30.2* Baez 32.3 SO’Neill 32.7
Smith 64.2* Dwyer 72.7 Caesar 74,4
Fedders 5:37.5* Napolitano 6:02.0 O’Shea 6:12.0
TT 9:33.5 TT 10:28.0 TT 10:46.0
HIGH JUMP RELAY
Armstrong 5’8”* Lettieri 5’2” Craffey 4’10”
Hoo 5’0”* Lundy 5’2” Petinato 4’6”
Periera 5’0”* Malave 5’0” Rowe 4’8”
TD 15’8” TD 15’4” TD 14’0”
SHOT PUT RELAY
Fryer 37’0” Divegleio 27’10” Lacynzki 26’8”
Donnelly 35’6”pr DeAngelis 27’1” Troisi 22’9”
Camberio 31’11”pr Gans 33’4” Morillo 26’0”
TD 104’5” TD 88’3” TD 75’5”
MAYOR’S MEET AT ARMORY 2/7/98
3200 METER RUN 1000 METER RUN 300 METER RUN
McGoldrick 11:00.3 Traugott 2:37.4pr* Alcoser 37.4pr
Serrano 39.0pr
800 METER RELAY 3200 METER RELAY
Joe Alcoser 24.3 Caraballo 2:06.4*
Aleksey 24.3 Aleskey 2:05.3*
Serrano 24.2pr Traugott 2:01.0*
McMahon 24.0 Simko 2:05.4*
TT 1:36.7 TT 8:18.3 4th place
MEDAL COUNT: With these 47 medals the total rises to 208.
MOST IMPROVED: This week’s award goes to SEB GRASSO, JEFF ALCOSER, THE ANDERSON, and MIKE MCLOUGHLIN for hitting pr’s at Jesuits. ROB SERRANO, JOE ALCOSER, and JOHN TRAUGOTT get the nod for the Mayor’s meet.
BEST PERFORMANCE: This goes to the team for a great showing at Jesuits. We will get them outdoors.
TEAM SCORES AT JESUITS
FORHAM 59 XAVIER 43 REGIS 15