XAVIER OUTDOOR TRACK NEWSLETTER 3/23/97
Here are the results from this weekends meet. The times were a little slow due to the weather, but the team ran well. The next meet is Saturday at Stepinac.
BISHOP FORD RELAYS AT MIDWOOD 3/23/97
3200 METER RELAY SOPH 3200 RELAY
McGlue 2:10.9 Caraballo 2:11.3 Ocampo 2:18.8 Carroll 2:22.5
Payne 2:20.7 Duvert 2:15.3 Carpenito 2:25.5 French 2:27.0pr
Maloy 2:11.7 Cokley 2:11.6 Kearns 2:21.4 Laczynski 2:29.0pr
Carroll 2:08.8 Traugott 2:12.9 Faughnan 2:25.7 Sestak 2:39.6
TT 8:52.2 TT 8:51.2 TT 9:31.4 TT 9:58.1
400 METER RELAY FROSH 800 RELAY SHOT PUT RELAY
Armstrong 14.6 Caesar 30.0 Celis 31’8”
Troisi 15.8 Brunetti 26.4 P. Donnelly 24’10”
P. Donnelly 15.0 Dabagh 29.4 Morillo 20’4”pr
McLoughlin 14.6pr Donohue 30.2 Camberio 23’4”pr
TT 59.9 TT 1:56.0
VARSITY SPRINT MEDLEY RELAY FROSH SMR
Payne 55.1 Acevedo 65.7 McCafferty 70.1 Caesar 66.0
Aleksey 26.1 Pereira 27.5 Celis 28.5 Bogart 32.4
McMahon 24.9 Romano 31.6 Wojo 30.0 Dabagh 31.3
Carroll 2:06.2 Brunetti 2:38.6 McGoldrick 2:38.6 Brunetti 2:25.6
TT 3:52.2 TT 4:37.0 TT 4:46.5 TT 4:40.8
SOPH SPRINT MEDLEY RELAY FROSH SMR
Traugott 57.1 Laczynski 65.6 Smith 67.9 Rosado 70.1
Alcoser 25.1 K Donnelly 29.8 Troisi 33.8 Morillo 36.2pr
Serrano 27.3 Trzaskowski 27.7 Mcloughlin 31.5 Casey 28.8pr
French 2:27.2 Carroll 2:23.8 Rosado 2:43.8 Donohue 2:57.7
TT 4:15.7 TT 4:27.1 TT 4:52.1 TT 5:12.8
VARSITY DISTANCE MEDLEY
Maloy 3:31.8 Caraballo 3:37.8 Pereira 4:01.0
Cokley 56.5 Aleksey 59.5 McMahon 58.3
McGlue 2:16.4 Duvert 2:19.0 K Donnelly 2:46.0
Faughnan 5:38.7 Brunetti 5:42.7 McGoldrick 5:49.7
TT 12:33.4 TT 12:40.2 TT 13:36.8
MEDAL COUNT: New season, new count. It stands at 0
Best Performance: This week’s award goes to LEE FRENCH who ran two pr’s
Any one who missed practice Monday with out seeing Mr. Dormer, must do so today. Team meeting after school, Any questions, see me.
Mr. Dormer 3L7