XAVIER INDOOR TRACK NEWSLETTER 1/9/96
Here is the breakdown of yesterday’s races. There were some great performences. Everyone ran with some guts and showed some great team spirit.
G TEAM F TEAM
Porterfield 69.0 2:28.6pr(79.6) Carpenito 70.0 2:29.3(79.3)
Lettieri 67.4 2:37.2 (89.8) French 71.7 2:32.0 (80.3)
Brunetti 76.0 2:31.1 pr (75.1) Mangino 74.9 2:36.6 (81.7)
Geraghty 78.3 2:43.0 (84.7) McGoldrick 78.7 2:41.5 (82.8)
TT 10:20.9 TT 10:20.1
E TEAM D TEAM
Fratta 67.0 2:19.4pr(72.4) Aleksey 65.0 2:16.5pr (71.5)
Malave 58.7 2:25.1 (86.4) Murphy 65.6 2:16.6pr (70.9)
Acevedo 71.0 2:39.5 (88.4) C Brunetti 69.5 2:27.2 (77.7)
Lunny 71.0 2:28.9 (77.9) Faughnan 67.0 2:18.7pr (71.1)
TT 9:52.8 TT 9:18.4
C TEAM B TEAM
Payne 62.5 2:14.8pr (72.3) McGlue 64.4 2:13.3pr (68.9)
Lozano 65.1 2:16.1pr (71.0) Traugott 64.2 2:10.9pr (66.7)
Patterson 67.0 2:20.7 (73.7) Simko 64.4 2:12.2 (67.8)
Ocampo 61.7 2:17.5pr (75.8) Cokley 66.0 2:13.0 (67.0)
TT 9:09.1 TT 8:49.3
A TEAM
Carroll 61.0 2:01.9 pr (60.8)
Caraballo 60.5 2:07.4 pr (67.9)
Duvert 59.5 2:11.3 (71.8)
Maloy 60.6 2:07.1 pr (66.5)
TT 8:27.9