|
Jim Scott Challenge - 9/18/2017 11:05:34 AM
Icahn Stadium, New York, NY
1
Josef Raphael Oettl 12 Xavier
9:44.20
1
2 Sawyer Rowson Xavier 9:48.10 2
3 Aidan Donahue 12 Xavier 9:49.00 3
4 Michael Crorkin 12 Xavier 10:02.40 4
6 Fergus Macdonnell 12 Xavier 10:11.50 6
7 Oliver Branham-Upton 10 Xavier 10:14.30 7
9 Ethan Rice 10 Xavier 10:20.40 9
Varsity Boys 3200 Meter Run Team Scores
1
Xavier
16
Total Time: 49:36 Average: 9:55.04 1-5 Split: 28
2 Fordham Prep 46
JV Boys 1600 Meter Run
1
Jerardo Perez 12 Xavier
4:42.40
1
2
Conor Anderson 11 Xavier
4:46.50
2
3
Michael R. O'Brien 11 Xavier
4:49.90
3
4 Jack Pappas 12 Xavier 4:56.00 4
5
Alex Vitarelli 12 Xavier
5:00.30
5
6
Christian Ruiz 11 Xavier
5:00.60
6
7 Dylan Abernethy 11 Xavier 5:01.80 7
10
Ryan Fitzgerald 11 Xavier
5:05.80
11
Emmet Gregory 10 Xavier
5:06.50
12 Julian Bastianello 11 Xavier 5:07.00
15 Vincent Ioviero 12 Xavier 5:08.60
18 Nick Simel 12 Xavier 5:09.90
20 Alfred Cirelli 11 Xavier 5:12.20
23 Matteo Marchesi 10 Xavier 5:17.70
27
David Brush 10
Xavier
5:21.50
28 Calvin Flett 10 Xavier 5:23.90
31 Liam Mcallister 11 Xavier 5:26.50
37 Connor Bradwisch 11 Xavier 5:29.70
38 John Kehoe 12 Xavier 5:30.00
40 Mark McGrade 10 Xavier 5:33.60
51 Christian Deem 11 Xavier 5:40.40
58 Thomas Skoczek 10 Xavier 5:48.60
69 Nicholas Rohrbacker 10 Xavier 5:58.20
72 Patrick Cooney 11 Xavier 6:01.70
74 Thomas Horrigan 11 Xavier 6:10.60
75 Alexander Velez 10 Xavier 6:11.20
77 Julian Navarro 11 Xavier 6:12.10
79 Sam Kimball 10 Xavier 6:27.50
81 Jason Niola 11 Xavier 6:28.40
82 Angel Jimenez-Vascone 10 Xavier 6:34.10
89 Peter Maniscalco 10 Xavier 7:04.80
JV Boys 1600 Meter Run Team Scores
1
Xavier
15
Total Time: 24:16 Average: 4:51.02 1-5 Split: 18
Total Time: 25:45 Average: 5:08.90 1-5 Split: 13
Total Time: 25:59 Average: 5:11.72 1-5 Split: 14
* = a medal winner
pr= personal record
ATX= making the record list