XAVIER CROSS COUNTRY 2017

 
THE 2017 NIKE CROSS REGIONAL CHAMPIONSHIPS - NEW YORK & NORTHEAST
            November 25   Held at Bowdoin Park, Wappingers Falls

               NEW YORK BOYS CHAMPIONSHIP RACE - 5000 METERS

                 Results by Leone Timing & Results Services
                            www.leonetiming.com
------------------------------------------------------------------------------
                                TEAM SCORES
------------------------------------------------------------------------------

  1.    50  MANLIUS XC                       (16:28.0  82:19.8 1:03.5)  
  2.    98  Corning Track Club               (16:48.3  84:01.2 1:25.1)  
  3.   133  Deluge XC                        (16:54.0  84:29.7 1:21.3)  
  4.   152  Cow Harbor                       (17:04.4  85:22.0 1:17.1)  
  5.   156  Hammer Squad XC                  (17:08.1  85:40.4 0:46.9)        
  6.   202  Niskayuna XC                     (17:15.8  86:18.6 1:15.2)        
  7.   209  Fairport XC Club                 (17:18.4  86:31.8 1:04.9)        
  8.   210  Eagles                           (17:19.9  86:39.1 0:55.1)
  9.   218  Xavier Knights                   (17:21.8  86:48.7 0:39.1)  
 10.   286  Liverpool Running Club           (17:37.1  88:05.5 0:54.7)
 11.   311  Flying Dutch XC                  (17:42.5  88:32.5 1:21.7)
 12.   311  Finger Lakes XC                  (17:34.6  87:52.7 2:20.6)
 13.   317  Baldwinsville Harriers           (17:44.7  88:43.5 0:39.6)
 14.   334  Manhasset TC                     (17:45.9  88:49.2 1:26.4)
 15.   370  Mount XC Club                    (17:55.2  89:35.7 0:50.7)
 16.   395  Commack XC                       (17:56.2  89:40.7 1:14.8)
 17.   433  West Side Speedsters             (18:08.6  90:42.7 2:11.1)
 18.   438  Aurora Runners                   (18:01.2  90:05.8 2:38.5)
 19.   455  Raiders Track Club               (18:09.5  90:47.4 0:39.9)
 20.   467  Beaver Dam XC                    (18:10.7  90:53.5 1:27.2)
 21.   551  M-E Spartans                     (18:51.8  94:19.0 4:54.6)
 22.   564  Genesee Running Club             (18:32.9  92:44.3 1:09.4)
 23.   612  HFL Cougars XC                   (18:46.5  93:52.5 1:12.6)
 24.   667  UE                               (19:17.9  96:29.1 1:47.4)



NEW YORK BOYS CHAMPIONSHIP RACE
   37   29 Josef Raphael Oettl SR Knights                     17:02.0  8:25  8:37     168.33   168
   50   36 Sawyer Gwyn-Rowsom  SR Knights                     17:12.4  8:32  8:41     164.87   165
   53   38 Michael Crorkin     SR Knights                     17:14.0  8:30  8:44     164.33   164
   77   56 Fergus Macdonnell   SR Knights                     17:39.2  8:42  8:58     155.93   156
   80   59 Owen Hassler        FR Knights                     17:41.1  8:48  8:54     155.30   155
  107   80 Jerardo Perez       SR Knights                     18:02.0  9:01  9:01     148.33   148
  181  142 Aidan Donahue       SR Knights                     19:13.8  9:25  9:49     124.40   124

 

 

* = a medal winner
pr= personal record
ATX= making the record list