XAVIER CROSS COUNTRY 2016

 

 

Boys Eastern States Champ
 23 Giancarlo Cipri           12 Xavier                 13:02.9   23     175.03   175
 31 Sawyer Gwyn-Rowsom        11 Xavier                 13:10.7   31     172.12   172
 38 Josef Raphael Oettl       11 Xavier                 13:16.1   38     170.11   170
 74 Michael Crorkin           11 Xavier                 13:34.6   74     163.21   163
105 Aidan Donahue             11 Xavier                 13:48.0  105     158.20   158
137 Fergus Macdonnell         11 Xavier                 14:03.4  137     152.45   152
168 Patrick Norako            12 Xavier                 14:23.0  168     145.13   145
Boys Eastern States Champ Top Team Scores
   1 Christian Brothers Academ   202   Average:    13:12.16
   2 Princeton                   213   Average:    13:12.54
   3 Fayetteville-Manlius        237   Average:    13:14.30
   4 Danbury                     249   Average:    13:21.84
   5 Don Bosco Prep              254   Average:    13:14.38
   6 Xavier                      271   Average:    13:22.46
   33 Teams in Race
Event 1  Boys 2.5 Mile Run CC Soph. A
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  5 Conor Anderson            10 Xavier                 14:22.2    5      145.43   145
  8 Michael O'Brien           10 Xavier                 14:26.7    8      143.75   144
 29 Julian Bastionello        10 Xavier                 15:16.1   29      125.31   125
 48 Timothy Sherlock          10 Xavier                 15:40.0   48      116.39   116
 52 Dylan Abernethy           10 Xavier                 15:45.6   52      114.30   114
 60 Christian Ruiz            10 Xavier                 15:54.5   60      110.97   111
 61 Ryan Fitzgerald           10 Xavier                 15:54.9   61      110.82   111
4th Place Team  out of 35 teams
Event 15  Boys 2.5 Mile Run CC Jr. Var. B.
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
 90 Anthony Cruz              11 Xavier                 15:41.8   90      115.72   116
103 Donovan Brady             12 Xavier                 15:47.7  103      113.51   114
110 Maximilian Rohrbacher     11 Xavier                 15:54.3  110      111.05   111
122 Nick Simel                11 Xavier                 16:56.0  122      105.56   106
130 Vincent Ioviero           11 Xavier                 16:00.8  130      103.02   103
158 John Bambury              11 Xavier                 16:37.3  158      95.00    95
188 John Kehoe                11 Xavier                 17:03.7  188      85.14    85
Event 21  Boys 2.5 Mile Run CC Jr. Var. E.
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
 34 Jerardo Perez             11 Xavier                 14:44.5   34      137.11   137
 38 Alexander Vitarelli       11 Xavier                 14:49.6   38      135.21   135
 50 James Lunny               12 Xavier                 15:00.3   50      131.21   131
 58 Matt Mirto                12 Xavier                 15:08.3   58      128.22   128
 76 Zion Lewis                11 Xavier                 15:27.1   76      121.21   121
114 John Pappas               11 Xavier                 16:03.4  112      107.65   108
Event 10 Boys 2000 Meter Run CC Frosh D.
=======================================================================
PL	Name	Year	Team	Time	Points
=======================================================================
5	Oliver Branham-Upton	09	Xavier	6:06.4	5
11	Ethan Rice		09	Xavier	6:20.5	11
44	Robert Emmet Gregory	09	Xavier	6:48.1	44
60	D Grant Lane		09	Xavier	6:54.6	60
63	James Verrengia	09	Xavier	6:56.5	63
90	Spirit Alves		09	Xavier	7:14.8	90
94	Calvin Flett		09	Xavier	7:20.0	94

 Team Scores
=================================================================================
Rank Team Total	1	2	3	4	5	*6	*7	*8	*9
=================================================================================
1	La Salle College-PA	28	3	4	6	7	8	30	53
2	La Salle Academy-RI	40	1	2	10	13	14	18	19
3	Westfield	124	12	15	22	32	43	48	67
4	Washingtonville	155	16	17	29	46	47	78	96
5	Chaminade	157	21	24	31	36	45	74	77
6	Xavier	183	5	11	44	60	63	90	94
34 teams
 

* = a medal winner
pr= personal record
ATX= making the record list