OUTDOOR TRACK AND FIELD 2017 |
First | Last | Varsity 110 HH | School |
Jonathan | Logan | 17.1 | Xavier |
Xavier | Sweet | 17.9 | Xavier |
Ethan | Ramirez | 17.9 | Xavier |
First | Last | Varsity 400 IH | School |
Fergus | Macdowell | 59.5 | Xavier |
First | Last | Frosh 400 IH | School |
Lane | 1:24.5 | Xavier | |
First | Last | Varsity 200 | School |
Andrew | DeFreitas | 22.9 | Xavier |
Ethan | Ramirez | 23.1 | Xavier |
Dorian | Ryan | 23.8 | Xavier |
Pat | Dunne | 23.9 | Xavier |
Ryan | McGraw | 24.1 | Xavier |
Bobby | Harding | 24.1 | Xavier |
Kevin | Busuttil | 24.5 | Xavier |
Anthony | LoBranco | 24.9 | Xavier |
J. | Vazques | 25.3 | Xavier |
Jonathan | Logan | 25.9 | Xavier |
John | Hartofilis | 26.9 | Xavier |
Vinny | Manolis | 27.5 | Xavier |
Kienan | Lafferty | 27.9 | Xavier |
Jonathan | Su | 29.3 | Xavier |
First | Last | Soph 200 | School |
Garcia | 25.1 | Xavier | |
Venitti | 25.6 | Xavier | |
Memmo | 25.9 | Xavier | |
Kujawski | 26.4 | Xavier | |
Anicich | 26.8 | Xavier | |
Petrosino | 27.1 | Xavier | |
Lavelle | 27.4 | Xavier | |
J. | Bartley | 27.5 | Xavier |
Tuohy | 27.9 | Xavier | |
Quigley | 28.8 | Xavier | |
Mirasoli | 29.3 | Xavier | |
First | Last | Varsity 400 | School |
Andrew | DeFreitas | 51.2 | Xavier |
Josef | Oeitl | 52.6 | Xavier |
M | Crokin | 53.4 | Xavier |
Pat | Dunne | 54.9 | Xavier |
Dorian | Ryan | 56.2 | Xavier |
Ryan | McGraw | 56.7 | Xavier |
Jerardo | Perez | 58.2 | Xavier |
Anthony | LoBranco | 58.6 | Xavier |
Pat | Novallo | 59.3 | Xavier |
Sawyer | Rowson | 59.6 | Xavier |
James | Lonmy | 1:00.4 | Xavier |
Anthony | Cruz | 1:00.9 | Xavier |
Richardo | Velez | 1:01.9 | Xavier |
Max | Rohrbacker | 1:03.4 | Xavier |
Vinny | Manolis | 1:06.9 | Xavier |
Ryan | Coad | 1:08.4 | Xavier |
James | Glass | 1:09.3 | Xavier |
Jonathan | Su | 1:10.2 | Xavier |
Kienan | Lafferty | 1:10.5 | Xavier |
Jack | Bambury | 1:12.6 | Xavier |
Maetino | Salano | 1:15.6 | Xavier |
Patrick | Dormer | 1:17.3 | Xavier |
First | Last | Soph 400 | School |
Bradwisch | 59.5 | Xavier | |
Kujawski | 59.8 | Xavier | |
Venitti | 59.8 | Xavier | |
Mesnmo | 59.9 | Xavier | |
Anicich | 1:01.1 | Xavier | |
Lavelle | 1:01.9 | Xavier | |
Abernathy | 1:01.9 | Xavier | |
Hastings | 1:03.5 | Xavier | |
Petrosino | 1:03.8 | Xavier | |
Maes | 1:04.2 | Xavier | |
Mirasoli | 1:04.7 | Xavier | |
Ruiz | 1:05.3 | Xavier | |
Cirelli | 1:05.4 | Xavier | |
Touhy | 1:05.5 | Xavier | |
Palazollo | 1:05.8 | Xavier | |
Prestipino | 1:06.1 | Xavier | |
Quigley | 1:07.9 | Xavier | |
Bastianello | 1:12.7 | Xavier | |
Sison | 1:19.9 | Xavier | |
Nicholas | Pindlic | 1:04.9 | |
First | Last | Frosh 400 | School |
Rice | 1:00.7 | Xavier | |
Gregory | 1:02.2 | Xavier | |
Peralta | 1:02.4 | Xavier | |
Rohrbacker | 1:02.6 | Xavier | |
Alves | 1:04.4 | Xavier | |
Marchesi | 1:04.6 | Xavier | |
Diaz | 1:04.7 | Xavier | |
Daudelin | 1:05.5 | Xavier | |
McGrade | 1:06.3 | Xavier | |
Lema | 1:07.6 | Xavier | |
Velez | 1:11.6 | Xavier | |
First | Last | Varsity 800 | School |
Fergus | Macdonell | 2:00.7 | Xavier |
Jack | Pappas | 2:11.5 | Xavier |
Bobby | Harding | 2:19.1 | Xavier |
Joshua | Vasquez | 2:23.9 | Xavier |
John | Hartoficis | 2:24.3 | Xavier |
First | Last | Soph 800 | School |
Murphy | 2:13.8 | Xavier | |
Knoff | 2:19.4 | Xavier | |
Garcia | 2:26.5 | Xavier | |
Maes | 2:31.1 | Xavier | |
Palazzola | 2:32.9 | Xavier | |
Sison | 3:01.3 | Xavier | |
Nicholas | Pindlic | 2:33.5 | |
First | Last | Frosh 800 | School |
Lane | 2:15.2 | Xavier | |
Masches | 2:27.5 | Xavier | |
Alves | 2:30.8 | Xavier | |
Rohrbacker | 2:31.3 | Xavier | |
Pesalta | 2:35.8 | Xavier | |
McGrade | 2:37.9 | Xavier | |
Lema | 2:38.9 | Xavier | |
Daudelin | 2:39.8 | Xavier | |
Velez | 2:43.2 | Xavier | |
Diaz | 2:44.6 | Xavier | |
John | Ostling | 2:20.7 | |
First | Last | Varsity 1500 | School |
Josef | Oettl | 4:12.6 | Xavier |
Mike | Crorkin | 4:16.2 | Xavier |
Pat | Norallo | 4:18.1 | Xavier |
Sawyer | Rowson | 4:22.9 | Xavier |
Jevardo | Perez | 4:26.5 | Xavier |
James | Lunny | 4:28.5 | Xavier |
Anthony | Cruz | 4:46.9 | Xavier |
Mac | Rohrbacker | 4:53.9 | Xavier |
James | Glass | 5:02.3 | Xavier |
Ryan | Coad | 5:20.3 | Xavier |
Jack | Bambury | 5:22.5 | Xavier |
Martin | Solano | 5:38.4 | Xavier |
Joe | Pasthila | 5:49.2 | Xavier |
Patrick | Dormer | 6:12.2 | Xavier |
First | Last | Soph 1500 | School |
Ruiz | 4:48.4 | Xavier | |
Abernathy | 4:48.6 | Xavier | |
Hastings | 4:52.1 | Xavier | |
Cirelli | 4:55.6 | Xavier | |
Bastianello | 5:05.1 | Xavier | |
Prestipino | 5:12.9 | Xavier | |
First | Last | Frosh 1500 | School |
Rice | 4:32.7 | Xavier | |
Gregory | 4:56.9 | Xavier | |
First | Last | Varsity LJ | School |
Xavier | Sweet | 19'6" | Xavier |
Ethan | Ramirez | 18'8" | Xavier |
Kevin | Busuttil | 18'7" | Xavier |
Ryan | McGraw | 16'1" | Xavier |
Josh | Vazquaz | 15'6" | Xavier |
First | Last | Sophomore LJ | School |
Thomas | Anoff | 15'10" | Xavier |
Nic | Vennitti | 15'6" | Xavier |
First | Last | Varsity TJ | School |
Kevin | Busuttil | 35'4" | Xavier |
Kienan | Lafferty | 34'5" | Xavier |
First | Last | Varsity Discus | School |
Donovan | Shanks | 104' 11" | Xavier |
Joseph | Medina | 101' 11" | Xavier |
Joe | Kelly | 76' 10" | Xavier |
Chris | Gallagher | 73'7" | Xavier |
Vito | Vaccano | 73' 0" | Xavier |
Ismel | Pierre | 72' 6" | Xavier |
Connor | Gillespie | 72' 5" | Xavier |
Michael | Petrosino | 68' 7" | Xavier |
Brendan | Cottingham | 59' 6" | Xavier |
Peter | Tedesco | 56' 5" | Xavier |
John | Bartley | 52' 8" | Xavier |
Harrison | Spieler | 49' 3" | Xavier |
Prisco | Pocius | 48' 9" | Xavier |
First | Last | Varsity SP | School |
Donovan | Shanks | 34' 9" | Xavier |
Joe | Kelly | 29' 7" | Xavier |
Connor | Gillespie | 25' 10" | Xavier |
First | Last | Sophomore SP | School |
Joseph | Medina | 43' 5" | Xavier |
John | Bartley | 32' 10" | Xavier |
Vito | Vaccano | 30' 3" | Xavier |
Chris | Gallagher | 26' 5" | Xavier |
Julian | Navarro | 24' 1" | Xavier |
Brendan | Cottingham | 22' 10" | Xavier |
Peter | Tedesco | 19' 9" | Xavier |
Prisco | Pocius | 19' 0" | Xavier |
First | Last | Freshman SP | School |
Ismel | Pierre | 29' 11" | Xavier |
Harrison | Spieler | 22' 2" | Xavier |
First | Last | Sophomore HJ | School |
Tom | Knoff | 5' 3" | Xavier |
Evan | Murphy | 5' 0" | Xavier |
* = a medal winner
pr= personal record
ATX= making the record list