XAVIER CROSS COUNTRY 2015

 
 
Just in Time Racing - Contractor License                    HY-TEK's Meet Manager
              Nassau Coaches Cross Country Invitational - 10/17/2015              
                               Bethpage State Park                                
                               Last Completed Event                               
 
Event 9  Boys 5k Run CC Varsity A
==================================================================================
    Name                    Year School                Avg Mile     Finals  Points
==================================================================================
  1 #6127 Christian Raslowsk  12 Xavier                  5:09.8   16:02.46    1   
  2 #6062 Giancarlo Cipri     11 Xavier                  5:10.7   16:05.07    2   
  5 #6129 Dominick Ronan      12 Xavier                  5:21.9   16:40.09    5   
  6 #6118 Josef Oettl         10 Xavier                  5:22.6   16:42.30    6   
  8 #6083 Sawyer Gwyn-Rowsom  10 Xavier                  5:27.4   16:57.13    8   
  9 #6090 Ben Karam           12 Xavier                  5:27.6   16:57.55    9   
 20 #6068 Michael Crorkin     10 Xavier                  5:34.2   17:18.11   20   
   
                                                                           
                                   Team Scores                                    
================================================================================= 
Rank Team                      Total    1    2    3    4    5   *6   *7   *8   *9 
================================================================================= 
   1 Xavier                       22    1    2    5    6    8    9   20           
      Total Time:  1:22:27.05                                                     
         Average:    16:29.41                                                     
   2 Commack                      67    4   11   15   16   21   28   32           
   3 Kellenberg                   79   10   12   14   17   26   29   30           
   4 East Hampton                 93    3   13   22   24   31   90                
   5 Great Neck North            171   18   23   36   44   50   83   84           
   6 Lindenhurst                 217    7   35   52   57   66   75   94           
   7 East Meadow                 264   45   48   53   58   60   70                
   8 New Hyde Park               273   19   33   42   77  102  104  105           
   9 MacArthur                   295   39   40   54   80   82   91                
  10 Wheatley                    302   25   38   63   87   89  109  116           
  11 Freeport                    304   27   49   67   68   93                     
  12 Jericho                     308   41   51   55   73   88   97   98           
  13 Wantagh                     335   56   64   65   69   81   86                
  14 Copiague                    344   37   74   76   78   79  101  107           
  15 Oceanside                   362   43   47   62   96  114                     
  16 Plainedge                   377   34   71   85   92   95   99  100           
  17 Mineola                     433   46   61  103  108  115                     
  18 South Side                  458   59   72  106  110  111  112  113           
        
 
 Boys 5k Run CC Jr. Varsity Race
==================================================================================
    Name                    Year School                Avg Mile     Finals  Points
==================================================================================
  2 #6073 Aidan Donahue       10 Xavier                  5:45.5   17:53.30    2   
  4 #6091 Jonathan Kaufmann   11 Xavier                  5:49.5   18:05.68    4   
  5 #6140 Patrick Sullivan    12 Xavier                  5:54.4   18:20.79    5   
  6 #6142 Christian Tiong-Sm  12 Xavier                  5:55.0   18:22.84    6   
  7 #6100 Fergus MacDonnell   10 Xavier                  5:55.1   18:23.12    7   
 10 #6121 Isaac Parker        12 Xavier                  5:57.2   18:29.69   10   
 15 #6103 Neil McEnerney      12 Xavier                  6:05.8   18:56.29   15   

 20 #6098 James Lunny         11 Xavier                  6:07.8   19:02.62        
 22 #6106 Frank McVeigh       11 Xavier                  6:08.6   19:05.11        
 27 #6081 Harley Guachichulca 12 Xavier                  6:13.2   19:19.45        
 30 #6072 Christopher Delmon  12 Xavier                  6:16.9   19:30.76        
 32 #6116 Patrick Norako      11 Xavier                  6:17.7   19:33.47        
 34 #6055 Xander Berg         12 Xavier                  6:18.0   19:34.33        
 39 #6107 Alberto Mena        12 Xavier                  6:21.2   19:44.11  
      
 40 #6057 Donovan Brady       11 Xavier                  6:23.2   19:50.48        
 42 #6141 Anthony Tesoriero   12 Xavier                  6:25.6   19:57.91        
 45 #6075 John Doyle          11 Xavier                  6:27.9   20:05.10        
 48 #6067 Liam Creegan        12 Xavier                  6:29.6   20:10.31        
 49 #6108 Jeremy Mesias       12 Xavier                  6:29.7   20:10.55        
 68 #6084 Ryan Heenan         12 Xavier                  6:42.2   20:49.54        
 84 #6063 Thomas Clark        12 Xavier                  6:51.3   21:17.82        
106 #6114 Alfred Musto        11 Xavier                  7:05.2   22:01.05        
108 #6059 Joseph Campbell     12 Xavier                  7:06.9   22:06.04        
130 #6074 Patrick Dormer      11 Xavier                  7:26.8   23:08.06        
132 #6060 Alexander Cantave   11 Xavier                  7:29.7   23:17.13        
                                                                    
                                   Team Scores                                    
================================================================================= 
Rank Team                      Total    1    2    3    4    5   *6   *7   *8   *9 
================================================================================= 
   1 Xavier                       24    2    4    5    6    7   10   15           
      Total Time:  1:31:05.73                                                     
         Average:    18:13.15                                                     
   2 Commack                      35    1    3    8   11   12   14   20           
   3 Port Washington              91    9   13   21   23   25   27   33           
   4 Kellenberg                  100   17   18   19   22   24   45   75           
   5 Mepham                      136   16   28   29   31   32   37   49           
   6 East Meadow                 219   26   36   40   56   61   77                
   7 Jfk Bellmore                223   34   41   46   48   54   55   68           
   8 Jericho                     243   35   47   51   53   57   58   69           
   9 Oceanside                   297   30   52   62   70   83                     
  10 Copiague                    317   38   60   66   73   80   84                
  11 Great Neck North            317   39   44   59   87   88   89   90           
  12 Wantagh                     327   50   64   67   72   74   76   79           
  13 Plainedge                   327   42   63   65   71   86                     
  14 Glen Cove                   369   43   78   81   82   85                     


 Boys 5k Run CC Sophomore
==================================================================================
    Name                    Year School                Avg Mile     Finals  Points
==================================================================================
 12 #6097 Zion Lewis          10 Xavier                  6:10.5   19:11.12    7   
 15 #6145 Alexander Vitarell  10 Xavier                  6:14.0   19:21.80    9   
 18 #6070 Anthony Cruz        10 Xavier                  6:17.6   19:32.93   11   
 25 #6124 Jerardo Perez       10 Xavier                  6:20.9   19:43.28   14   
 30 #6092 John Kehoe          10 Xavier                  6:28.9   20:08.20   18   
 36 #6128 Maximilian Rohrbac  10 Xavier                  6:31.8   20:17.03   22   
 42 #6120 Jack Pappas         10 Xavier                  6:36.8   20:32.61   26   

 43 #6137 nick simel          10 Xavier                  6:37.6   20:35.17        
 45 #6089 Vincent Ioviero     10 Xavier                  6:43.7   20:53.96        
 48 #6104 Michael McGuiness   10 Xavier                  6:47.0   21:04.46        
 51 #6053 John Bambury        10 Xavier                  6:49.3   21:11.48        
 60 #6109 Michael Minogue     10 Xavier                  7:18.2   22:41.40        
 65 #6130 Philip Ruddy        10 Xavier                  7:24.2   23:00.04        
 72 #6105 John McLaughlin     10 Xavier                  7:42.7   23:57.49        
 80 #6134 Tomas Sabat         10 Xavier                  7:50.3   24:21.06        
 82 #6126 Carlos Ponce        10 Xavier                  7:53.1   24:29.59        
 91 #6139 Myles Spencer       10 Xavier                  8:27.0   26:15.14        
 92 #6122 Joseph Pastilha     10 Xavier                  8:28.3   26:19.03        
                                                                                  
                                   Team Scores                                    
================================================================================= 
Rank Team                      Total    1    2    3    4    5   *6   *7   *8   *9 
================================================================================= 
   1 South Side                   24    1    2    3    8   10   19   30           
   2 Port Washington              55    4    5   13   16   17   36   37           
   3 Xavier                       59    7    9   11   14   18   22   26           
      Total Time:  1:37:57.33                                                     
         Average:    19:35.47                                                     
   4 East Meadow                  92   12   15   20   21   24   25   28           
   5 Bayside                     131    6   23   33   34   35   38   39           
   6 Oceanside                   159   27   29   31   32   40   41                
 



 

 

* = a medal winner
pr= personal record
ATX= making the record list