XAVIER CROSS COUNTRY 2015

 
RaceTab by MileSplit/FloSports               George Febles, CHSAA

       NYCHSAA/BQCHSAA Soph Champs - 10/14/2015 5:33:13 PM       
                Van Cortlandt Park, New York, NY                 

              NYCHSAA Sophomore Boys 4000 Meter Run              
=================================================================
    Name                  Yr Team                      Time   Pts
-----------------------------------------------------------------
  1 Aidan Donahue         10 Xavier               14:31.56      1 * *
  2 Michael Crorkin       10 Xavier               14:31.76      2 * *
  3 Sawyer Gwyn- Rowsom   10 Xavier               14:31.93      3 * *
  4 Josef Raphael Oettl   10 Xavier               14:32.11      4 * *
  5 Fergus Macdonnell     10 Xavier               14:35.32      5 * * PR
 15 Jack Pappas           10 Xavier               15:31.68     15 * *
 16 Jerardo Perez         10 Xavier               15:32.32     16 * *
 17 Zion Lewis            10 Xavier               15:39.61      *  
 19 Alex Vitarelli        10 Xavier               15:43.56      *  
 31 Anthony Cruz          10 Xavier               16:24.71      *  
 33 John Kehoe            10 Xavier               16:32.03      *  
 35 Nick Simel            10 Xavier               16:38.33      *  
 37 Max Rohrbacher        10 Xavier               16:41.28        
 44 Michael McGuinness    10 Xavier               17:16.46        
 45 Vincent Ioviero       10 Xavier               17:20.64        
 61 Tomas Sabat           10 Xavier               18:22.95        
 64 John Bambury          10 Xavier               18:33.08        
 67 Michael Minogue       10 Xavier               18:40.67        
 70 Phil Ruddy            10 Xavier               18:49.68        
 74 Carlos Ponce          10 Xavier               19:20.67        
 81 Michael Iaocobucci    10 Xavier               20:56.04        
 82 John McLaughlin       10 Xavier               21:10.20        
 84 Joseph Pastilha       10 Xavier               21:28.05        
 86 Myles Spencer         10 Xavier               21:50.15        




    NYCHSAA Sophomore Boys 4000 Meter Run Team Scores    
=================================================================
    Team                   Pts     1    2    3    4    5   (6)  (7) 
=================================================================
  1 Xavier                 15      1    2    3    4    5   15   16  PERFECT SCORE
     Total Time: 1:12:43      Average: 14:32.54      1-5 Split: 4
  2 Regis                  62      6    9   10   17   20   22   25  
  3 Fordham Prep           65      7   12   13   14   19   21   23  
  4 Iona Preparatory Sch   102     8   11   26   27   30   35   36  
  5 Cardinal Spellman      142    18   28   31   32   33   37   38  
  6 Mount St. Michael      166    24   29   34   39   40   41    -  
 


  TEam					Individual

2011                                                                                       E. Kaufmann, Xavier                         13:58.06
2012       Xavier                                    35                           J. Rice, Xavier    Meet Record        13:20.76
2013      Xavier                                     41                           C. Raslowsky, Xavier                         14:11.1
2014       Xavier                                    33                           G. Cipri, Xavier                                    13:29.81

2015       Xavier                                    15 REC                 A, Donahue, Xavier                            14:31.56

 

* = a medal winner
pr= personal record
ATX= making the record list