|
Regis | |||||
Varsity | 2.5 Miles | Junior | 2.5 Miles | ||
Lawrence | Axiak | 22:32 | James | Lunny | 16:33 |
Xander | Berg | 16:50 | Alfred | Musto | 20:37. |
Anthony | Tesoriero | 17:14 | Patrick | Norako | 16;14 * |
Liam | Creegan | 17:09 | Donovan | Brady | 16:53 |
Tony | Cruise | 15:43 | |||
Harley | Guachichulca | 16:17 | |||
Ryan | Heenan | 18:28 | |||
Neil | McEnerney | 16:01 | |||
Alberto | Mena | 17:13 | |||
Patrick | Sullivan | 15:19 * | |||
Sophomore | 2.5 Miles | Sophomore | 2.5 Miles | ||
Aidan | Donahue | 15:06 * | Nick | Simel | 18:32 |
Vincent | Ioviero | 18:06 | Alexander | Vitarelli | 15:54 * |
John | Kehoe | 17:59 | Carlos | Ponce | 19:42 |
Zion | Lewis | 17:38 | Jack | Pappas | 16:14 * |
Fergus | MacDonnell | 15:19 * | John | Bambury | 18:05 |
Freshman A | 1.6 miles | Freshman B | 1.6 miles | ||
Dylan | Abernethy | 10:57 | Joshua | Abella | 11:59 |
Conor | Anderson | 9:37 * | Henry | Ceffalio | 13;42 |
Connor | Bradwisch | 13:50 | Christian | Deem | 11:23 |
George | Cooke | 10:45 | Ryan | Fitzgerald | 10:37 |
Nasser | Grant | 11:40 | Arthur | Gange | 12:09 |
Daniel | Lehmann | 13:52 | Christian | Korchma | 13:50 |
Thomas | McCusker | 13:39 | Liam | McAllister | 12:36 |
Michael | O'Hagan | 14:10 | Terence | Moriarty | 10:54 |
Timothy | Sherlock | 10:39 | Matthew | Pegno | 12:30 |
Dermot | Tuohy | 11:41 | Will | Rugai | 11:44 |
* = a medal winner
pr= personal record
ATX= making the record list