|
|
CHSAA Intersectional Championships
Van Cortlandt Park, Bronx, NY - 11/14/2015
Boys JV C
Team Scores
===================================================================================================
Rank Team Score Avg Total 1 2 3 4 5 *6 *7
===================================================================================================
1 Chaminade 15 15:05.07 1:15:25.40 1 2 3 4 5 6 7
2 Saint Anthony's 79 15:54.82 1:19:34.10 10 14 17 18 20 26 27
3 Xavier 82 15:55.41 1:19:37.09 12 13 16 19 22 24 25
4 Fordham Prep 117 16:12.82 1:21:04.10 8 21 23 32 33 34 38
5 Archbishop Molloy 145 16:36.78 1:23:03.90 9 15 36 42 43 48 50
6 Regis 179 16:47.46 1:23:57.30 28 31 39 40 41 45 49
7 Kellenberg Memorial 186 17:12.98 1:26:04.90 11 29 46 47 53 55 56
8 Iona Preparatory 197 17:06.87 1:25:34.40 30 35 37 44 51 52 54
==================================================================
Name Team Time Points
==================================================================
16 Mena, Alberto Xavier 15:48.3 12 *
17 Brady, Donovan Xavier 15:49.7 13 *
24 Berg, Xander Xavier 15:56.7 16 *
28 Norako, Patrick Xavier 15:58.2 19
33 Tesoriero, Anthony Xavier 16:04.2 22
35 simel, nick Xavier 16:07.8 24
36 Fitzgerald, Ryan Xavier 16:10.0 25
41 Sherlock, Timothy Xavier 16:13.9
42 Pappas, Jack Xavier 16:17.4
45 Camilleri, Andrew Xavier 16:20.7
47 Rohrbacher, Maximilian Xavier 16:26.7
50 Mesias, Jeremy Xavier 16:31.8
51 Heenan, Ryan Xavier 16:32.9
53 Moriarty, Terence Xavier 16:33.9
58 Creegan, Liam Xavier 16:44.7 65 Ioviero, Vincent Xavier 16:53.0 75 Bambury, John Xavier 17:04.6 79 Bastionello, Julian Xavier 17:10.8 83 Sabat, Tomas Xavier 17:19.0 85 Clark, Thomas Xavier 17:23.7 89 Alongi, Matthew Xavier 17:31.1
91 Abernethy, Dylan Xavier 17:34.4 93 Coad, Ryan Xavier 17:37.7 96 Dormer, Patrick Xavier 17:42.7 98 Minogue, Michael Xavier 17:44.3 99 Pegno, Matthew Xavier 17:46.2 101 Musto, Alfred Xavier 17:47.7 107 Cantave, Alexander Xavier 18:02.8 108 Gange, Arthur Xavier 18:02.9 112 lafferty, kienan Xavier 18:14.5 120 Mirto, Jake Xavier 18:43.9 126 Axiak, Lawrence Xavier 18:52.1 129 Tuffey, Peter Xavier 19:06.4 131 Bradwisch, Connor Xavier 19:12.6 136 Petito, Jon Xavier 19:28.3 137 Tuohy, Dermot Xavier 19:28.5
Boys Varsity Championship
Team Scores
===================================================================================================
Rank Team Score Avg Total 1 2 3 4 5 *6 *7
===================================================================================================
1 Saint Anthony's 42 13:04.92 1:05:24.60 2 4 5 11 20 27 40
2 Xavier 54 13:16.10 1:06:20.50 3 7 12 13 19 22 28
3 Fordham Prep 84 13:22.24 1:06:51.20 1 8 10 29 36 43 46
4 St. John the Baptist 96 13:33.18 1:07:45.90 9 14 15 26 32 57 68
5 Chaminade 127 13:44.70 1:08:43.50 16 18 25 30 38 56 61
6 St. Peter's 208 14:03.79 1:10:18.99 21 41 45 49 52 63 64
7 Kellenberg Memorial 210 14:04.82 1:10:24.10 33 37 42 47 51 58 70
8 Archbishop Molloy 215 14:06.76 1:10:33.80 24 35 48 53 55 78 89
9 Regis 217 14:09.06 1:10:45.30 23 31 34 60 69 73 83
10 St. Joseph by the Sea 253 14:20.93 1:11:44.70 6 17 59 85 86 87 98
11 Iona Preparatory 287 14:29.12 1:12:25.60 44 50 54 62 77 95 105
12 Monsignor Farrell 345 14:49.95 1:14:09.79 65 66 67 72 75 80 101
13 Xaverian 377 15:13.82 1:16:09.10 39 76 82 84 96 99 100
14 Cardinal Hayes 398 15:16.36 1:16:21.80 71 74 79 81 93 94 97
15 Cardinal Spellman 463 16:02.10 1:20:10.50 88 90 91 92 102 103 104
==================================================================
Name Team Time Points
==================================================================
3 Raslowsky, Christian Xavier 12:53.6 3 **
7 Cipri, Giancarlo Xavier 13:08.9 7 **
12 Ronan, Dominick Xavier 13:19.8 12 **
13 Oettl, Josef Xavier 13:23.0 13 **
19 Gwyn-Rowsom, Sawyer Xavier 13:35.2 19 **
22 Karam, Ben Xavier 13:37.2 22 **PR
28 Crorkin, Michael Xavier 13:50.9 28 **PR

Boys JV Championship
Team Scores
===================================================================================================
Rank Team Score Avg Total 1 2 3 4 5 *6 *7
===================================================================================================
1 Xavier 33 14:23.98 1:11:59.90 2 3 5 10 13 18 41
2 Saint Anthony's 48 14:23.35 1:11:56.79 1 6 12 14 15 19 40
3 Chaminade 78 14:36.32 1:13:01.60 4 16 17 20 21 23 26
4 Kellenberg Memorial 91 14:41.04 1:13:25.20 7 8 22 24 30 38 43
5 St. John the Baptist 130 14:53.74 1:14:28.70 9 25 29 31 36 46 59
6 Fordham Prep 133 14:54.62 1:14:33.10 11 27 28 32 35 37 56
7 Regis 210 15:26.36 1:17:11.80 33 34 45 48 50 54 64
8 Iona Preparatory 227 15:35.50 1:17:57.50 39 42 44 49 53 55 67
9 Archbishop Molloy 276 16:02.57 1:20:12.90 47 51 52 61 65 66 69
10 St. Joseph by the Sea 314 16:26.90 1:22:14.50 57 58 60 68 71 74 83
11 Cardinal Hayes 378 17:33.12 1:27:45.59 63 72 73 82 88 89
12 Xaverian 381 17:36.10 1:28:00.50 62 77 78 79 85 92
13 Monsignor McClancy 417 18:42.66 1:33:33.30 70 75 81 95 96 97
14 St. Francis Prep 433 18:47.00 1:33:55.00 76 86 87 90 94
15 Cardinal Spellman 446 19:48.62 1:39:03.10 80 84 91 93 98
==================================================================
Name Team Time Points
==================================================================
2 Donahue, Aidan Xavier 14:17.7 2 **
3 Kaufmann, Jonathan Xavier 14:20.4 3 **
5 MacDonnell, Fergus Xavier 14:21.9 5 **
10 Parker, Isaac Xavier 14:26.8 10 **
13 Sullivan, Patrick Xavier 14:33.1 13 **
18 Tiong-Smith, Christian Xavier 14:38.4 18 **
41 Perez, Jerardo Xavier 15:23.0 41 **
Boys JV B Race
Team Scores
===================================================================================================
Rank Team Score Avg Total 1 2 3 4 5 *6 *7
===================================================================================================
1 Chaminade 23 14:55.10 1:14:35.50 1 4 5 6 7 9 33
2 Saint Anthony's 73 15:12.56 1:16:02.80 3 8 10 25 27 31 32
3 Kellenberg Memorial 75* 15:19.00 1:16:35.00 12 14 15 16 18 19 39
3 Xavier 75* 15:14.18 1:16:10.90 2 11 17 22 23 28
5 Fordham Prep 125 15:31.28 1:17:36.40 20 21 24 26 34 36 40
6 St. John the Baptist 157 15:46.64 1:18:53.20 13 30 35 37 42 48
7 Regis 202 16:12.83 1:21:04.20 29 41 43 44 45 46 55
8 Iona Preparatory 250 17:28.82 1:27:24.10 38 50 51 54 57 66 70
9 Archbishop Molloy 270 17:49.89 1:29:09.49 47 49 53 59 62 68 69
10 St. Joseph by the Sea 306 18:31.37 1:32:36.90 58 60 61 63 64 65
11 Cardinal Hayes 318 19:09.24 1:35:46.20 52 56 67 71 72 73 74
==================================================================
Name Team Time Points
==================================================================
2 McEnerney, Neil Xavier 14:45.0 2 *
11 Vitarelli, Alexander Xavier 15:09.5 11 *
17 Lunny, James Xavier 15:21.0 17 *
22 Cruz, Anthony Xavier 15:26.5 22 *
23 Mirto, Matthew Xavier 15:28.9 23 *
28 Delmond, Christopher Xavier 15:34.3 28 *
* = a medal winner
pr= personal record
ATX= making the record list