|
|
| Nanuet Relays | ||||||||
| J.V. DISTANCE MEDLEY RELAY FOR BOYS (800-200-400-1600) | ||||||||
| A Team | B team | |||||||
| Christopher | Delmond | 2:15.0 | Liam | Creegan | 2:12.0 | |||
| Henry | Schaeffer | 25.6 | Sean | Stokes | 26.8 | |||
| Mark | Pillco | 61.7 | Lawrence | Axiak | 66.0 | |||
| Anthony | Tesoriero | 5:22.2 | Alberto | Mena | 5:07.8 | |||
| TT 9:02.2 TT 8:50.8 | ||||||||
| 6400 METER RELAY FOR BOYS | ||||||||
| Ben | Karam | 4:41.0 | ||||||
| Christian | Raslowsky | 4:36.7 | ||||||
| Dominick | Ronan | 4:31.0 | ||||||
| Patrick | Sullivan | 5:11.7 | ||||||
| 19:00.3 | ||||||||
| 400 METER RELAY BOYS (FINALS) | ||||||||
| Henry | Schaeffer | |||||||
| Mark | Pillco | |||||||
| Lawrence | Axiak | |||||||
| Sean | Stokes | |||||||
| 51.60 | ||||||||
| 3200 METER RELAY FOR BOYS | ||||||||
| Javier | Ovalles | 2:17.1 | ||||||
| Isaac | Parker | 2:07.4 | ||||||
| Christian | Tiong-Smith | 2:06.3 | ||||||
| Ryan | Woody | 2:09.5 | ||||||
| 8:40.4 | ||||||||
| 800 METER RELAY FOR BOYS | ||||||||
| Sean | Archibald | 24.6 | ||||||
| Matthew | Baker | 23.1 | ||||||
| Thomas | Conan | 24.9 | ||||||
| Christopher | Delmond | 26.7 | ||||||
| 1:39.3 | ||||||||
| VARSITY DISTANCE MEDLEY RELAY FOR BOYS (1200-400-800-1600) | ||||||||
| Xander | Berg | 3;35.3 | ||||||
| Matthew | Baker | 54.4 | ||||||
| Harley | Guachichulca | 2;14.9 | ||||||
| Neil | McEnerney | 5:17.8 | 12:02.6 | |||||
* = a medal winner
pr= personal record
ATX= making the record list