|
|
| North Shore Invite | 12/26/15 | At The NYC Armory | |
| 1000 Meter Run | 600 Meter Run | 1600 Meter Run | 3200 Meter Run |
| MacDonnell 2:44.45 | Crorkin 1:29.99 | Cipri 4:34.54 | Karam 9:57.82 pr |
| Guachichulca 2:56.80 | Parker 1:30.06 | Gwyn-Rowsom 4:41.35 | Oettl 10:32.58 |
| Colter 1:30.15 | Donahue 4;58.09 | ||
| Triple Jump | Mena 1L38.08 | Lunny 5:11.75 | 55 Meter Hurdles |
| Busutill 38'1" | Obas 1:38.98 | Ovalles 8.76 pr | |
| Archibald 9.19pr | |||
| 300 Meter Dash | Long Jump | 55 Meter Dash | |
| Woody 36.39 | Rameriez 19'3" | DeFreitas 6.88 | |
| Chin 37.30 | McGraw 18'2" | Ferraro 7.09 | |
| Baker 37.35 | Baker 17'3.5" | Hernandez 7.27 | |
| Busuttil 40.71 | Vazquez 16'9" | ||
| Hernandez 41.08 | |||
| McGraw 41.18 | |||
| Vazquez 41,40 | |||
| Pasthilda 41.41 | |||
| Castro 43.18 | |||
| 1600 Meter Relay | |||
| A team | B team | C Team | D team |
| DeFreitas 52.2 | Harding 57.0 | Pastilla 58.3 | Archibald 54.7 |
| Ovalles 53.4 | Conan 54.2 | Guachichulca 58.9 | MacDonnell 54.5 |
| Colter 53.8 | Oettl 56.7 | Delmond 58.9 | Tria 56.6 |
| Woody 51.9 | Parker 54.7 | Mena 60.3 | Ferraro 56.7 |
| TT 3:31.55 | TT 3:43.26 | TT 3:56.40 | TT 3:44.2 |
* = a medal winner
pr= personal record
ATX= making the record list