|
Xavier | Cross Country Roster | |||
Name | Year | VCP | ||
1 | John | Rice | Senior | :12:24.82 |
2 | Christian | Raslowsky | Junior | :13:01.57 |
3 | Giancarlo | Cipri | Sophomore | :13:18.72 |
4 | Dominick | Ronan | Junior | :13:23.14 |
5 | Garrison | Schwer | Senior | :13:24.77 |
6 | Louis | Vazquez | Senior | :13:32.19 |
7 | Raphael | Oettl | Freshman | :13:51.40 |
8 | Ben | Karam | Junior | :13:53.64 |
9 | Henry | Camacho | Senior | :14:12.38 |
10 | William | McCann | Sophomore | :14:17,20 |
11 | Thomas | Sternglass | Senior | :14:25.54 |
12 | Michael | Crorkin | Freshman | :14:30.80 |
13 | William | Hatheway | Senior | :14:31.52 |
14 | Christian | Watch | Senior | :14:32.19 |
15 | Jonathan | Kaufmann | Sophomore | :14:39.95 |
16 | Dante | Perez | Senior | :14:40.97 |
17 | Aidan | Donahue | Freshman | :14:51.03 |
18 | Christian | Tiong-Smith | Junior | :14:56.61 |
19 | Daniel | Swammy | Senior | :14:56.91 |
20 | Neil | McEnerney | Junior | :14:59.92 |
21 | JAmes | Bradley | Senior | :15:01.28 |
22 | Patrick | Sullivan | Junior | :15:03.36 |
23 | Isaac | Parker | Junior | :15:13.68 |
24 | Thomas | Clark | Junior | :15:16.68 |
25 | Donovan | Brady | Sophomore | :15:19.08 |
26 | John | Doyle | Sophomore | :15:36.17 |
27 | Frank | McVeigh | Sophomore | :15:38.67 |
28 | Harley | Guachichulca | Junior | :15:49.86 |
29 | Phillip | Georgiou | Junior | :15:52.66 |
30 | Ted | Colter | Sophomore | :15:54.87 |
31 | Matthew | Mirto | Sophomore | :15:56.44 |
32 | Xander | Berg | Junior | :15:56.59 |
33 | Christopher | Delmond | Junior | :15:57.10 |
34 | Liam | Creegan | Junior | :16:07.57 |
35 | Tony | Cruise | Junior | :16:09.78 |
36 | Michael | Tuffey | Senior | :16:16.47 |
37 | Hansen | Han | Senior | :16:17.26 |
38 | Anthony | Tesoriero | Junior | :16:22.88 |
39 | Andrew | Camilleri | Sophomore | :16:28.30 |
40 | James | Kwitny | Senior | :16:43.60 |
41 | Jeremy | Mesias | Junior | :16:45.19 |
42 | John | Kehoe | Freshman | :16:56.26 |
43 | Alfred | Musto | Sophomore | :16:59.50 |
44 | James | Lunny | Sophomore | :17:01.62 |
45 | Conor | McGovern | Senior | :17:16.10 |
46 | Alberto | Mena | Junior | :17:26.53 |
47 | Billy | Feerick | Sophomore | :17:27.27 |
48 | Gian Angelo | Tria | Sophomore | :17:31.94 |
49 | Michael | McGuiness | Freshman | :17:36.70 |
50 | Sean | Gurl | Freshman | :17:38.15 |
51 | Matt | Miani | Sophomore | :17:40 |
52 | Benjamin | Ezquerra | Junior | :17:42.62 |
53 | Steven | Dahie | Sophomore | :17:43.37 |
54 | Kevin | Kuranowski | Sophomore | :17:49 |
55 | Lawrence | Axiak | Junior | :18:04.93 |
56 | Ryan | Heenan | Junior | :18:07.82 |
57 | Patrick | Dormer | Sophomore | :18:19.33 |
58 | Joseph | Campbell | Junior | :18:21.36 |
59 | Adam | Vukosa | Sophomore | :18:40.34 |
60 | Peter | Tuffey | Sophomore | :18:43,75 |
61 | Anthony | LoBianco | Sophomore | :18:50.99 |
62 | Michael | Cottrell | Sophomore | :18:58.09 |
63 | Alexander | Vitarelli | Freshman | :19:49.43 |
64 | Alexander | Cantave | Sophomore | :20:43.49 |
65 | Chase | Miles | Sophomore | :21:59.48 |
66 | Jonathan | Petito | Sophomore | :23:51.83 |
Freshman | VCP | |||
1 | Raphael | Oettl | Freshman | :8:23.60 |
2 | Michael | Crorkin | Freshman | :8:47.71 |
3 | Aidan | Donahue | Freshman | :8:55.00 |
4 | Jerardo | Perez | Freshman | :9:15.76 |
5 | Brian | McIntire | Freshman | :9:38.10 |
6 | Alex | Vitarelli | Freshman | :9:52.80 |
7 | John | Kehoe | Freshman | :9:54.40 |
8 | Dylan | Brosnan | Freshman | :9:55.50 |
9 | Robert | Farage | Freshman | :10:03.95 |
10 | Michael | McGuinness | Freshman | :10:09.92 |
11 | Sean | Gurl | Freshman | :10:12.19 |
12 | Zion | Lewis | Freshman | :10:30.16 |
13 | Nick | Simel | Freshman | :10:55.63 |
14 | Michael | Iaocobucci | Freshman | :11:00.79 |
15 | Phillip | Ruddy | Freshman | :11:03.57 |
16 | kienan | lafferty | Freshman | :11:15.47 |
17 | Maximilian | Rohrbacher | Freshman | :11:16.11 |
18 | Vincent | Ioviero | Freshman | :11:19.99 |
19 | Carlos | Ponce | Freshman | :11:23.45 |
20 | Michael | Minogue | Freshman | :11:28.11 |
21 | Frank | DiAngelis | Freshman | :11:40.55 |
22 | Christopher | Gushee | Freshman | :11:42.02 |
23 | Nicholas | Stokes | Freshman | :11:50.90 |
24 | Kevin | Gelling | Freshman | :11:53.56 |
25 | Dorian | Ryan | Freshman | :12:05.95 |
26 | John | McLaughlin | Freshman | :12:11.24 |
27 | Myles | Spencer | Freshman | :12:18.05 |
28 | Marc | Maquiling | Freshman | :13:13.47 |
29 | Joseph | Pastilha | Freshman | :14:06.47 |
* = a medal winner
pr= personal record
ATX= making the record list