|
|
| Some of the History we made this year |
| 20 Guys | Under 15 | 8 guys under 10 | |||||
| John | Rice | Senior | :12:24.82 | Raphael | Oettl | :8:23.60 | |
| Christian | Raslowsky | Junior | :13:01.57 | Michael | Crorkin | :8:47.71 | |
| Giancarlo | Cipri | Sophomore | :13:18.72 | Aidan | Donahue | :8:55.00 | |
| Dominick | Ronan | Junior | :13:23.14 | Jerardo | Perez | :9:15.76 | |
| Garrison | Schwer | Senior | :13:24.77 | Brian | McIntire | :9:38.10 | |
| Louis | Vazquez | Senior | :13:32.19 | Alex | Vitarelli | :9:52.80 | |
| Raphael | Oettl | Freshman | :13:51.40 | John | Kehoe | :9:54.40 | |
| Ben | Karam | Junior | :13:53.64 | Dylan | Brosnan | :9:55.50 | |
| Henry | Camacho | Senior | :14:12.38 | ||||
| William | McCann | Sophomore | :14:17,20 | ||||
| Thomas | Sternglass | Senior | :14:25.54 | ||||
| Michael | Crorkin | Freshman | :14:30.80 | ||||
| William | Hatheway | Senior | :14:31.52 | ||||
| Christian | Watch | Senior | :14:32.19 | ||||
| Jonathan | Kaufmann | Sophomore | :14:39.95 | ||||
| Dante | Perez | Senior | :14:40.97 | ||||
| Aidan | Donahue | Freshman | :14:51.03 | ||||
| Christian | Tiong-Smith | Junior | :14:56.61 | ||||
| Daniel | Swammy | Senior | :14:56.91 | ||||
| Neil | McEnerney | Junior | :14:59.92 | ||||
| School record | 5 man average | ||||||
| McQuaid | 15:46.0 | AA champions | |||||
| VCP | 13:10.65 | 2nd Place | |||||
| Bowdin | 16:49.7 | 4th at Feds | |||||
| Frosh XC Relays | 26:53.5 | 1st place |
* = a medal winner
pr= personal record
ATX= making the record list