|
1 | Giancarlo | Cipri | Sophomore | :13:29.81 | * * |
2 | William | McCann | Sophomore | :14:28.11 | * *PR |
4 | Jonathan | Kaufmann | Sophomore | :14:39.95 | * *PR |
14 | Frank | McVeigh | Sophomore | :15:44.77 | * * |
16 | John | Doyle | Sophomore | :15:46.54 | * * |
21 | Matthew | Mirto | Sophomore | :16:09.90 | * * |
24 | Ted | Colter | Sophomore | :16:14.12 | * * |
28 | Donovan | Brady | Sophomore | :16:24.32 | * |
43 | James | Lunny | Sophomore | :17:38.70 | |
46 | Billy | Feerick | Sophomore | :17:41.26 | |
47 | Gian Angelo | Tria | Sophomore | :17:44.07 | |
56 | Andrew | Camilleri | Sophomore | :18:42.94 | |
58 | Peter | Tuffey | Sophomore | :18:52.53 | |
59 | Alfred | Musto | Sophomore | :19:03.17 | |
60 | Patrick | Dormer | Sophomore | :19:05.87 | |
63 | Steven | Dahie | Sophomore | :19:48.17 | |
67 | Adam | Vukosa | Sophomore | :20:26.43 | |
80 | Alexander | Cantave | Sophomore | :26:39.54 |
Team Scores
1.
Xavier
33
2. Monsignor
Farrell 68
3.
Regis
74
4. Fordham
Prep
77
5. Iona
Prep
110
6. Cardinal
Spellman 148
7. JFK
Catholic
207
8. St.
Peters
INC
9. Cardinal
Hayes
INC
10. ST. Joe
Sea
DNC
* = a medal winner
pr= personal record
ATX= making the record list