|
Fordham Prep Development Meet | Friday 10/3/2014 | ||
Frosh Race | |||
Name | Time | Name | Time |
Iaocobucci | 11:00.79PR | Rohrbacher | 11:56.04 |
Ioviero | 11:19.99PR | DiAngelis | 12:33.17 |
Gurl | 11:40.07 | Ryan | 13:02.89PR |
Ponce | 11:41.75PR | Gelling | 13:10.89PR |
Lafferty | 11:43.29 | Maquiling | 13:39.71PR |
Stokes | 11:50.90PR | Spencer | 14:03.88PR |
Pastilha | 15:12.01PR | ||
Varsity Race | |||
Name | Time | Name | Time |
Delmond | 16:40.81PR | McGovern | 18:04.72PR |
Tesoriero | 16:53.73PR | Ezquerra | 18:09.92PR |
Camilleri | 16:59.34PR | Tria | 18:10.69PR |
Berg | 17:02.72PR | Campbell | 18:30.33PR |
Han | 17:23.45PR | Dahie | 18:37.86PR |
Miani | 17:40.24PR | Heenan | 18:48.56PR |
Mesias | 17:42.35PR | Axiak | 18:50.58PR |
Lunny | 17:52.24PR | Vukosa | 20:02.41PR |
Kuranowski | 17:55.63PR | Dormer | 20:09.42PR |
Feerick | 17:55.75PR | Petito | 23:58.84PR |
Cantave | 24:32.00PR |
* = a medal winner
pr= personal record
ATX= making the record list