|
|
| Fordham Prep Frosh Relays |
| FP Frosh Xc Relays | Oct 18th 2014 | At VCP | |
| A Team | B Team | C team | |
| Crorkin 6:12.9 | Kehoe 7:24.6 | Brosnan 7:02/9 | 1.2 Miles |
| Perez 5:14.2 | McGuiness 5:50.1 | Iaocobucci 5:55.6 | .9 mile |
| McIntyre 5:24.9 | Vitarelli 5:49.2 | Ioviero 6;09.9 | .9 mile |
| Donahue 5:07.3 | Farage 5;45.8 | Lafferty 6:28.6 | .9 mile |
| Oettl 4:54.0 | Lewis 6:08.9 | Simel 6:32.3 | .9 mile |
| TT 26:53.5 | TT 30:58.6 | TT 32:08.3 | |
| 1st Place School Record | 8th Place in B Race | ||
| 1st win since 1997 | |||
| D Team | E Team | ||
| Rohbacher 8:19.4 | Gelling 8:33.0 | 1.2 Miles | |
| DiAngelis 6:47.5 | Ryan 7:13.4 | .9 mile | |
| Gurl 5:58.8 | Pastilha 7:54.7 | .9 mile | |
| Ponce 6:24.2 | Maquiling 7:17.5 | .9 mile | |
| Ruddy 6:26.4 | 8:13.0 | .9 mile | |
| TT 33:55.3 | TT 39:11.0 |
| TOP TEN TIMES FROM FORDHAM PREP RELAYS 1993-2014 | |
| 1. 26:53.5 | 2014- A Team |
| 2. 27:20.20 | 2011- A Team |
| 3. 27:48 | 1997 - A Team |
| 4. 28:18.80 | 2012- A Team |
| 5. 28:58 | 2002 - A Team |
| 6. 29:12 | 2004- A Team |
| 7. 29:12.5 | 2013- A Team |
| 8. 29:40.7 | 2013- B Team |
| 9. 29:48.20 | 2011- B Team |
| 10. 29:56 | 1999 - A Team |
* = a medal winner
pr= personal record
ATX= making the record list