|
|
|
Iona Meet- Who is competing and the
Events Make sure you sign up for a bus if you need a ride. The Bus
will leave at 7:30 a.m.
If you are going on your own be at Iona at 8 :30 if you are doing a field event 9 :15 for a running event. bring Lunch and extra bottles of water |
Events
BOY’S
FIELD EVENTS
VARSITY HAMMER
_____
VARSITY HIGH JUMP
_____
SOPH HIGH JUMP
_____
FROSH HIGH JUMP
_____
VARSITY
LONG JUMP
_____
SOPH LONG JUMP
_____
FROSH LONG JUMP
_____
VARSITY
TRIPLE JUMP
_____
SOPH TRIPLE JUMP
_____
FROSH TRIPLE JUMP
_____
VARSITY
SHOT PUT
_____
SOPH SHOT PUT
_____
FROSH SHOT PUT
_____
BOY’S
RUNNING EVENTS
VARSITY
400m INTERMEDIATE HURDLES
_____
SOPH 400m INTERMEDIATE HURDLES
_____
FROSH 400m INTERMEDIATE HURDLES
_____
VARSITY
1500m
_____
SOPH 1500m
_____
FROSH
1500m
_____
VARSITY
400m
_____
SOPH 400m
_____
FROSH 400m
_____
VARSITY
110m HIGH HURDLES
_____
SOPH 110m HIGH HURDLES
_____
FROSH 110m HIGH HURDLES
_____
VARSITY
800m
_____
SOPH 800m
_____
FROSH 800m
_____
VARSITY
200m
_____
SOPH 200m
_____
FROSH 200m
_____
| JAmes | Bradley | Senior | Kevin | Busuttil | Sophomore | |
| Michael | Chen | Senior | Bartek | Bzura | Sophomore | |
| Brandon | Efap | Senior | ||||
| James | Kwitny | Senior | Brandon | Coleman | Sophomore | |
| Jeremiah | Onwubuya | Senior | Ted | Colter | Sophomore | |
| Joseph | Santangelo | Senior | Kubair | Datwani | Sophomore | |
| Thomas | Sternglass | Senior | Andrew | DeFreitas | Sophomore | |
| Daniel | Swammy | Senior | Patrick | Dormer | Sophomore | |
| Michael | Tuffey | Senior | John | Doyle | Sophomore | |
| Christian | Watch | Senior | August | Feliciano | Sophomore | |
| Lawrence | Axiak | Junior | Connor | Greene | Sophomore | |
| Xander | Berg | Junior | Bobby | Harding | Sophomore | |
| Joseph | Campbell | Junior | Mark | Hollmann | Sophomore | |
| Evan | Castillo | Junior | Jonathan | Kaufmann | Sophomore | |
| Thomas | Conan | Junior | Hunter | LaGrassa | Sophomore | |
| Liam | Creegan | Junior | Steven | LaRussa | Sophomore | |
| Darrin | Dang | Junior | Adam | Lee | Sophomore | |
| Anthony | DeFrenza | Junior | Jack | Lillis | Sophomore | |
| Benjamin | Ezquerra | Junior | Anthony | LoBianco | Sophomore | |
| Julian Santino | Garcia | Junior | Kevin | Lopez | Sophomore | |
| Gerard Von | Garcia | Junior | James | Lunny | Sophomore | |
| Phillip | Georgiou | Junior | William | McCann | Sophomore | |
| Dylon | Goris | Junior | Liam | Mellon | Sophomore | |
| Harley | Guachichulca | Junior | Jake | Mirto | Sophomore | |
| Ryan | Heenan | Junior | Matt | Mirto | Sophomore | |
| Patrick | Lee | Junior | Alfred | Musto | Sophomore | |
| Christian | Martano | Junior | Patrick | Norako | Sophomore | |
| Neil | McEnerney | Junior | Mark | Pepperman | Sophomore | |
| Kevin | McMahon | Junior | Franklin | Ramirez-Perez | Sophomore | |
| Ryan | McMahon | Junior | Connor | Riddell | Sophomore | |
| Alberto | Mena | Junior | jonathan | rivera | Sophomore | |
| Jeremy | Mesias | Junior | Alexis | Rosales-Hernandez | Sophomore | |
| Anthony | Obas | Junior | Donovan | Shanks | Sophomore | |
| Justin | Pastilha | Junior | Kenny | So | Sophomore | |
| Mark | Pillco | Junior | Charles | Stainback | Sophomore | |
| David | Quesada | Junior | Damien | Togher | Sophomore | |
| Hadler | Raymond | Junior | Gian Angelo | Tria | Sophomore | |
| Sean | Stokes | Junior | Joshua | Vazquez | Sophomore | |
| Patrick | Sullivan | Junior | Adam | Vukosa | Sophomore | |
| Anthony | Tesoriero | Junior | Muhammad | Aziz | Freshman | |
| John | Velez | Junior | Michael | Crorkin | Freshman | |
| Gianni | Villegas | Junior | Anthony | Cruz | Freshman | |
| Ryan | Woody | Junior | Jesed | Diaz | Freshman | |
| Danny | Yuresko | Junior | Val | Ferraro | Freshman | |
| James | Glass | Freshman | ||||
| Chris | Gushée | Freshman | ||||
| Patrick | Heaney | Freshman | ||||
| Andrew | Hernandez | Freshman | ||||
| Michael | Iacobucci | Freshman | ||||
| Vincent | Ioviero | Freshman | ||||
| John | Kehoe | Freshman | ||||
| Joseph | Kelly | Freshman | ||||
| Kienan | Lafferty | Freshman | ||||
| Nicky | Lumaj | Freshman | ||||
| John | Macchiarola | Freshman | ||||
| Fergus | MacDonnell | Freshman | ||||
| Brian | McIntyre | Freshman | ||||
| John | McLaughlin | Freshman | ||||
| Connor | Meade | Freshman | ||||
| Michael | Minogue | Freshman | ||||
| Luke | Mooney | Freshman | ||||
| Florent | Novaj | Freshman | ||||
| Josef Raphael | Oettl | Freshman | ||||
| John | Pappas | Freshman | ||||
| Joseph | Pastilha | Freshman | ||||
| Jerardo | Perez | Freshman | ||||
| Carlos | Ponce | Freshman | ||||
| Alex | Raiola | Freshman | ||||
| Ethan | Ramirez | Freshman | ||||
| Maximilian | Rohrbacher | Freshman | ||||
| Phillip | Ruddy | Freshman | ||||
| Dorian | Ryan | Freshman | ||||
| Tomas | Sabat | Freshman | ||||
| Adam | Salah | Freshman | ||||
| Nick | Simel | Freshman | ||||
| Joseph | Stellato | Freshman | ||||
| Nicholas | Stokes | Freshman | ||||
| Michael | Sypa | Freshman | ||||
| Alexander | Vitarelli | Freshman | ||||
| Chris | Yuresko | Freshman | ||||
* = a medal winner
pr= personal record
ATX= making the record list