|
Fordham Prep dev Meet | 4/7/15 | |
800 Meters | 400 Meters | |
Crorkin 2;13.6 | Chen 65.7 | Creegan 65.2 |
Lillias 2:34.8 | Swammy 65.2 | McEnerney 69.1 |
Macdonnell 2:27.0 | Bradley 61.7 | Mena 63.8 |
Pappas 2:27.0 | Guachichula 62.0 | Martano 66.5 |
Sabat 2:42.6 | Conan 58.1 | Sullivan 63.1 |
Lafferty 2;50.4 | Berg 60.4 | Heenan 70.4 |
Ioviero 2;45.1 | Tesoriero 62.2 | Pilco 64.7 |
Coleman 62.5 | Cruz 66.9 | |
1600 Meter | Harding 57.9 | Dormer 80.5 |
Dormer 6:21.7 | Togher 60.8 | Ryan 66.2 |
Rohrbacher 5:54.8 | Pepperman 64.2 | Ioviero 72.7 |
Lunny 5:32.0 | Mirto 59.4 | Lafferty 73.4 |
M Mirto 5:28.4 | Holman 69.2 | Rohrbacher 68.4 |
Vitarelli 5:34.4 | Vukosa 63.1 | Minogue 83.4 |
Sullivan 5:27.7 | So 64,.8 | Sabat 67.8 |
Swammy 5;26.9 | Norako 69.3 | Sypa 86.4 |
Tesoeriero 5:35.5 | Bzura 70.3 | Glass 71.8 |
McEnerney 5:31.2 | Lunny 65.2 | Pasthila 78.0 |
Guachichula 5:21.5 | MacDonnell 58.3 | Raialo 99.5 |
Creegan 5;59.9 | Crorkin 56.7 | Pappas 64.2 |
Bradley 5:21.1 | Ramierez 65.5 | Vitarelli 72.3 |
Mena 5:26.2 | J Perez 64.3 | Ramirez-Perez 77.5 |
Berg 5:31.7 | ||
Heenan 6:03.5 | ||
200 Meters | ||
Chen 27.6 | Norako 31.3 | Von Garcia 29.4 |
Greene 26.8 | Conan 26.6 | Busuttil 27.1 |
Harding 26.0 | Vazquez, J 28.1 | Coleman 27.7 |
Martano 30.5 | Stainback 27.2 | LoBianco 28.7 |
Tpgher 27.2 | Vukosa 27.7 | Ramirez Perez 34.2 |
Rosales-Hernandez 30.9 | So 29.4 | Pepperman 26.2 |
Hollman 28.1 | Bzura 31.2 | Pillco 29.3 |
Raiolia 40.7 | Cruz 30.1 | Pasthila 31.5 |
Ramirez 28.2 | Sypa 35.0 | Ryan 27.0 |
Minogue 36.5 | Glass 33,4 |
* = a medal winner
pr= personal record
ATX= making the record list