|
Big Blue Invitationals | 4/18/15 | At St. Joe's Sea | |
Frosh Shot Put | Soph SHot Put | Frosh Discus | Soph Discus |
Salah 34'10.5"* | Shanks 36'1" | Salah 76'2" | Shanks 96'3" |
C Yuresko 28'1.5" * | C Yuresko 63'6" | ||
Kelly 20'3" | Heaney 61'4" | ||
Kelly 44'3" | |||
Varsity Shot Put | Varsity Discus | Varsity Javelin | Frosh Javelin |
K McMahon 35'5.5" | R McMahon 70'0" | Miskimmon 130'5" | Heaney 109'9" |
R McMahon 32'1" | K McMahon 54'0" | D yuresko 119'2" | Macchiaola 81'0" |
LaRussa 99'7" | |||
Varsity Long Jump | Varsity Triple Jump | Varsity High JUmp | |
Stainback 17'1" | Efap 41'5.5" | Onowubuya 5'8" | |
Hasslund 16'4" | Busutill 36'3" | Greene 5'4" | |
J Vazquez 15'4.75" | Lafferty 27'2.75" | ||
LaGrassa 13'4" | |||
Frosh SMR | |||
A Team | B team | C team | D team |
Crorkin 55.9 | Perez 60.9 | Rohrbacher 64.9 | Hernandez 65.8 |
Ryan 26.5 | Ruddy 28.2 | Cruz 29.3 | McLaughlin 34.9 |
MacDonnell 25.2 | Sabat 28.5 | Lafferty 28.2 | Heaney 28.7 |
Otell 2;15.5 | Pappas 2:24.2 | Vittarelli 2:33.5 | Ponce 2:53.1 |
TT 4:03.51 | TT: 4:22.22 | TT 4:36.21 | TT 5:02.59 |
E team | F team | G Team | Varsity 400 Hurdles |
Pastilha 74.8 | Aziz 83.9 | Gushee 76.2 | Ovalles 65.94 |
Sypa 36.4 | Glass 33.0 | Minogue 36.5 | |
Raiola 40.7 | Novaj 33.9 | Lumaj 37.4 | |
Simel 2:37.8 | Ioviero 2;41.2 | Kehoe 2;45.0 | |
TT 5:09.89 | TT 5:12.44 | TT 5:14.44 | |
Sophomore 4x800 Meter relay | Varsity DMR | ||
A team | B team | C team | A TEam |
Doyle 2;14.4 | Musto 2:28.6 | Vukosa 2;33.0 | d PErez 3;36.5 |
Lunny 2;21.1 | Dormer 2:45.4 | Norako 2:35.1 | Chin 53.5 |
Lillis 2:33.3 | So 2:30.6 | Riddel 3:06.4 | Guachichula 2:15.6 |
Kaufmann 2:17.1 | Mellon 3:04.4 | Rivera 2:50.5 | Karam 4:51.8 |
TT 9:26.77 | TT 10:49.09 | TT 11:05.13 | TT |
Sophomore 4x400 Meter relay | |||
A Tea,m | B team | C team | B team |
Harding 56.9 | LaRussa 63.5 | Rosales-Hernandez 65.0 | Swammy 4:01.9 |
Tria 58.3 | Greene 60.7 | Feliciano 73.3 | Ezquerra 61.0 |
Busittil 58.6 | Bzura 70.0 | LaGrassa 66.8 | Sternglass 2:15.8 |
Vazquez 62.2 | Coleman 60.0 | Stainback 60.9 | Mena 5:21.6 |
Tt 3:56.41 | TT 4:15.03 | TT 4:26.58 | TT 12:40.44 |
Varsity 4x800 Meter Relay | |||
A team | B team | C team | D Team |
clark, T 2:19.9 | Berg 2;18.0 | Tuffey 2:25.8 | Axiak 2;42 |
Macdonnell 2;13.5pr | Tesoriero 2:25.8 | Heenan 2:39.2 | Defrenza 2:48.8 |
Crorkin 2;15.9 | Creegan 2:29.2 | Georgiou 2:17.4 | Mesias 2:29.6 |
Sullivan 2:23.4 | Cruise 2:21.0 | Ezqueria 2;32.1 | Campbell 2:49.9 |
TT 9:12.82 | TT 9:34.60 | TT 9:54.74 | TT 10:50.33 |
Freshman 4x200 Relay | |||
A team | B team | C team | D team |
Hernandez 26.7 | Cruz 28.1 | Perez 28.4 | Lumaj 36.0 |
Ryan 27.4 | Sabat 29.9 | Vittarelli 30.9 | Gushee 32.9 |
Rohrbacher 30.1 | Ioviero 30.0 | Simel 31.6 | Minogue 37.7 |
Ponce 26.5 | Ruddy 29.3 | Pappas 28.9 | Glass 32.0 |
TT 1:51.10 | TT 1:57.37 | TT 1:59.91 | TT 2:19.11 |
E team | Varsity SMR | ||
Novaj 36.2 | A team | B Team | C Team |
Sypa 33.6 | Rodriguez 57.4 | D Perez 61.7 | Conan 58.2 |
Pastilha 34.2 | Chen 27.7 | Swammy 29.3 | Martano 28.7 |
Raiola 45.7 | Obas 24.6 | Efap 25.7 | Garcia 26.4 |
TT 2:30.34 | Clark 2:21.6 | Sternglass 2;16.8 | Sullivan 2:27.0 |
TT 4:11.86 | TT 4:13.23 | TT 4:20.47 | |
D Team | E team | F team | Varsity 4x100 Meter Relay |
Pilco 64.2 | Mesias 64.6 | DeFrenza 63.6 | E Team |
Dang 28.3 | Campbell 30.5 | Heenan 31.2 | Tria Vukosa |
Von garcia 27.1 | Creegan 29.6 | Mena 27.4 | Rosalles-Hernandez Feliciano |
Berg 2:28.0 | Tesoriero 2;29.3 | McEnerny 2:45.8 | |
TT 4:27.66 | TT 4:33.60 | TT 4:42.86 | TT 54.05 |
Varsity 4x100 Meter Relay | |||
A team | B team | C team | d team |
Chin Rodriguez | Chen Von Garcia | Conan Garcia | Harding Pillco |
Obas Ovalles | Hasslund Onowubuya | Dang Martano | So Coleman |
TT 47.14 | TT 49.73 | TT 51.58 | TT 51.68 |
* = a medal winner
pr= personal record
ATX= making the record list