|
|
| The following have qualified for either Federations or Nationals(or both) |
| Nationals and Federations Athletes | |
| Seniors | Juniors |
| Oliver Moe | Jonathan Chin |
| Frank Clarke | Dominick Ronan |
| John Rice | Matt Baker |
| Louis Vazquez | Stephanos Cocoves |
| Garrison Schwer | Andrew Kairie- Mumbi |
| William Hatheway | Javier Ovalles (Alt) |
| Charlie Lambert | Sean Archibald (Alt) |
| Kurt Tulud | Ryan Woody (Alt) |
| Rene Rodriguez | |
| Joseph Onah | |
| Peter Hasslund | |
| Sam Santos Shevett | |
| Stephen Sgarlato | |
AT Federations we are in the following events
| Long JUmp | Triple Jump | 1000 Meters | 3200 Meters |
| Charlie Lambert | Matt Baker | Dominick Ronan | John Rice |
| 600 Meters | 4x400 Meter Relay | ||
| Oliver Moe | Oliver Moe | ||
| Frank Clarke | Frank Clarke | ||
| Jonathan Chin | |||
| Stephen Sgarlato | |||
| Charlie Lambert | |||
| Andrew Kairie-Mumbi |
At Nationals we are in the following events
| EE 4x200 Meter Relay | EE SMR A and B teams | Championship DMR | Championship 4x800 |
| Championship 4x200 | Championship 4x400 | Championship Long Jump | Championship Triple Jump |
* = a medal winner
pr= personal record
ATX= making the record list