|
Team Scores | ||||||||
Mens 55m Novice | ||||||||
Name | Yr | School | Prelims | Wind | H# | Pts | ||
13 | Obas, Anthony | Xavier | 07.39 | nwi | 3 | |||
22 | Castillo, Emmanuel | Xavier | 07.62 | nwi | 3 | |||
27 | Chen, Michael | Xavier | 07.68 | nwi | 6 | |||
30 | Raymond, Hadler | Xavier | 07.72 | nwi | 7 | |||
34 | Velez, John | Xavier | 07.89 | nwi | 5 | |||
35 | Pastilha, Justin | Xavier | 07.95 | nwi | 4 | |||
37 | Stokes, Sean | Xavier | 07.97 | nwi | 1 | |||
40 | Profanato, Joseph | Xavier | 08.24 | nwi | 4 | |||
42 | Villegas, Gianni | Xavier | 08.37 | nwi | 2 | |||
Mens 200m Varsity | ||||||||
Name | Yr | School | Prelims | Wind | H# | Pts | ||
3 | Lambert, Charles | Xavier | 22.32 | nwi | 6 | |||
57 | Kiarie-Mumbi, Andrew | Xavier | 23.68 | nwi | 4 | |||
69 | Sgarlatto, Steven | Xavier | 23.89 | nwi | 5 | |||
81 | Santos-shevett, Sam | Xavier | 24.04 | nwi | 17 | |||
88 | Woody, Ryan | Xavier | 24.17 | nwi | 19 | |||
113 | Tulud, Kurt | Xavier | 24.45 | nwi | 21 | |||
125 | Onah, Joseph | Xavier | 24.64 | nwi | 5 | |||
Mens 400m Varsity | ||||||||
Name | Yr | School | Finals | H# | Pts | |||
6 | Moe, Oliver | Xavier | 50.45 | 1 | ||||
20 | Clarke, Francis | Xavier | 51.83 | 2 | ||||
36 | Chin, Jonathan | Xavier | 52.91 | 4 | ||||
105 | Camacho, Henry | Xavier | 55.62 | 21 | ||||
135 | Archibald, Sean | Xavier | 56.28 | 20 | ||||
141 | Rodriguez, Rene | Xavier | 56.41 | 24 | ||||
143 | Ovalles, Javier | Xavier | 56.46 | 20 | ||||
217 | Hasslund, Peter | Xavier | 1:00.37 | 25 | ||||
Mens 800m Varsity | ||||||||
Name | Yr | School | Finals | H# | Pts | |||
14 | Ronan, Dominick | Xavier | 2:01.04 | 2 | ||||
24 | Camacho, Henry | Xavier | 2:03.72 | 4 | ||||
72 | Karam, Ben | Xavier | 2:09.15 | 6 | ||||
84 | Tiong-Smith, Christian | Xavier | 2:10.24 | 8 | ||||
111 | Sternglass, Thomas | Xavier | 2:13.03 | 4 | ||||
114 | Delmond, Chris | Xavier | 2:13.23 | 8 | ||||
118 | Parker, Isaac | Xavier | 2:13.70 | 9 | ||||
146 | Georgiou, Phillip | Xavier | 2:17.10 | 9 | ||||
155 | Guachichulca, Harley | Xavier | 2:18.22 | 9 | ||||
Mens Mile 1Freshman | ||||||||
Name | Yr | School | Finals | H# | Pts | |||
1 | Oettl, Josef Raphael | Xavier | 4:45.05 | 1 | ||||
2 | Crorkin, Michael | Xavier | 5:00.20 | 1 | ||||
Mens Mile 1invitational Varsity | ||||||||
Name | Yr | School | Finals | H# | Pts | |||
4 | Rice, John | Xavier | 4:13.31 | 2 | ||||
Mens 2 Mile invitational Varsity | ||||||||
Name | Yr | School | Finals | H# | Pts | |||
12 | Vazquez, Louis | Xavier | 10:10.19 | 1 | ||||
Mens 4x200m Relay Novice | ||||||||
Name | School | Finals | H# | Pts | ||||
8 | Relay Team | Xavier | 1:43.55 | 2 | ||||
15 | Relay Team | Xavier | 1:50.72 | 3 | ||||
Mens 4x200m Relay Varsity | ||||||||
Name | School | Prelims | H# | Pts | ||||
55 | Relay Team | Xavier | 1:38.04 | 1 | ||||
Mens 4x400m Relay Varsity | ||||||||
Name | School | Finals | H# | Pts | ||||
5 | Relay Team | Xavier | 3:27.11 | 1 | ||||
21 | Relay Team | Xavier | 3:38.26 | 3 | ||||
33 | Relay Team | Xavier | 3:42.92 | 5 | ||||
44 | Relay Team | Xavier | 3:55.36 | 6 | ||||
Mens Triple Jump Varsity | ||||||||
Name | Yr | School | Finals | Wind | H# | Pts | ||
4 | Baker, Matthew | Xavier | 44-02.50 | (13.47m) | nwi | 1 | ||
17 | Efap, Brandon | Xavier | 41-03.50 | (12.59m) | nwi | 1 | ||
Team Scores Men - Varsity - Team Rankings - 18 Events Scored =============================================================================== 1) Williams, T. C. 45 2) Iona Prep 34 3) Warwick Valley 32 4) Cheltenham 31 5) Windsor 19 5) Syosset 19 7) Mt. Vernon 18 8) Medgar Evers College Prep 17 9) Pleasantville (NJ) 16 9) Thomas Jefferson 16 11) Bay Shore 15 12) Xavier 14 12) Newburgh 14 14) Chapel Field 13 14) Dover 13 16) Boys & Girls 11 16) Smithtown 11 16) Bishop McNamara 11 19) Valley View 10 19) Greenwich 10 19) Upper Darby 10 19) Germantown Academy 10 19) Clara Barton 10 19) Collegiate School 10 19) Patchogue-Medford 10 19) Benjamin Banneker 10 19) Columbia 10 19) Sachem East 10 19) Brentwood 10 30) Monsignor McClancy 8 30) Penn Wood 8 30) Ward Melville 8 30) Pleasant Valley 8 30) Episcopal Academy 8 30) Coginchaug Reg. 8 30) Curtis 8 30) Lakeland 8 30) Fordham Prep 8 30) DeMatha Catholic 8 40) Middletown 7.50 41) Holy Trinity 7 42) Paul Robeson 6 42) Massapequa 6 42) Cardinal Hayes 6 42) North Bergen 6 42) Imhotep Charter Sch 6 42) Northport 6 42) Wallkill Valley 6 42) Archbishop Carroll 6 50) Wise 5 50) Samuel J. Tilden 5 50) Walter G. O'Connell Copia 5 50) Bayside 5 50) Wilson 5 50) Gen. Douglas MacArthur 5 50) Manhasset 5 57) Weequahic 4.50 58) Pennsbury 4 58) Hackley School 4 58) Bayport-Blue Point 4 58) Lynbrook 4 58) Brooklyn Tech 4 63) Woodlands 3 63) St. Joseph by-the-Sea 3 63) Christ the King 3 63) Morris Hills 3 63) Atholton 3 63) High Point 3 69) Sachem North 2 69) Penncrest 2 69) New Hyde Park 2 69) Townsend Harris 2 69) Port Jefferson 2 69) Camden 2 69) Brewster 2 76) Brandywine 1 76) Susan Wagner 1 76) Fairfield College Prep 1 76) Eastport-South Manor 1 76) Valley Stream South 1
* = a medal winner
pr= personal record
ATX= making the record list