|
|
| JumpsFest/ Throwdown | 12/18/14 | |||
| Triple Jump | Shot Put | |||
| Lambert | 46'3" SCHOOL RECORD | McMahon, K | 35'2.5" | |
| Cocoves | 40'4" | Yuresko | 31'0" | |
| McMahon | 30'11" | |||
| SOPH Triple Jump | Lee | 30'5" | ||
| Busuttil | 34'6.5" | Castillo Ev | 29'8" | |
| Vazquez | 29'3" | |||
| LaGrassa | 28'10" | Soph SHot Put | ||
| Shanks | 37'11.5" | |||
| Frosh Long Jump | Carrubba, J | 24'4" | ||
| Ryan | 12'2" | Miani | 23'7/5" | |
| Carrubba, V | 23'7 | |||
| Frosh SHot Put | ||||
| Mtarfi | 37'4.5" | |||
| heaney | 36'3" | |||
| Johnson | 28'7.5" | |||
| Laudani | 27'6.5" | |||
| Yuresko | 27'3" | |||
| Gurl | 26'4.5' | |||
| Kelly | 22'11.5" |
* = a medal winner
pr= personal record
ATX= making the record list