| Place | Team | Time |
|---|---|---|
| 1 | Shenendehowa | 7:50.03 |
| 2 | Notre Dame | 7:51.24 |
| 3 | Fordham Prep | 7:51.53 |
| 4 | St. Anthony's | 7:51.64 |
| 5 | Pennsbury | 7:52.46 |
| 6 | Xavier O Moe (1:59.23), D Ronan (1:56.77), F Clarke (1:57.91), J Rice (1:59.31) VARSITY SCHOOL RECORD |
7:53.19 |
| 7 | Penncrest | 7:56.90 |
| 8 | La Salle College | 7:58.64 |
| 9 | Chaminade | 7:59.23 |
| 10 | Kingsway | 8:01.32 |
| 11 | Syosset, NY | 8:02.45 |
| 12 | Warwick Valley, NY | 8:02.75 |
| 13 | Ward Melville | 8:20.37 |
INDOOR
TRACK AND FIELD 2014-2015

