|
|
| Millrose Games Time Trials | at the NYC Armory | 1/14/15 | ||
| 4x800 Meter relay | 4x200 meter relay | |||
| Camacho | 2;02.1pr | Lambert | 22.0 | |
| Ronan | 1:57.8 | Moe | 22.4 | |
| Vazquez | 2:05.3pr | Kairie-Mumbi | 23.5 | |
| Clarke | 1:59.7 | Sgarlato | 23.7 | |
| TT | 8:05.48 | TT | 1:31.94 | |
| MILLROSE QUALIFIER | MILLROSE QUALIFIER | |||
| Hatheway | 2:05.9 | 55 meter Dash | ||
| Karam | 2:07.4pr | Lambert | 6.76 | |
| Tiong SMith | 2:08.5pr | Moe | 6.84 | |
| Delomond | 2:10.5pr | |||
| TT | 8:32.80 | |||
| Oettl | 2:05.6pr | |||
| Cirpri | 2:06.6pr | |||
| Doyle | 2"09.6pr | |||
| Colter | 2:12.5 | |||
| TT | 8:34.61 |
* = a medal winner
pr= personal record
ATX= making the record listmes