XAVIER CROSS COUNTRY 2013

 


Eliot Kaufmann powering down the straightaway.

 

 C.F.P.I. Timing & Data - Contractor License                HY-TEK's Meet Manager
               Reebok- Manhattan Cross Country Invite - 10/12/2013               
                          Results at www.cfpitiming.com                          
                          Van Cortlandt Park, Bronx, NY                          
                              Last Completed Event                               
 
Event 1  Boys 2.5 Mile Run CC Soph. A
=======================================================================          
    Distance: D 13:08.90  10/2012     James Frazier, Proctor, NY                 
    Name                    Year School                  Finals  Points          
=======================================================================          
 18 Anthony Cruise            10 Xavier                 15:02.4   18     PR        
 29 Ben Karam                 10 Xavier                 15:13.9   29     PR        
 35 Luis Santana              10 Xavier                 15:26.6   35     PR        
 60 Patrick Sullivan          10 Xavier                 15:53.8   60     PR        
 76 Jonathan Chin             10 Xavier                 16:16.6   76     PR        
 81 Thomas Clark              10 Xavier                 16:25.0   81     PR        
 91 Javier Ovalles            10 Xavier                 16:42.6   91     PR        
                                                                                 
                                   Team Scores                                   
=================================================================================
Rank Team                      Total    1    2    3    4    5   *6   *7   *8   *9
=================================================================================
   1 Sachem East                  53    2    5    7    9   30   47   59          
   2 Syosset                     102   13   14   17   26   32   37   45          
   3 Coventry                    109    6   10   24   25   44   63   97          
   4 North Hunterdon             146   12   15   28   43   48   82  104          
   5 Xavier                      218   18   29   35   60   76   81   91          
      Total Time:  1:17:56.80                                                    
         Average:    15:35.36                                                    
   6 Walt Whitman-NY             230   16   27   38   65   84  138               
   7 Westford Academy            233   21   22   49   66   75  100               
   8 Pine Bush                   254    1    4   41   79  129  130               
   9 Scarsdale                   256   31   39   54   64   68   96  113          
  10 Colonie                     292   19   34   62   72  105  126               
  11 Horace Greeley              313   50   51   56   71   85   95  102          
  12 Eastport-South Manor        315   42   55   58   77   83   94   99          
  13 Massapequa                  356    3   36   80  109  128  132  143          
  14 New Paltz                   360   33   46   78   92  111  125  135          
  15 New Rochelle                387   40   67   86   87  107                    
  16 Bethlehem                   392   52   73   88   89   90  103               
  17 Somers                      478   70   74  108  112  114                    
  18 Bayport-Blue Point          501   11  106  120  127  137  140               
  19 Warwick Valley              505   61   69  121  123  131  134  136          
  20 Suffern                     545   53  110  119  124  139                    
  21 HS for Math/Sci/Eng         547   98  101  115  116  117                    
Event 10  Boys 1.25 Mile Run CC Frosh D.
=======================================================================          
    Distance: D 5:56.60  10/2012     Jake Johnson, Colonie                       
    Name                    Year School                  Finals  Points          
=======================================================================          
 18 John Doyle                09 Xavier                  6:49.2   18             
 19 Jonathan Kaufmann         09 Xavier                  6:49.6   19             
 22 Giancarlo Cipri           09 Xavier                  6:51.9   22             
 31 William McCann            09 Xavier                  6:54.8   31             
 45 Matthew Mirto             09 Xavier                  7:04.1   45             
 61 Frank McVeigh             09 Xavier                  7:10.1   61             
 72 Ted Colter                09 Xavier                  7:14.4   72             
                                                                                 
                                   Team Scores                                   
=================================================================================
Rank Team                      Total    1    2    3    4    5   *6   *7   *8   *9
=================================================================================
   1 Guilderland                  35    1    4    7    8   15   16   24          
   2 Xavier                      135   18   19   22   31   45   61   72          
      Total Time:    34:29.60                                                    
         Average:     6:53.92                                                    
   3 Walt Whitman-NY             180   13   23   28   29   87   92  104          
   4 Oakton                      191    9   21   40   56   65   86               
   5 Christian Brothers Academ   205   14   35   38   54   64   78   90          
   6 Fordham Prep                212   12   20   47   59   74   84   85          
   7 St. Peters Jersey City      258   27   51   55   58   67   73   79          
   8 Commack                     268   11   36   50   82   89   96  116          
   9 West Chester Henderson      296   39   43   48   68   98                    
  10 Sachem East                 298    6   42   57   71  122                    
  11 Pine Bush                   327   52   53   66   75   81  132               
  12 Archbishop Ryan             414   34   63   88  112  117  142  143          
  13 Toll Gate                   454   30   62  105  128  129  137  139          
  14 Islip                       471   10   77   95  138  151                    
  15 New Rochelle                520   69   94   97  120  140                    
  16 Don Bosco Prep              571  102  107  118  119  125  136  154          
  17 Monsignor Farrell           585  109  113  114  115  134                    
  18 St. Anthony's               663  111  124  135  141  152                    
  19 Somers                      704  123  127  144  153  157                    
  20 St. Joseph by-the-Sea       715  131  133  146  150  155  156               
 
Event 17  Boys 2.5 Mile Run CC Jr. Var. C.
=======================================================================          
    Distance: D 13:22.90  10/2012     John McMullin, St. Anthony's               
    Name                    Year School                  Finals  Points          
=======================================================================          
 13 James Galasso             12 Xavier                 14:29.3   13    PR         
 18 Matthew Benson            12 Xavier                 14:37.0   18    PR         
 35 Garrison Schwer           11 Xavier                 14:58.7   35    PR         
 39 Paul Barnes               11 Xavier                 15:02.5   39    PR         
 43 Christina Watch           11 Xavier                 15:06.7   43    BTY         
 49 William Hatheway          11 Xavier                 15:10.5   49    PR         
129 Chris Cole                12 Xavier                 16:17.6  129             
                                                                         
                                   Team Scores                                   
=================================================================================
Rank Team                      Total    1    2    3    4    5   *6   *7   *8   *9
=================================================================================
   1 Oakton  (va)                 30    2    3    5    8   12   17   28          
   2 Salesianum  (Del)            84    7    9   15   21   32   37   63          
   3 West Chester Henderson (Pa)  92    1   14   19   25   33   44  120          
   4 Cornwall                    121   10   16   26   29   40   41   90          
   5 Xavier                      148   13   18   35   39   43   49  129          
      Total Time:  1:14:14.20                                                    
         Average:    14:50.84                                                    
   6 Ward Melville               190   11   34   38   52   55   60               
   7 Lincoln-Sudbury             268   30   46   50   58   84   93  100          
   8 North Hunterdon             289   24   64   65   66   70   87  133          
   9 Rush-Henrietta              320   31   61   74   76   78   79   98          
  10 Hunterdon Central           337   42   45   72   83   95   97  130          
  11 West Morris Mendham         413   71   75   80   86  101  114  191          
  12 Tewksbury                   434   57   59   88  104  126                    
  13 Brooklyn Tech               452   48   68   96  116  124                    
  14 West Genesee                489   56   89  111  112  121  128  157          
  15 Fordham Prep                492   67   82   91  125  127  140               
  16 St. Mark's                  533   85   92  108  109  139  149  187          
  17 Syosset                     537   51   54  105  160  167  172  220          
  18 West Windsor-Plainsboro N   569   81  110  115  118  145  204  205          
  19 Shaker                      593   47   53  142  144  207                    
  20 Don Bosco Prep              621   69  106  122  141  183                    
  21 Bay Shore                   664  107  119  131  152  155  165  169          
  22 Shoreham-Wading River       692   94   99  102  170  227  252               
  23 Amherst-Pelham              789  137  143  154  175  180  203  209          
  24 Regis                       794  134  156  164  166  174  189  218          
  25 Schenectady                 814   77  103  185  201  248  261               
  26 Clarence                    822  123  132  159  186  222  230  253          
  27 Islip                       825   73  147  177  213  215  233  251          
  28 Cazenovia                   834  136  153  171  181  193  195  228          
  29 St. Anthony's               841  138  163  168  184  188                    
  30 Nyack                       960  148  151  158  244  259                    
  31 Bishop Loughlin             985  113  197  208  211  256                    
  32 Manhasset                   996  192  196  200  202  206  210  240          
  33 New Milford                1006  176  194  199  212  225  238  254          
  34 Pascack Hills              1063  173  178  224  239  249  258  264          
  35 Ballston Spa               1146  216  221  226  241  242  245  246          
  36 Horace Greeley             1173  223  234  236  237  243  260               
 

Event 24  Boys 2.5 Mile Run CC Varsity A.
=======================================================================          
    Distance: D 11:55.40  10/2011     Edward Cheserek, St. Benedict's,           
    Name                    Year School                  Finals  Points          
=======================================================================          
  5 John Rice                 11 Xavier                 12:59.6    5    PR  
	SCHOOL RECORD         1ST SON OF XAVIER TO BREAK 13
 20 Eliot Kaufmann            12 Xavier                 13:33.0   20     BTY        
 45 Jordan Berka              12 Xavier                 13:57.6   45     BTY        
 47 Louis Vasquez             11 Xavier                 13:58.7   47     PR        
 51 Christian Raslowsky       10 Xavier                 14:01.1   51     PR        
 89 Dominick Ronan            10 Xavier                 14:27.1   89     PR        
125 Nicholas Peragine         12 Xavier                 14:47.8  125     BTY        
                                                                              
                                   Team Scores                                   
=================================================================================
Rank Team                      Total    1    2    3    4    5   *6   *7   *8   *9
=================================================================================
   1 Shoreham-Wading River        71    1    6   12   17   35   93   97          
   2 Clarence                    117    3   10   14   31   59   60   65          
   3 Warwick Valley              117   11   13   23   30   40   62   77          
   4 Xavier                      168    5   20   45   47   51   89  125          
      Total Time:  1:08:30.00                                                    
         Average:    13:42.00                                                    
   5 Pearl River                 203    2   18   37   70   76  112               
   6 Chatham                     206   15   26   53   54   58   99  123          
   7 Holy Ghost Prep             220   16   27   36   66   75   83   88          
   8 Kingston                    233    8   33   44   67   81  116  141          
   9 West Islip                  249    9   24   34   86   96  102  162          
  10 Midwood                     253    4   38   49   80   82  104  126          
  11 Hackensack                  329    7   28   78  105  111  149  164          
  12 St. John the Baptist        336   32   39   71   87  107  124  142          
  13 Amherst-Pelham              366   19   21   79  101  146  200  210          
  14 Merrimack                   387   52   61   63   98  113  130  135          
  15 Lakeland                    390   43   56   74  103  114  137  163          
  16 Bellport                    429   22   64   84  119  140  154  168          
  17 New Hartford                448   55   69   85  106  133  139  153          
  18 Queensbury                  482   41   72   92  132  145  152  172          
  19 Connetquot                  509   25  100  110  127  147  156  176          
  20 Jamesville-Dewitt           514   42   48  109  150  165  179  180          
  21 Manasquan                   553   68  115  117  122  131  171  190          
  22 Xaverian                    563   50   90  118  148  157  189  195          
  23 Susan Wagner                577   57   94   95  158  173  182               
  24 Delaware Military Academy   657   46  120  136  177  178  188  196          
  25 Toll Gate                   673  121  128  129  134  161  166  174          
  26 Bronx HS of Science         701  108  138  144  151  160  170  205          
  27 Averill Park                742   29  167  169  183  194  211               
  28 White Plains                818   73  159  191  197  198  203  206          
  29 Newfield (Seldon)           824   91  155  187  192  199  204               
  30 Horace Mann School          920  175  181  185  186  193  202               
 

 

* = a medal winner
pr= personal record
ATX= making the record list