|
|
THE 2013 NIKE CROSS REGIONAL CHAMPIONSHIPS - NEW YORK & NORTHEAST
November 30 Held at Bowdoin Park, Wappingers Falls
NEW YORK BOYS OPEN RACE - 5000 METERS
Results by Leone Timing & Results Services
www.leonetiming.com
---------------------------------------------------------------------------------
1st 2nd
PLACE PTS NAME YR TEAM TIME 2.5K 2.5K
---------------------------------------------------------------------------------
55 Matt Benson SR Knights Cross country club 19:09.7 9:28 9:42 #77 ATX
82 Ben Karam SO Knights Cross country club 20:07.6 9:56 10:12 #86 ATX
NEW YORK BOYS CHAMPIONSHIP RACE - 5000 METERS
---------------------------------------------------------------------------------
1st 2nd
PLACE PTS NAME YR TEAM TIME 2.5K 2.5K
---------------------------------------------------------------------------------
52 35 John Rice JR Knights Cross country club 16:57.4 8:31 8:27 #5 ATX
60 42 Jordan Berka SR Knights Cross country club 17:02.7 8:36 8:27 #7 ATX
78 55 Louis Vazquez JR Knights Cross country club 17:29.1 8:45 8:45 #19 ATX
92 66 Eliot Kaufmann SR Knights Cross country club 17:38.9 8:50 8:49 #25 ATX
123 86 Dominick Ronan SO Knights Cross country club 17:59.7 9:12 8:48 #36 ATX 3rd Fastest Soph
127 89 Nicholas Peragine SR Knights Cross country club 18:14.1 9:11 9:04 #48 ATX
139 96 James Galasso SR Knights Cross country club 18:28.9 9:15 9:14 #59 ATX
------------------------------------------------------------------------------
TEAM SCORES
------------------------------------------------------------------------------
1. 48 Manlius XC (16:02.4 80:11.6 0:41.6)
2. 76 Northport XC Club (16:10.0 80:49.9 1:31.6)
3. 94 Warriors of Liverpool (16:21.5 81:47.4 0:44.7)
4. 107 Assisi XC Club (16:27.8 82:18.9 1:09.0)
5. 121 Kinetic RC (16:32.3 82:41.5 1:04.3)
6. 142 Flyers XC Club (16:40.1 83:20.3 1:28.9)
7. 242 Fox Hill Running Club (17:13.6 86:07.9 1:07.4)
8. 251 Finger Lakes XC Club (17:16.3 86:21.4 1:30.4)
9. 263 Titan Ridge Runners (17:23.3 86:56.4 0:37.8)
10. 264 Riverside Runners (17:14.6 86:12.6 1:54.0)
11. 284 Knights Cross country club (17:25.6 87:07.8 1:02.3)
12. 322 Blue Wave Running Club (17:42.9 88:34.2 2:27.3)
13. 333 Syosset TC (17:38.7 88:13.3 1:56.3)
14. 363 Victor Track Club (17:52.9 89:24.1 1:40.5)
15. 391 Aurora (17:56.5 89:42.4 2:06.4)
16. 403 Ketcham-TC (18:13.4 91:06.8 2:36.3)
17. 415 UNA-NY-Clifton Park (18:14.5 91:12.5 2:18.2)
18. 506 Malone Track Club (18:41.7 93:28.5 0:41.7)
19. 529 Adirondack Runners (19:07.5 95:37.5 1:59.1)
TOP PERFORMANCES AT BOWDIN PARK
| NAME | TIME | YEAR | YR | Meet | |
| 1 | John Rice | 16:22.4 | 2013 | 11 | States |
| 2 | John Rice | :16:45.3 | 2012 | 10 | States |
| 3 | Ryan Harmon | :16:46 | 2000 | 12 | States |
| 4 | Kevin D'Emic | :16:51 | 2007 | 12 | States |
| 5 | John Rice | :16:57.4 | 2013 | 11 | Regionals |
| 6 | Dmitri Zuccarello | :16:59.1 | 2011 | 12 | States |
| 7 | Jordan Berka | 17:02.7 | 2013 | 12 | Regionals |
| 8 | Brendan Brouder | :17:06 | 1995 | 12 | States |
| 9 | Dmitri Zuccarello | :17:11.3 | 2011 | 12 | Regionals |
| 10 | Brendan Brouder | :17:13 | 1994 | 11 | States |
| 11 | Ryan Harmon | :17:17 | 1999 | 11 | States |
| 12 | Eliot Kaufmann | 17:19.5 | 2013 | 12 | States |
| 13 | Jordan Berka | 17:20.1 | 2013 | 12 | States |
| 14 | Brian Cunningham | :17:22 | 2000 | 12 | States |
| 15 | Avery Sternglass | :17:25 | 2009 | 12 | States |
| 16 | John Rice | :17:26.3 | 2011 | 9 | States |
| 17 | Rory Cahill | :17:28 | 2000 | 12 | States |
| 18 | Kevin D'Emic | :17:28 | 2006 | 11 | States |
| 19 | Louis Vazquez | :17:29.1 | 2013 | 11 | Regionals |
| 20 | John Rice | :17:29.9 | 2012 | 10 | Regionals |
| 21 | Braham Berg | :17:33.7 | 2012 | 12 | States |
| 22 | Jordan Berka | :17:34.9 | 2012 | 11 | Regionals |
| 23 | Braham Berg | :17:35.2 | 2012 | 12 | Regionals |
| 24 | Eliot Kaufmann | :17:35.9 | 2012 | 11 | States |
| 25 | Eliot Kaufmann | 17:38.9 | 2013 | 12 | Regionals |
| 26 | Vin Fedders | :17:39 | 2000 | 12 | States |
| 27 | Louis Vazquez | 17:39.7 | 2013 | 11 | States |
| 28 | James Carroll | :17:40 | 1996 | 12 | States |
| 29 | Jordan Berka | :17:40.5 | 2012 | 11 | States |
| 30 | Greg Watch | :17:43.2 | 2011 | 12 | States |
| 31 | Matt Redden | :17:46 | 2000 | 10 | States |
| 32 | Isidro Camacho | :17:46.4 | 2011 | 11 | States |
| 33 | Dan Murtagh | :17:57 | 2004 | 11 | States |
| 34 | Jimmy Buckley | :17:58.3 | 2012 | 12 | Regionals |
| 35 | Jimmy Buckley | :17:59.0 | 2012 | 12 | States |
| 36 | Dominick Ronan | 17:59.7 | 2013 | 10 | Regionals |
| 37 | John McDermott | :18:00 | 1994 | 12 | States |
| 38 | Jose Miranda | :18:00 | 2007 | 11 | States |
| 39 | Isidro Camacho | :18:01.1 | 2011 | 11 | Regionals |
| 40 | Nick Karam | :18:03.4 | 2012 | 12 | Regionals |
| 41 | Sean O'Neill | :18:05 | 2000 | 12 | States |
| 42 | Dominick Ronan | :18:06.7 | 2013 | 10 | States |
| 43 | Jordan Elie-Vieux | :18:08 | 2007 | 11 | States |
| 44 | Jimmy Buckley | :18:08.7 | 2011 | 11 | States |
| 45 | Thomas Sternglass | 18:09.0 | 2013 | 11 | States |
| 46 | Jimmy Buckley | :18:10.7 | 2011 | 11 | Regionals |
| 47 | Vin Fedders | :18:14 | 1999 | 11 | States |
| 48 | Nick Peragine | 18:14.1 | 2013 | 12 | Regionals |
| 49 | Kieran O'Neill | :18:17 | 1999 | 11 | States |
| 50 | Matt Redden | :18:17 | 2002 | 12 | States |
| 51 | Isidro Camacho | :18:17.5 | 2012 | 12 | States |
| 52 | Jamie Peralta | :18:18 | 2004 | 11 | States |
| 53 | Eliot Kaufmann | :18:18.2 | 2011 | 10 | Regionals |
| 54 | Nick Karam | :18:18.5 | 2012 | 12 | States |
| 55 | Joseph Monohan | :18:20 | 1995 | 12 | States |
| 56 | Brian Cunningham | :18:21 | 1999 | 11 | States |
| 57 | Kevin Maloy | :18:25 | 1996 | 12 | States |
| 58 | Eliot Kaufmann | :18:27.5 | 2011 | 10 | States |
| 59 | James Galasso | 18:28.9 | 2013 | 12 | Regionals |
| 60 | Nick Karam | :18:28.8 | 2011 | 11 | Regionals |
| 61 | John Traugott | :18:29 | 1997 | 11 | States |
| 62 | James Galasso | :18:29.7 | 2013 | 12 | States |
| 63 | Andres Botero | :18:30 | 2007 | 12 | States |
| 64 | Jordan Berka | :18:30.2 | 2011 | 10 | Regionals |
| 65 | John Maiocco | :18:32.0 | 2011 | 12 | States |
| 66 | Louis Vazquez | :18:34.5 | 2012 | 10 | Regionals |
| 67 | Isidro Camacho | :18:34.7 | 2012 | 12 | Regionals |
| 68 | Kieron O;Neill | :18:36 | 2000 | 12 | States |
| 69 | Braham Berg | :18:36.0 | 2011 | 11 | Regionals |
| 70 | George Acevedo | :18:37.5 | 2011 | 12 | Regionals |
| 71 | John Rice | :18:38.8 | 2011 | 9 | Regionals |
| 72 | Sean O'Neill | :18:44 | 1999 | 11 | States |
| 73 | John Maiocco | :18:48.5 | 2011 | 12 | Regionals |
| 74 | Greg Travers | :18:57.7 | 2011 | 12 | Regionals |
| 75 | Michael Murry | :19:03 | 2007 | 12 | States |
| 76 | Alex Gochal | :19:04 | 1999 | 12 | States |
| 77 | Matt Benson | 19:09..2 | 2013 | 12 | Regionals |
| 78 | Sebasistan Grasso | :19:15 | 1999 | 12 | States |
| 79 | Steve Delanities | :19:17 | 2007 | 12 | States |
| 80 | Sam Joseph | :19:25 | 2007 | 12 | States |
| 81 | Joseph Klein | :19:36.4 | 2011 | 12 | Regionals |
| 84 | Joseph Monohan | :19:44 | 1994 | 11 | States |
| 85 | Greg Watch | :20.04.8 | 2011 | 12 | Regionals |
| 86 | Ben Karam | 20:07.6 | 2017 | 12 | Regionals |
| 87 | Anthony Pucik | :20:33.9 | 2011 | 12 | Regionals |
* = a medal winner
pr= personal record
ATX= making the record list