|
|
| Athlete | Event | Mark | Wind | Round | Place |
|---|---|---|---|---|---|
| Cipri, Giancarlo | M 2500 Meter Run | 9:10.22 | Finals | 6 | |
| McCann, William | M 2500 Meter Run | 9:26.83 | Finals | 13 | |
| McVeigh, Frank | M 2500 Meter Run | 9:30.14 | Finals | 15 | |
| Kaufmann, Jonathan | M 2500 Meter Run | 9:30.71 | Finals | 16 | |
| Doyle, John | M 2500 Meter Run | 9:49.50 | Finals | 29 | |
| Lopez, Kevin | M 2500 Meter Run | 9:49.75 | Finals | 30 | |
| Mirto, Matt | M 2500 Meter Run | 9:51.61 | Finals | 31 | |
| Pappas, Jonathan | M 2500 Meter Run | 9:54.19 | Finals | 36 | |
| Musto, Alfred | M 2500 Meter Run | 9:55.46 | Finals | 38 | |
| Colter, Ted | M 2500 Meter Run | 10:04.47 | Finals | 44 | |
| Luna, Alfredo | M 2500 Meter Run | 10:09.47 | Finals | 47 | |
| Notes, Jackson | M 2500 Meter Run | 10:15.88 | Finals | 52 | |
| Feerick, William | M 2500 Meter Run | 10:17.24 | Finals | 53 | |
| Leonhardt-Garcia, Che | M 2500 Meter Run | 10:22.94 | Finals | 55 | |
| Tuffey, Peter | M 2500 Meter Run | 10:24.69 | Finals | 57 | |
| Cottrell, Michael | M 2500 Meter Run | 10:28.84 | Finals | 59 | |
| Vazquez, Joshua | M 2500 Meter Run | 10:33.05 | Finals | 60 | |
| D'Ambrosio, James | M 2500 Meter Run | 10:44.12 | Finals | 61 | |
| Miani, Matt | M 2500 Meter Run | 10:45.45 | Finals | 62 | |
| Tria, Gian | M 2500 Meter Run | 11:48.17 | Finals | 68 | |
| Feliciano, August | M 2500 Meter Run | 12:21.90 | Finals | 70 | |
| Dormer, Patrick | M 2500 Meter Run | 12:34.65 | Finals | 72 | |
| Periagine, Nick | M 4000 Meter Run | 14:29.81 | Finals | 26 | |
| Benson, Matt | M 4000 Meter Run | 14:48.61 | Finals | 32 | |
| Kiarie-mumbi, Andrew | M 4000 Meter Run | 14:51.51 | Finals | 34 | |
| Deihle, Felipe | M 4000 Meter Run | 14:51.81 | Finals | 36 | |
| Karam, Ben | M 4000 Meter Run | 14:53.42 | Finals | 39 | |
| Hatheway, William | M 4000 Meter Run | 14:55.70 | Finals | 40 | |
| Cruise, Anthony | M 4000 Meter Run | 14:57.97 | Finals | 41 | |
| Barnes, Paul | M 4000 Meter Run | 15:13.86 | Finals | 46 | |
| Santana, Luis | M 4000 Meter Run | 15:26.98 | Finals | 49 | |
| Sullivan, Patrick | M 4000 Meter Run | 15:36.16 | Finals | 38 | |
| Heni, Ben | M 4000 Meter Run | 15:41.24 | Finals | 54 | |
| Perez, Dante | M 4000 Meter Run | 15:42.17 | Finals | 55 | |
| Schwer, Garrison | M 4000 Meter Run | 15:46.72 | Finals | 57 | |
| Millamena, Justyn | M 4000 Meter Run | 15:47.88 | Finals | 58 | |
| Bradley, JAmes | M 4000 Meter Run | 15:51.35 | Finals | 41 | |
| Cole, Christopher | M 4000 Meter Run | 15:56.99 | Finals | 59 | |
| Drennan, Sean | M 4000 Meter Run | 16:04.61 | Finals | 60 | |
| Swammy, Daniel | M 4000 Meter Run | 16:16.87 | Finals | 52 | |
| Clark, Thomas | M 4000 Meter Run | 16:26.10 | Finals | 57 | |
| Delmond, Christopher | M 4000 Meter Run | 16:29.14 | Finals | 61 | |
| Ovalles, Javier | M 4000 Meter Run | 16:31.32 | Finals | 63 | |
| McGovern, Conor | M 4000 Meter Run | 16:42.48 | Finals | 69 | |
| Guachichulca, Harley | M 4000 Meter Run | 16:49.28 | Finals | 75 | |
| Tesoriero, Anthony | M 4000 Meter Run | 16:52.92 | Finals | 78 | |
| Tuffey, Michael | M 4000 Meter Run | 16:56.93 | Finals | 79 | |
| Monda, Ignazio | M 4000 Meter Run | 17:02.83 | Finals | 81 | |
| Berg, Xander | M 4000 Meter Run | 17:10.37 | Finals | 85 | |
| Thornton, Gunner | M 4000 Meter Run | 17:21.50 | Finals | 87 | |
| Creegan, Liam | M 4000 Meter Run | 17:26.09 | Finals | 88 | |
| McEnerney, Neil | M 4000 Meter Run | 17:36.26 | Finals | 91 | |
| Campbell, Joseph | M 4000 Meter Run | 18:27.49 | Finals | 99 | |
| Axiak, Lawrence | M 4000 Meter Run | 19:04.24 | Finals | 105 | |
| Heenan, Ryan | M 4000 Meter Run | 19:09.22 | Finals | 107 | |
| Yuresko, Danny | M 4000 Meter Run | 19:16.29 | Finals | 109 | |
| Totilo, Jake | M 4000 Meter Run | 19:25.38 | Finals | 110 | |
| Kwitny, James | M 4000 Meter Run | 20:01.05 | Finals | 115 |
* = a medal winner
pr= personal record
ATX= making the record list