|
|
| CHSAA FRESHMAN AND SOPHOMORE CHAMPIONSHIPS |
| Frosh A Race | Soph A Race | |||||||
| 1 | Giancarlo | Cipri | 9:14.21PR 17th ** | 1 | Dominick | Ronan | 14:13.49PR 9th * | |
| 2 | William | McCann | 9:26.40PR 24th ** | 2 | Ben | Karam | 15:15.00 41st * | |
| 3 | Jonathan | Kaufmann | 9:36.59PR 34th ** | 3 | Luis | Santana | 15:33.11 49th * | |
| 4 | John | Doyle | 9:39.02PR 38th ** | 4 | Christian | Tiong-Smith | 15:38.25 PR 52nd * | |
| 5 | Frank | McVeigh | 9:43.42PR 43rd ** | 5 | Patrick | Sullivan | 16:00.05 | |
| 6 | Jonathan | Pappas | 9:48.51PR 49th ** | 6 | Thomas | Clark | 16:32.17 | |
| 7 | Alfred | Musto | 9:48.85PR 50th ** | 7 | Jon | Chin | DNF | |
| Frosh B Race | Soph B race | |||||||
| 1 | Matthew | Mirto | 9:40.20PR 4th ** | 1 | Liam | Creegan | 16:28.90PR 13th** | |
| 2 | Anthony | Mejia | 9:54.14PR 9th ** | 2 | Javier | Ovalles | 16:37.60 14th ** | |
| 3 | Ted | Colter | 9:55.17PR 11th ** | 3 | Xander | Berg | 16:41.96 15th ** | |
| 4 | William | Feerick | 10:19.67PR 24th ** | 4 | Anthony | Tesoriero | 16:55.43PR 22nd ** | |
| 5 | Matthew | Miani | 10:20.24PR 25th ** | 5 | Harley | Guachichulca | 16:58.80 23rd ** | |
| 6 | Joshua | Vazquez | 10:27.49PR 30th ** | 6 | Neil | McEnerney | 17:39.80 * | |
| 7 | Peter | Tuffey | 10:35.90 32nd ** | 7 | Darrin | Dang | 18:19.70 PR * | |
| Frosh C Race | 8 | Phillip | Georgiou | 18:55.78 | ||||
| 1 | Jackson | Notes | 10:20.81PR 7th ** | 9 | Joseph | Campbell | 19:03.19 | |
| 2 | Alfredo | Luna | 10:27.55PR 9th ** | 10 | Lawrence | Axiak | 19:06.94 | |
| 3 | Anthony | LoBianco | 10:28.70PR 11th ** | 11 | Ryan | Heenan | 19:10.9PR | |
| 4 | Michael | Cottrell | 10:30.66PR 12th ** | 12 | Danny | Yuresko | 19:34.50PR | |
| 5 | James | Dambrosio | 10:49.58PR 19th ** | |||||
| 6 | Gian Angelo | Tria | 11:10.85 31st * | |||||
| 7 | Patrick | Dormer | 12:54.02PR 53rd * | |||||
| the Freshman won 40 Medals at this meet | ||||||||
| Team Scores | ||||||||
| Frosh A Race | Frosh B Race | Frosh C race | ||||||
| 1. | St. Anthony's | 33 | St. Anthony's | 36 | Chaminade | 22 | ||
| 2. | Chaminade | 77 | Chaminade | 51 | XAVIER | 57 | ||
| 3. | St. John Bap | 122 | XAVIER | 71 | St. Anthony's | 68 | ||
| 4. | Farrell | 130 | Farrell | 95 | Farrell | 98 | ||
| 5. | XAVIER | 151 | Fordham | 103 | Fordham | 125 | ||
| 6. | Regis | 161 | ||||||
| 7. | Fordham | 197 | ||||||
| 8. | St. Peter's | 211 | ||||||
| 9. | Molloy | 312 | ||||||
| 10. | St joe Sea | 317 | ||||||
| 21 teams | total | |||||||
| Soph A Race | Soph B Race | |||||||
| 1. | Stt. Anthony's | 52 | Chaminade | 15 | ||||
| 2. | Chaminade | 80 | XAVIER | 62 | ||||
| 3. | Molloy | 83 | Molloy | 102 | ||||
| 4. | Fordham | 101 | Regis | 103 | ||||
| 5. | Iona | 143 | Kellenberg | 116 | ||||
| 6. | St Joe Sea | 169 | ||||||
| 7. | Regis | 171 | ||||||
| 8. | XAVIER | 174 | ||||||
| 9. | Kellenberg | 213 | ||||||
| 10. | Bishop Ford | 275 | ||||||
* = a medal winner
pr= personal record
ATX= making the record list