|
|
October 26, 2013 @ Van Cortland Park in Bronx, NY
| Athlete | Event | Mark | Wind | Round | Place |
|---|---|---|---|---|---|
| Freshman A Race | |||||
| Cipri, Giancarlo | 9:26.25 | Finals | 6 | ||
| McCann, William | 9:45.68 | Finals | 10 | ||
| McVeigh, Frank | 9:48.35 | Finals | 14 | ||
| Kaufmann, Jonathan | 9:52.25 | Finals | 18 | ||
| Pappas, Jonathan | 9:53.00 | Finals | 20 | ||
| Mirto, Matt | 9:56.29 | Finals | 26 | ||
| Colter, Ted | 9:56.80 | Finals | 28 | ||
| Freshman B Race | |||||
| Musto, Alfred | 9:54.05 | Finals | 1 | ||
| SECTIONAL FRESHMAN B CHAMPION | |||||
| Mejia, ANthony | 10:09.18 | Finals | 4 | ||
| Leonhardt-Garcia, Che | 10:11.21 | Finals | 6 | ||
| Feerick, William | 10:21.21 | Finals | 13 | ||
| Miani, Matt | 10:25.07 | Finals | 15 | ||
| Tuffey, Peter | 10:28.85 | Finals | 17 | ||
| Vazquez, Joshua | 10:29.99 | Finals | 19 | ||
| Notes, Jackson | 10:30.74 | Finals | 21 | ||
| Cottrell, Michael | 10:31.02 | Finals | 22 | ||
| Luna, Alfredo | 10:37.04 | Finals | 25 | ||
| LoBianco, Anthony | 10:44.92 | Finals | 30 | ||
| Doody, Owen | 10:45.85 | Finals | 31 | ||
| Tria, Gian | 11:10.06 | Finals | 52 | ||
| Feliciano, August | 12:26.56 | Finals | 74 | ||
| Dormer, Patrick | 13:24.92 | Finals | 79 | ||
| Varsity Race | |||||
| Rice, John | 12:57.48 | Finals | 1 | ||
| SECTIONAL VARSITY CHAMPION | |||||
| Kaufmann, Eliot | 13:42.70 | Finals | 6 | ||
| Berka, Jordan | 13:48.31 | Finals | 8 | ||
| Vazquez, Louis | 14:05.81 | Finals | 12 | ||
| Sternglass, Thomas | 14:23.34 | Finals | 19 | ||
| Ronan, Dominick | 14:30.61 | Finals | 23 | ||
| Galasso, James | 14:38.21 | Finals | 28 | ||
| JV Race | |||||
| Watch, Chris | 14:39.87 | Finals | 1 | ||
| SECTIONAL JV CHAMPION | |||||
| Schwer, Garrison | 14:44.92 | Finals | 3 | ||
| Barnes, Paul | 15:00.87 | Finals | 5 | ||
| Benson, Matt | 15:12.29 | Finals | 10 | ||
| Cruise, Anthony | 15:13.56 | Finals | 13 | ||
| Deihle, Felipe | 15:13.79 | Finals | 14 | ||
| Karam, Ben | 15:28.72 | Finals | 24 | ||
| Cole, Christopher | 15:30.64 | Finals | 25 | ||
| Tiong-smith, Christian | 15:40.80 | Finals | 29 | ||
| Drennan, Sean | 15:46.05 | Finals | 32 | ||
| Heni, Ben | 15:46.67 | Finals | 34 | ||
| Santana, Luis | 15:48.62 | Finals | 37 | ||
| Perez, Dante | 15:52.62 | Finals | 41 | ||
| Sullivan, Patrick | 15:58.03 | Finals | 47 | ||
| Swammy, Daniel | 16:16.16 | Finals | 53 | ||
| Millamena, Justyn | 16:19.41 | Finals | 57 | ||
| Hatheway, William | 16:20.51 | Finals | 58 | ||
| Bradley, JAmes | 16:20.99 | Finals | 59 | ||
| Clark, Thomas | 16:30.65 | Finals | 62 | ||
| Saldivar, Andrew | 16:35.63 | Finals | 63 | ||
| Chin, Jonathan | 16:43.66 | Finals | 69 | ||
| Ovalles, Javier | 16:52.71 | Finals | 76 | ||
| Berg, Xander | 17:01.24 | Finals | 79 | ||
| Guachichulca, Harley | 17:08.21 | Finals | 83 | ||
| Tuffey, Michael | 17:13.06 | Finals | 87 | ||
| Creegan, Liam | 17:30.90 | Finals | 96 | ||
| Tesoriero, Anthony | 17:35.17 | Finals | 99 | ||
| McEnerney, Neil | 17:45.28 | Finals | 104 | ||
| Thornton, Gunner | 18:05.15 | Finals | 107 | ||
| McGovern, Conor | 18:19.90 | Finals | 110 | ||
| Georgiou, Phillip | 18:44.78 | Finals | 116 | ||
| Axiak, Lawrence | 18:46.66 | Finals | 117 | ||
| Campbell, Joseph | 18:56.50 | Finals | 119 | ||
| Heenan, Ryan | 19:19.53 | Finals | 128 | ||
| Totilo, Jake | 19:43.81 | Finals | 130 | ||
| Steffens, Martin | 20:31.15 | Finals | 137 | ||
| Kwitny, James | 25:36.00 | Finals | 152 | ||
* = a medal winner
pr= personal record
ATX= making the record list