|
Top Times |
Varsity | VCP | ||||
1 | John | Rice | Junior | :12:55.14 | |
2 | Eliot | Kaufmann | Senior | :13:24.38 | |
3 | Jordan | Berka | Senior | :13:26.21 | |
4 | Dominick | Ronan | Soph | :13:47.20 | |
5 | Louis | Vazquez | Junior | :13:58.7 | |
6 | Christian | Raslowsky | Soph | :14:01.1 | |
7 | Thomas | Sternglass | Junior | :14:01.60 | |
8 | Garrison | Schwer | Junior | :14:16.74 | |
9 | James | Galasso | Senior | :14:21.28 | |
10 | Nicholas | Peragine | Senior | :14:24.85 | |
11 | Matthew | Benson | Senior | :14:29.93 | |
12 | Christian | Watch | Junior | :14:39.87 | |
13 | Felipe | Deihle | Senior | :14:47.31 | |
14 | Andrew | Kiarie-Mumbi | Soph | :14:51.2 | |
15 | Paul | Barnes | Junior | :14:52.22 | |
16 | Ben | Karam | Soph | :14:53.0 | |
17 | William | Hatheway | Junior | :14:55.3 | |
18 | Anthony | Cruise | Soph | :14:57.60 | |
19 | Giancarlo | Cipri | Frosh | :15:11.04 | |
20 | Luis | Santana | Soph | :15:15.10 | |
21 | Christopher | Cole | Senior | :15:25.0 | |
22 | Christian | Tiong-Smith | Soph | :15:27.10 | |
23 | Justyn | Millamena | Senior | :15:27.56 | |
24 | Benjamin | Heni | Senior | :15:29.42 | |
25 | Dante | Perez | Junior | :15:39.86 | |
26 | Sean | Drennan | Junior | :15:46.05 | |
27 | Daniel | Swammy | Junior | :15:46.47 | |
28 | Patrick | Sullivan | Soph | :15:48.07 | |
29 | William | McCann | Frosh | :15:48.91 | |
30 | Andrew | Saldivar | Junior | :15:51.16 | |
31 | JAmes | Bradley | Junior | :15:56.21 | |
32 | Jonathan | Kaufmann | Frosh | :16:06.44 | |
33 | Tyler | Cabrera | Senior | :16:15.93 | |
34 | Jon | Chin | Soph | :16:16.6 | |
35 | Thomas | Clark | Soph | :16:18.35 | |
36 | Javier | Ovalles | Soph | :16:25.51 | |
37 | Xander | Berg | Soph | :16:27.84 | |
38 | Frank | McVeigh | Frosh | :16:28.22 | |
39 | Liam | Creegan | Soph | :16:28.90 | |
40 | Harley | Guachichulca | Soph | :16:32.9 | |
41 | Michael | Tuffey | Junior | :16:37.23 | |
42 | Matthew | Mirto | Frosh | :16:49.08 | |
43 | Anthony | Tesoriero | Soph | :16:50.90 | |
44 | Conor | McGovern | Junior | :16:55.10 | |
45 | Ted | Colter | Frosh | :16:56.20 | |
46 | Che | Leonhardt-Garcia | Frosh | :16:57.17 | |
47 | Alfredo | Luna | Frosh | :16:57.88 | |
48 | Neil | McEnerney | Soph | :17:05.06 | |
49 | Gunner | Thornton | Junior | :17:32.40 | |
50 | William | Feerick | Frosh | :17:33.90 | |
51 | Luis | Arias | Soph | :17:44.0 | |
52 | Martin | Steffens | Soph | :18:02.8 | |
53 | Darrin | Dang | Soph | :18:08.40 | |
54 | Joseph | Campbell | Soph | :18:16.51 | |
55 | James | Kwitny | Junior | :18:23.90 | |
56 | Peter | Tuffey | Frosh | :18:39.69 | |
57 | Phillip | Georgiou | Soph | :18:44.78 | |
58 | Lawrence | Axiak | Soph | :18:46.66 | |
59 | Ryan | Heenan | Soph | :19:10.9 | |
60 | Anthony | DeFrenza | Soph | :19:17.6 | |
61 | Danny | Yuresko | Soph | :19:19.91 | |
62 | Jake | Totilo | Junior | :19:23.13 |
Frosh | VCP | ||
1 | Giancarlo | Cipri | :9:10.22 |
2 | William | McCann | :9:26.40 |
3 | Frank | McVeigh | :9:30.14 |
4 | Jonathan | Kaufmann | :9:30.71 |
5 | John | Doyle | :9:39.02 |
6 | Matthew | Mirto | :9:40.20 |
7 | Jonathan | Pappas | :9:48.51 |
8 | Alfred | Musto | :9:48.95 |
9 | Kevin | Lopez | :9:49.75 |
10 | Anthony | Mejia | :9:54.14 |
11 | Ted | Colter | :9:55.17 |
12 | Alfredo | Luna | :10:09.47 |
13 | Che | Leonhardt-Garcia | :10:11.21 |
14 | Jackson | Notes | :10:15.88 |
15 | William | Feerick | :10:17.24 |
16 | Matthew | Miani | :10:20.24 |
17 | Peter | Tuffey | :10:24.69 |
18 | Joshua | Vazquez | :10:27.49 |
19 | Anthony | LoBianco | :10:28.70 |
20 | Michael | Cottrell | :10:28.84 |
21 | James | D'Ambrosio | :10:44.12 |
22 | Owen | Doody | :10:45.85 |
23 | Gian Angelo | Tria | :11:10.06 |
24 | August | Feliciano | :12:21.90 |
25 | Patrick | Dormer | :12:34.65 |
* = a medal winner
pr= personal record
ATX= making the record list