|
Here are the races for this weekend. Reporting Times in Red |
Thursday, April 17, Running Events | |||||||||||||||||||||||||||||||||||||||||||||
6:45 | Boys 3200 Meter Run Be There at 4:30 p.m. | ||||||||||||||||||||||||||||||||||||||||||||
Galasso, James | |||||||||||||||||||||||||||||||||||||||||||||
Peragine, Nicholas | |||||||||||||||||||||||||||||||||||||||||||||
Bradley, James | |||||||||||||||||||||||||||||||||||||||||||||
Saturday,April19FieldEvents | |||||||||||||||||||||||||||||||||||||||||||||
9:00 | Boys Shot Put be There at 8:30 a.m. | 9:00 | Boys Long Jump Be there at 8:30 A.m. | ||||||||||||||||||||||||||||||||||||||||||
Jang, Michael | Ciriacks, Callahan | ||||||||||||||||||||||||||||||||||||||||||||
Nasta, Austin | Baker, Matthew | ||||||||||||||||||||||||||||||||||||||||||||
10:45 | Invitational Boys Javelin Be there at 9 A.m. | 12:30 | Boys Triple Jump be there at 10 :30 a.m. | ||||||||||||||||||||||||||||||||||||||||||
Yanni, Anthony | Lambert, Charles | ||||||||||||||||||||||||||||||||||||||||||||
Miskimmon, Michael | |||||||||||||||||||||||||||||||||||||||||||||
Nasta, Austin | 11:30 | Boys High Jump Be there at 10 a.m. | |||||||||||||||||||||||||||||||||||||||||||
Santangelo, Joseph | |||||||||||||||||||||||||||||||||||||||||||||
Lambert, Charles | |||||||||||||||||||||||||||||||||||||||||||||
Ciriacks, Callahan | |||||||||||||||||||||||||||||||||||||||||||||
Saturday,April19–RunningEvents | |||||||||||||||||||||||||||||||||||||||||||||
11:25 | Varsity Boys 400 Meter Relay - Trials Be there at 9:45 a.m. | ||||||||||||||||||||||||||||||||||||||||||||
A team B Team C team | D Team | ||||||||||||||||||||||||||||||||||||||||||||
Archer Santos-Shevett Mejia | Tulud | ||||||||||||||||||||||||||||||||||||||||||||
Onah Lambert Baker | Chau | ||||||||||||||||||||||||||||||||||||||||||||
Sgarlato Santangelo Yanni | Chen | ||||||||||||||||||||||||||||||||||||||||||||
Ciriacks Clarke Lopata | Rodriguez | ||||||||||||||||||||||||||||||||||||||||||||
ALT Efap | |||||||||||||||||||||||||||||||||||||||||||||
12:25 | Invitational Boys 4 x 1600 Meter Relay Be There at 11 a.m | 1:35 | Invitational Boys 400 Meter Dash- Final Be There at 12 noon | ||||||||||||||||||||||||||||||||||||||||||
A Team B team | Clarke, Francis | ||||||||||||||||||||||||||||||||||||||||||||
Kaufmann Ronan | |||||||||||||||||||||||||||||||||||||||||||||
Rice Raslowsky | |||||||||||||||||||||||||||||||||||||||||||||
Vazquez Benson | |||||||||||||||||||||||||||||||||||||||||||||
Berka Sternglass | |||||||||||||||||||||||||||||||||||||||||||||
3:40 | Varsity Boys 1600 Meter Relay – Final on time Be There at 1 p.m. | ||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||
5:45 | Varsity Boys 3200 Meter Relay | ||||||||||||||||||||||||||||||||||||||||||||
Bradley | |||||||||||||||||||||||||||||||||||||||||||||
camacho | |||||||||||||||||||||||||||||||||||||||||||||
Watch | |||||||||||||||||||||||||||||||||||||||||||||
Schwer |