|
|
| Penn Relays at UPenn | ||
| 4x100 | 4x400 | 4x800 |
| Archer | Kairie-Mumbi 52.7 | Ronan 2:00.6 |
| Onah | Lambert 51.9 | Rice 2;00.6 |
| Yanni | Sgarlotto 51.6 | Berka 2;05.7 |
| Lopata | Clarke 50.6 | Kaufmann 2:00.6 |
| TT 46.02 | TT 3;26.92 #4ATX | TT 8:07.27 #4ATX |
| Offical results | Offical Results | Offical Results |
* = a medal winner
pr= personal record
ATX= making the record list